Stripped Debt Securities
Some of our debt securities are eligible for stripping into principal and interest components through the Federal Reserve Book Entry System.
All of our Benchmark Notes are eligible for stripping.
Strip eligibility may provide investors with cash management flexibility.
To view the Strip Report
Strip Report as of 2024
Original CUSIP | Issue Date | Maturity Date | Amount Issued $ (thousands) | Unstripped Balance $ (thousands) | Corpus (principal) CUSIP | Net Stripped to Date $ (thousands) |
---|---|---|---|---|---|---|
31364CDR6 | 5/29/1996 | 5/29/2026 | 26,465 | 6,465 | 31364EAD6 | -20,000 |
31364FDC2 | 10/8/1997 | 10/8/2027 | 311,155 | 11,155 | 31364EAV6 | -300,000 |
31364FVZ1 | 3/23/1998 | 3/23/2028 | 257,875 | 2,875 | 31364EBA1 | -255,000 |
31359MEA7 | 8/6/1998 | 8/7/2028 | 264,259 | 101,759 | 31358DCS1 | -162,500 |
31359MEB5 | 8/6/1998 | 8/6/2038 | 358,930 | 218,930 | 31358DCT9 | -140,000 |
31359MEU3 | 5/15/1999 | 5/15/2029 | 2,350,000 | 2,136,528 | 31358DDC5 | 213,472 |
31359MFJ7 | 1/15/2000 | 1/15/2030 | 2,833,666 | 1,598,466 | 31358DDG6 | -1,235,200 |
31359MFP3 | 5/5/2000 | 5/15/2030 | 3,650,000 | 946,800 | 31358DDR2 | -2,703,200 |
31359MGK3 | 11/3/2000 | 11/15/2030 | 4,406,000 | 3,282,800 | 31358DDS0 | -1,123,200 |
31398AFD9 | 7/16/2007 | 7/15/2037 | 1,000,000 | 540,480 | 31358DJP0 | -459,520 |
Page last revised: 4/5/24
Fannie Mae makes a good faith effort to publish the data in a scheduled manner. Fannie Mae does not guarantee that it will always publish the data when scheduled, and Fannie Mae expressly disclaims any liability for any delay in publishing the data. Fannie Mae reserves the right to publish and/or revise the data. This material should not be construed as an investment recommendation, an offer to buy/sell, or the solicitation of an offer to buy/sell any product or instrument. This material is based upon information, including pricing and other information that the company receives from various sources, that the company considers reliable. Although Fannie Mae reasonably attempts to ensure the accuracy of the information it publishes, the company does not represent, warrant or guarantee the accuracy of the data received from our market data sources, the accuracy of the data's calculations or the accuracy of the data as published. Fannie Mae shall not have any liability or responsibility, regardless of the cause, for any errors or omissions in connection with the use, misuse, release or distribution of this information.