This material is being provided for informational purposes only and is subject to change without notice.
Closed for the day, 09/15.
| Date | Discount Rate | Status | Acc. Volume ($M) | Settlement Type |
|---|---|---|---|---|
| 09/28-29/26 | 3.70 | CLOSED | 50 | RS |
| 10/01-02/26 | 3.71 | CLOSED | 0 | RS |
| 10/05-09/26 | 3.72 | CLOSED | 0 | RS |
| 10/14-16/26 | 3.795 | CLOSED | 20 | RS |
| 10/19-22/26 | 3.795 | CLOSED | 0 | RS |
| 10/27/26 | 3.80 | CLOSED | 0 | RS |
| 10/29-30/26 | 3.805 | CLOSED | 0 | RS |
| 11/02-06/26 | 3.815 | CLOSED | 0 | RS |
| 11/09-10/26 | 3.83 | CLOSED | 50 | RS |
| 11/16/26 | 3.87 | CLOSED | 0 | RS |
| 11/17-19/26 | 3.87 | CLOSED | 0 | RS |
| 11/23-24/26 | 3.875 | CLOSED | 0 | RS |
| 11/27/26 | 3.88 | CLOSED | 0 | RS |
| 11/30/26 | 3.88 | CLOSED | 0 | RS |
| 12/01-04/26 | 3.88 | CLOSED | 0 | RS |
| 12/07-09/26 | 3.885 | CLOSED | 50 | RS |
| 12/14-18/26 | 3.92 | CLOSED | 258 | RS |
| 12/21-24/26 | 3.935 | CLOSED | 0 | RS |
| 12/29-31/26 | 3.95 | CLOSED | 39 | RS |
| 01/04-13/27 | 3.96 | CLOSED | 4 | RS |
| 01/15-22/27 | 3.97 | CLOSED | 0 | RS |
| 01/26-29/27 | 3.98 | CLOSED | 0 | RS |
| 02/01-10/27 | 3.99 | CLOSED | 0 | RS |
| 02/12-24/27 | 4.005 | CLOSED | 100 | RS |
| 02/26/27 | 4.02 | CLOSED | 0 | RS |
| 03/01-10/27 | 4.02 | CLOSED | 100 | RS |
| 03/12-24/27 | 4.03 | CLOSED | 0 | RS |
| 03/29-31/27 | 4.05 | CLOSED | 0 | RS |
| 04/01-12/27 | 4.055 | CLOSED | 0 | RS |
| 04/14-23/27 | 4.065 | CLOSED | 0 | RS |
| 04/26-30/27 | 4.075 | CLOSED | 0 | RS |
| 05/03-07/27 | 4.085 | CLOSED | 0 | RS |
| 05/10-12/27 | 4.09 | CLOSED | 0 | RS |
| 05/14-21/27 | 4.095 | CLOSED | 0 | RS |
| 05/24-28/27 | 4.105 | CLOSED | 0 | RS |
| 06/01-04/27 | 4.11 | CLOSED | 0 | RS |
| 06/07-11/27 | 4.115 | CLOSED | 0 | RS |
| 06/15-17/27 | 4.125 | CLOSED | 5 | RS |
| 06/21-24/27 | 4.13 | CLOSED | 0 | RS |
| 06/28-30/27 | 4.135 | CLOSED | 0 | RS |
| 07/01-02/27 | 4.14 | CLOSED | 0 | RS |
| 07/06-09/27 | 4.145 | CLOSED | 0 | RS |
| 07/12-13/27 | 4.15 | CLOSED | 0 | RS |
| 07/15-16/27 | 4.15 | CLOSED | 0 | RS |
| 07/19-23/27 | 4.155 | CLOSED | 6 | RS |
| 07/27-29/27 | 4.16 | CLOSED | 0 | RS |
| 07/30/27 | 4.16 | CLOSED | 6 | RS |
| 08/02-06/27 | 4.165 | CLOSED | 0 | RS |
| 08/09-13/27 | 4.17 | CLOSED | 0 | RS |
| 08/16-20/27 | 4.17 | CLOSED | 0 | RS |
| 08/23-30/27 | 4.175 | CLOSED | 0 | RS |
| 09/01-03/27 | 4.18 | CLOSED | 0 | RS |
| Total Reverse | 0 |
| Fannie Mae Auction Schedule | Amount | Maturity | Settlement | Stop Out | Stop Out % | |
|---|---|---|---|---|---|
| | | | | | |
Description of Settlement Types:
This information is neither an offer nor a solicitation of offers to sell any of these securities.