This material is being provided for informational purposes only and is subject to change without notice.
See next page for additional offerings.
| Date | Discount Rate | Status | Acc. Volume ($M) | Settlement Type |
|---|---|---|---|---|
| 07/21/26 | 3.50 | CLOSED | 0 | R |
| 07/22/26 | 3.545 | CLOSED | 15 | RS |
| 07/23-24/26 | 3.545 | CLOSED | 200 | RS |
| 07/28-31/26 | 3.545 | CLOSED | 11 | RS |
| 08/03/26 | 3.57 | CLOSED | 30 | RS |
| 08/04-07/26 | 3.575 | CLOSED | 472 | RS |
| 08/10/26 | 3.585 | CLOSED | 0 | RS |
| 08/11-12/26 | 3.585 | CLOSED | 0 | RS |
| 08/14/26 | 3.62 | CLOSED | 107 | RS |
| 08/17-20/26 | 3.625 | CLOSED | 914 | RS |
| 08/24/26 | 3.625 | CLOSED | 0 | RS |
| 08/28/26 | 3.625 | CLOSED | 0 | RS |
| 08/31/26 | 3.625 | CLOSED | 0 | RS |
| 09/01-04/26 | 3.625 | CLOSED | 0 | RS |
| 09/15-18/26 | 3.625 | CLOSED | 0 | RS |
| 09/21-23/26 | 3.635 | CLOSED | 0 | RS |
| 09/28-30/26 | 3.635 | CLOSED | 0 | RS |
| 10/01-02/26 | 3.64 | CLOSED | 0 | RS |
| 10/05-09/26 | 3.645 | CLOSED | 25 | RS |
| 10/14-16/26 | 3.65 | CLOSED | 0 | RS |
| 10/19-22/26 | 3.655 | CLOSED | 0 | RS |
| 10/27-30/26 | 3.655 | CLOSED | 0 | RS |
| 11/02-06/26 | 3.655 | CLOSED | 0 | RS |
| 11/09-10/26 | 3.665 | CLOSED | 0 | RS |
| 11/13/26 | 3.665 | CLOSED | 0 | RS |
| 11/16-19/26 | 3.67 | CLOSED | 0 | RS |
| 11/23-24/26 | 3.675 | CLOSED | 0 | RS |
| 11/27/26 | 3.675 | CLOSED | 0 | RS |
| 11/30/26 | 3.675 | CLOSED | 0 | RS |
| 12/01-04/26 | 3.68 | CLOSED | 0 | RS |
| 12/07-09/26 | 3.68 | CLOSED | 0 | RS |
| 12/14-18/26 | 3.685 | CLOSED | 0 | RS |
| 12/21-24/26 | 3.695 | CLOSED | 0 | RS |
| 12/29-31/26 | 3.70 | CLOSED | 0 | RS |
| 01/04-13/27 | 3.705 | CLOSED | 0 | RS |
| 01/15-22/27 | 3.71 | CLOSED | 0 | RS |
| 01/26-29/27 | 3.72 | CLOSED | 0 | RS |
| 02/01-10/27 | 3.72 | CLOSED | 0 | RS |
| 02/12-24/27 | 3.73 | CLOSED | 0 | RS |
| 02/26/27 | 3.735 | CLOSED | 0 | RS |
| 03/01-10/27 | 3.735 | CLOSED | 0 | RS |
| 03/12-24/27 | 3.74 | CLOSED | 0 | RS |
| 03/29-31/27 | 3.75 | CLOSED | 0 | RS |
| 04/01-12/27 | 3.75 | CLOSED | 0 | RS |
| 04/14-23/27 | 3.755 | CLOSED | 0 | RS |
| 04/26-30/27 | 3.76 | CLOSED | 0 | RS |
| 05/03-07/27 | 3.76 | CLOSED | 0 | RS |
| 05/10-12/27 | 3.765 | CLOSED | 0 | RS |
| 05/14-21/27 | 3.765 | CLOSED | 0 | RS |
| 05/24-28/27 | 3.765 | CLOSED | 0 | RS |
| 06/01-04/27 | 3.77 | CLOSED | 0 | RS |
| 06/07-11/27 | 3.77 | CLOSED | 0 | RS |
| 06/15-17/27 | 3.775 | CLOSED | 0 | RS |
| 06/21-24/27 | 3.775 | CLOSED | 0 | RS |
| 06/28-30/27 | 3.775 | CLOSED | 0 | RS |
| 07/01-02/27 | 3.775 | CLOSED | 0 | RS |
| Total Reverse | 0 |
| Fannie Mae Auction Schedule | Amount | Maturity | Settlement | Stop Out | Stop Out % | |
|---|---|---|---|---|---|
| 1.000bn | 09/09/2026 | CR | 3.643 | 30.000 | |
| | | | | | |
Description of Settlement Types:
This information is neither an offer nor a solicitation of offers to sell any of these securities.