This material is being provided for informational purposes only and is subject to change without notice.
Noon close 04/17.
Date | Discount Rate | Status | Acc. Volume ($M) | Settlement Type |
---|---|---|---|---|
04/21/25 | 4.22 | 75 | C | |
04/22/25 | 4.205 | 0 | C | |
04/23-24/25 | 4.205 | 0 | C | |
04/28-30/25 | 4.205 | 0 | C | |
05/01-02/25 | 4.205 | 0 | C | |
05/05-08/25 | 4.205 | 0 | C | |
05/12-16/25 | 4.205 | 0 | C | |
05/19-23/25 | 4.20 | 0 | C | |
05/28-30/25 | 4.195 | 200 | C | |
06/02-06/25 | 4.195 | 0 | C | |
06/09-13/25 | 4.19 | 0 | C | |
06/16-18/25 | 4.19 | 4 | C | |
06/20/25 | 4.185 | 0 | C | |
06/23-24/25 | 4.175 | 0 | C | |
06/26-27/25 | 4.17 | 0 | C | |
06/30/25 | 4.165 | 0 | C | |
07/01-03/25 | 4.16 | 0 | C | |
07/07-11/25 | 4.145 | 0 | C | |
07/14-18/25 | 4.135 | 0 | C | |
07/21-24/25 | 4.13 | 0 | C | |
07/28-30/25 | 4.12 | 0 | C | |
Total Reverse | 0 |
Fannie Mae Auction Schedule | Amount | Maturity | Settlement | Stop Out | Stop Out % | |
---|---|---|---|---|---|
| | | | | |
Description of Settlement Types:
This information is neither an offer nor a solicitation of offers to sell any of these securities.