This material is being provided for informational purposes only and is subject to change without notice.
See next page for additional offerings.
| Date | Discount Rate | Status | Acc. Volume ($M) | Settlement Type |
|---|---|---|---|---|
| 01/08/26 | 3.45 | 344 | C | |
| 01/09/26 | 3.41 | 0 | CR | |
| 01/12-13/26 | 3.43 | 0 | CR | |
| 01/15-16/26 | 3.465 | 0 | CR | |
| 01/20-23/26 | 3.48 | 0 | CR | |
| 01/27-29/26 | 3.48 | 0 | CR | |
| 01/30/26 | 3.40 | 0 | CR | |
| 02/02-06/26 | 3.53 | 318 | CR | |
| 02/09-11/26 | 3.53 | 262 | CR | |
| 02/13/26 | 3.53 | 0 | CR | |
| 02/17-20/26 | 3.53 | 0 | CR | |
| 02/23-24/26 | 3.535 | 12 | CR | |
| 02/26-27/26 | 3.53 | 0 | CR | |
| 03/02-06/26 | 3.535 | 0 | CR | |
| 03/09-11/26 | 3.535 | 0 | CR | |
| 03/13/26 | 3.535 | 0 | CR | |
| 03/16-20/26 | 3.535 | 25 | CR | |
| 03/23-27/26 | 3.53 | CLOSED | 500 | CR |
| 03/30-31/26 | 3.525 | 0 | CR | |
| 04/01-02/26 | 3.53 | 10 | CR | |
| 04/06-10/26 | 3.52 | 0 | CR | |
| 04/14-17/26 | 3.515 | 0 | CR | |
| 04/20-24/26 | 3.51 | 0 | CR | |
| 04/28-30/26 | 3.51 | 0 | CR | |
| 05/01/26 | 3.51 | 100 | CR | |
| 05/04-08/26 | 3.505 | 200 | CR | |
| 05/11-12/26 | 3.50 | 0 | CR | |
| 05/14-15/26 | 3.50 | 2 | CR | |
| 05/18-22/26 | 3.49 | 0 | CR | |
| 05/27-29/26 | 3.485 | 0 | CR | |
| 06/01-05/26 | 3.48 | 0 | CR | |
| 06/08-12/26 | 3.475 | 0 | CR | |
| 06/15-18/26 | 3.47 | 0 | CR | |
| Total Reverse | 0 |
| Fannie Mae Auction Schedule | Amount | Maturity | Settlement | Stop Out | Stop Out % | |
|---|---|---|---|---|---|
| | | | | | |
Description of Settlement Types:
This information is neither an offer nor a solicitation of offers to sell any of these securities.