This material is being provided for informational purposes only and is subject to change without notice.
Closed for the day, 12/20.
Date | Discount Rate | Status | Acc. Volume ($M) | Settlement Type |
---|---|---|---|---|
12/23/24 | 4.17 | CLOSED | 0 | |
12/24/24 | 4.17 | CLOSED | 67 | R |
12/27/24 | 4.17 | CLOSED | 0 | RS |
12/30-31/24 | 4.17 | CLOSED | 29 | RS |
01/02-03/25 | 4.17 | CLOSED | 0 | RS |
01/06-07/25 | 4.175 | CLOSED | 0 | RS |
01/08-10/25 | 4.18 | CLOSED | 0 | RS |
01/13-17/25 | 4.175 | CLOSED | 0 | RS |
01/21-24/25 | 4.17 | CLOSED | 50 | RS |
01/28-29/25 | 4.165 | CLOSED | 0 | RS |
02/03-04/25 | 4.165 | CLOSED | 67 | RS |
02/05-07/25 | 4.16 | CLOSED | 0 | RS |
02/10-14/25 | 4.16 | CLOSED | 0 | RS |
02/18-21/25 | 4.155 | CLOSED | 0 | RS |
02/24/25 | 4.155 | CLOSED | 0 | RS |
02/26-28/25 | 4.155 | CLOSED | 0 | RS |
03/03-07/25 | 4.16 | CLOSED | 0 | RS |
03/10-14/25 | 4.16 | CLOSED | 0 | RS |
03/17-21/25 | 4.16 | CLOSED | 0 | RS |
03/24/25 | 4.155 | CLOSED | 0 | RS |
03/26-28/25 | 4.15 | CLOSED | 0 | RS |
03/31/25 | 4.145 | CLOSED | 0 | RS |
04/01-04/25 | 4.14 | CLOSED | 0 | RS |
04/07-11/25 | 4.13 | CLOSED | 0 | RS |
04/14-17/25 | 4.125 | CLOSED | 0 | RS |
04/21-24/25 | 4.115 | CLOSED | 0 | RS |
04/28-30/25 | 4.11 | CLOSED | 0 | RS |
05/01-02/25 | 4.11 | CLOSED | 0 | RS |
05/05-08/25 | 4.105 | CLOSED | 0 | RS |
Total Reverse | 0 |
Fannie Mae Auction Schedule | Amount | Maturity | Settlement | Stop Out | Stop Out % | |
---|---|---|---|---|---|
| | | | | |
Description of Settlement Types:
This information is neither an offer nor a solicitation of offers to sell any of these securities.