This material is being provided for informational purposes only and is subject to change without notice.
Closed for the day, 12/09. Happy Friday!
| Date | Discount Rate | Status | Acc. Volume ($M) | Settlement Type |
|---|---|---|---|---|
| 12/08/25 | 3.74 | CLOSED | 2 | |
| 12/16-19/25 | 3.68 | CLOSED | 5 | |
| 12/22-24/25 | 3.66 | CLOSED | 130 | |
| 12/29-31/25 | 3.66 | CLOSED | 0 | |
| 01/02/26 | 3.64 | CLOSED | 0 | |
| 01/05-09/26 | 3.63 | CLOSED | 12 | |
| 01/12-13/26 | 3.63 | CLOSED | 25 | |
| 01/15-16/26 | 3.63 | CLOSED | 0 | |
| 01/20-23/26 | 3.63 | CLOSED | 0 | |
| 01/27-29/26 | 3.625 | CLOSED | 0 | |
| 01/30/26 | 3.58 | CLOSED | 0 | |
| 02/02-06/26 | 3.60 | CLOSED | 0 | |
| 02/09-11/26 | 3.60 | CLOSED | 0 | |
| 02/13/26 | 3.60 | CLOSED | 0 | |
| 02/17-20/26 | 3.60 | CLOSED | 0 | |
| 02/23-24/26 | 3.60 | CLOSED | 0 | |
| 02/26-27/26 | 3.605 | CLOSED | 0 | |
| 03/02-06/26 | 3.61 | CLOSED | 1 | |
| 03/09-11/26 | 3.615 | CLOSED | 100 | |
| 03/13/26 | 3.61 | CLOSED | 0 | |
| 03/16-20/26 | 3.605 | CLOSED | 0 | |
| 03/23-27/26 | 3.595 | CLOSED | 0 | |
| 03/30-31/26 | 3.60 | CLOSED | 0 | |
| 04/01-02/26 | 3.605 | CLOSED | 0 | |
| 04/06-10/26 | 3.595 | CLOSED | 0 | |
| 04/14-17/26 | 3.59 | CLOSED | 0 | |
| 04/20-24/26 | 3.58 | CLOSED | 7 | |
| 04/28-30/26 | 3.575 | CLOSED | 0 | |
| 05/01/26 | 3.575 | CLOSED | 9 | |
| 05/04-08/26 | 3.565 | CLOSED | 0 | |
| 05/11-12/26 | 3.56 | CLOSED | 0 | |
| 05/14-15/26 | 3.56 | CLOSED | 0 | |
| 05/18-22/26 | 3.55 | CLOSED | 0 | |
| 05/27-29/26 | 3.545 | CLOSED | 0 | |
| Total Reverse | 0 |
| Fannie Mae Auction Schedule | Amount | Maturity | Settlement | Stop Out | Stop Out % | |
|---|---|---|---|---|---|
| | | | | | |
Description of Settlement Types:
This information is neither an offer nor a solicitation of offers to sell any of these securities.