This material is being provided for informational purposes only and is subject to change without notice.
Closed for the day, 09/16.
Date | Discount Rate | Status | Acc. Volume ($M) | Settlement Type |
---|---|---|---|---|
09/17/25 | 4.19 | CLOSED | 447 | |
09/18/25 | 4.07 | CLOSED | 0 | R |
09/19/25 | 4.07 | CLOSED | 40 | R |
09/22-23/25 | 4.065 | CLOSED | 254 | R |
09/24/25 | 4.06 | CLOSED | 1 | R |
09/26/25 | 4.05 | CLOSED | 0 | R |
09/29-30/25 | 4.04 | CLOSED | 0 | R |
10/01/25 | 3.99 | CLOSED | 120 | R |
10/02-03/25 | 4.04 | CLOSED | 15 | R |
10/06-07/25 | 4.045 | CLOSED | 15 | R |
10/08-10/25 | 4.04 | CLOSED | 3 | R |
10/14-17/25 | 4.04 | CLOSED | 311 | R |
10/20-22/25 | 4.035 | CLOSED | 0 | R |
10/23-24/25 | 4.035 | CLOSED | 0 | R |
10/28-29/25 | 4.03 | CLOSED | 0 | R |
10/30-31/25 | 4.02 | CLOSED | 0 | R |
11/03-07/25 | 3.995 | CLOSED | 28 | R |
11/10-14/25 | 3.975 | CLOSED | 2 | R |
11/17-18/25 | 3.965 | CLOSED | 8 | R |
11/19-21/25 | 3.955 | CLOSED | 25 | R |
11/24/25 | 3.95 | CLOSED | 0 | R |
11/26/25 | 3.945 | CLOSED | 0 | R |
11/28/25 | 3.945 | CLOSED | 0 | R |
12/01-02/25 | 3.94 | CLOSED | 5 | R |
12/03-05/25 | 3.935 | CLOSED | 0 | R |
12/08-12/25 | 3.92 | CLOSED | 2 | R |
12/15-19/25 | 3.895 | CLOSED | 185 | R |
12/22-24/25 | 3.88 | CLOSED | 0 | R |
12/29-31/25 | 3.86 | CLOSED | 0 | R |
01/02/26 | 3.86 | CLOSED | 0 | R |
01/05-09/26 | 3.84 | CLOSED | 0 | R |
01/12-16/26 | 3.825 | CLOSED | 13 | R |
01/20-23/26 | 3.81 | CLOSED | 0 | R |
01/27-30/26 | 3.795 | CLOSED | 0 | R |
02/02-06/26 | 3.78 | CLOSED | 0 | R |
02/09-13/26 | 3.76 | CLOSED | 0 | R |
02/17-20/26 | 3.745 | CLOSED | 0 | R |
02/23-24/26 | 3.735 | CLOSED | 0 | R |
02/26-27/26 | 3.73 | CLOSED | 0 | R |
03/02-06/26 | 3.72 | CLOSED | 0 | R |
03/09-13/26 | 3.705 | CLOSED | 0 | R |
03/16-20/26 | 3.69 | CLOSED | 0 | R |
03/23-27/26 | 3.675 | CLOSED | 0 | R |
03/30-31/26 | 3.67 | CLOSED | 0 | R |
Total Reverse | 0 |
Fannie Mae Auction Schedule | Amount | Maturity | Settlement | Stop Out | Stop Out % | |
---|---|---|---|---|---|
| | | | | |
Description of Settlement Types:
This information is neither an offer nor a solicitation of offers to sell any of these securities.