This material is being provided for informational purposes only and is subject to change without notice.
See next page for additional offerings.
| Date | Discount Rate | Status | Acc. Volume ($M) | Settlement Type |
|---|---|---|---|---|
| 10/14-16/26 | 3.80 | CLOSED | 250 | RS |
| 10/19-22/26 | 3.80 | CLOSED | 0 | RS |
| 10/27/26 | 3.80 | CLOSED | 0 | RS |
| 10/29-30/26 | 3.825 | CLOSED | 0 | RS |
| 11/02-06/26 | 3.855 | CLOSED | 22 | RS |
| 11/09-10/26 | 3.865 | CLOSED | 0 | RS |
| 11/17-19/26 | 3.90 | CLOSED | 0 | RS |
| 11/23-24/26 | 3.90 | CLOSED | 8 | RS |
| 11/27/26 | 3.905 | CLOSED | 0 | RS |
| 11/30/26 | 3.905 | CLOSED | 0 | RS |
| 12/01-04/26 | 3.905 | CLOSED | 17 | RS |
| 12/07-09/26 | 3.905 | CLOSED | 0 | RS |
| 12/14-18/26 | 3.925 | CLOSED | 0 | RS |
| 12/21-24/26 | 3.945 | CLOSED | 0 | RS |
| 12/29-31/26 | 3.96 | CLOSED | 0 | RS |
| 01/04-08/27 | 3.97 | CLOSED | 15 | RS |
| 01/11-13/27 | 3.985 | CLOSED | 0 | RS |
| 01/15/27 | 3.99 | CLOSED | 0 | RS |
| 01/19-22/27 | 3.995 | CLOSED | 50 | RS |
| 01/26-29/27 | 4.00 | CLOSED | 0 | RS |
| 02/01-05/27 | 4.01 | CLOSED | 0 | RS |
| 02/08-10/27 | 4.02 | CLOSED | 0 | RS |
| 02/12/27 | 4.025 | CLOSED | 0 | RS |
| 02/16-19/27 | 4.03 | CLOSED | 0 | RS |
| 02/22-24/27 | 4.04 | CLOSED | 0 | RS |
| 02/26/27 | 4.045 | CLOSED | 0 | RS |
| 03/01-05/27 | 4.05 | CLOSED | 0 | RS |
| 03/08-10/27 | 4.055 | CLOSED | 0 | RS |
| 03/12/27 | 4.055 | CLOSED | 0 | RS |
| 03/15-19/27 | 4.06 | CLOSED | 0 | RS |
| 03/22-24/27 | 4.07 | CLOSED | 0 | RS |
| 03/29-04/02/27 | 4.08 | CLOSED | 0 | RS |
| 04/05-07/27 | 4.09 | CLOSED | 0 | RS |
| 04/09/27 | 4.095 | CLOSED | 0 | RS |
| 04/12/27 | 4.105 | CLOSED | 0 | RS |
| 04/14-16/27 | 4.105 | CLOSED | 0 | RS |
| 04/19-23/27 | 4.11 | CLOSED | 0 | RS |
| 04/27-30/27 | 4.12 | CLOSED | 0 | RS |
| 05/03-07/27 | 4.125 | CLOSED | 0 | RS |
| 05/10-12/27 | 4.135 | CLOSED | 0 | RS |
| 05/14/27 | 4.14 | CLOSED | 0 | RS |
| 05/17-21/27 | 4.145 | CLOSED | 0 | RS |
| 05/24/27 | 4.155 | CLOSED | 0 | RS |
| 05/26-28/27 | 4.16 | CLOSED | 0 | RS |
| 06/01-04/27 | 4.165 | CLOSED | 0 | RS |
| 06/07-11/27 | 4.17 | CLOSED | 0 | RS |
| 06/15-17/27 | 4.18 | CLOSED | 0 | RS |
| 06/21-24/27 | 4.185 | CLOSED | 0 | RS |
| 06/28-07/02/27 | 4.195 | CLOSED | 0 | RS |
| 07/06-09/27 | 4.205 | CLOSED | 0 | RS |
| 07/12-13/27 | 4.215 | CLOSED | 0 | RS |
| 07/15-16/27 | 4.215 | CLOSED | 0 | RS |
| 07/19-23/27 | 4.22 | CLOSED | 0 | RS |
| 07/27-30/27 | 4.23 | CLOSED | 0 | RS |
| 08/02-06/27 | 4.235 | CLOSED | 0 | RS |
| 08/09-11/27 | 4.245 | CLOSED | 50 | RS |
| 08/13/27 | 4.25 | CLOSED | 50 | RS |
| 08/16-20/27 | 4.25 | CLOSED | 0 | RS |
| 08/23-24/27 | 4.26 | CLOSED | 0 | RS |
| 08/26-27/27 | 4.265 | CLOSED | 50 | RS |
| 08/30-09/03/27 | 4.265 | CLOSED | 0 | RS |
| 09/07-10/27 | 4.27 | CLOSED | 0 | RS |
| 09/13/27 | 4.28 | CLOSED | 50 | RS |
| 09/15-17/27 | 4.28 | CLOSED | 0 | RS |
| 09/20-30/27 | 4.285 | CLOSED | 0 | RS |
| Total Reverse | 0 |
| Fannie Mae Auction Schedule | Amount | Maturity | Settlement | Stop Out | Stop Out % | |
|---|---|---|---|---|---|
| | | | | | |
Description of Settlement Types:
This information is neither an offer nor a solicitation of offers to sell any of these securities.