This material is being provided for informational purposes only and is subject to change without notice.
See next page for additional offerings.
| Date | Discount Rate | Status | Acc. Volume ($M) | Settlement Type |
|---|---|---|---|---|
| 01/28/26 | 3.46 | CLOSED | 0 | |
| 01/29/26 | 3.46 | CLOSED | 0 | R |
| 02/02-06/26 | 3.495 | CLOSED | 1 | RS |
| 02/09-11/26 | 3.49 | CLOSED | 0 | RS |
| 02/13/26 | 3.49 | CLOSED | 50 | RS |
| 02/17-20/26 | 3.49 | CLOSED | 0 | RS |
| 02/23-24/26 | 3.50 | CLOSED | 0 | RS |
| 02/26-27/26 | 3.51 | CLOSED | 0 | RS |
| 03/02-06/26 | 3.515 | CLOSED | 0 | RS |
| 03/09-11/26 | 3.525 | CLOSED | 0 | RS |
| 03/13/26 | 3.535 | CLOSED | 0 | RS |
| 03/16-20/26 | 3.54 | CLOSED | 0 | RS |
| 03/23-27/26 | 3.545 | CLOSED | 0 | RS |
| 03/30-31/26 | 3.545 | CLOSED | 0 | RS |
| 04/01-02/26 | 3.54 | CLOSED | 0 | RS |
| 04/06-10/26 | 3.54 | CLOSED | 0 | RS |
| 04/14-17/26 | 3.535 | CLOSED | 0 | RS |
| 04/20-24/26 | 3.53 | CLOSED | 0 | RS |
| 04/28-30/26 | 3.535 | CLOSED | 0 | RS |
| 05/01/26 | 3.53 | CLOSED | 0 | RS |
| 05/04-08/26 | 3.535 | CLOSED | 0 | RS |
| 05/11-12/26 | 3.53 | CLOSED | 0 | RS |
| 05/14-15/26 | 3.53 | CLOSED | 0 | RS |
| 05/18-22/26 | 3.525 | CLOSED | 0 | RS |
| 05/27-29/26 | 3.52 | CLOSED | 0 | RS |
| 06/01-05/26 | 3.52 | CLOSED | 0 | RS |
| 06/08-11/26 | 3.52 | CLOSED | 0 | RS |
| 06/15-18/26 | 3.515 | CLOSED | 0 | RS |
| 06/22-24/26 | 3.51 | CLOSED | 0 | RS |
| 06/26/26 | 3.505 | CLOSED | 0 | RS |
| 06/29-30/26 | 3.50 | CLOSED | 0 | RS |
| 07/01-02/26 | 3.50 | CLOSED | 0 | RS |
| 07/06-10/26 | 3.495 | CLOSED | 0 | RS |
| 07/13/26 | 3.49 | CLOSED | 0 | RS |
| 07/15-17/26 | 3.485 | CLOSED | 0 | RS |
| 07/20-24/26 | 3.48 | CLOSED | 0 | RS |
| 07/28-30/26 | 3.475 | CLOSED | 0 | RS |
| Total Reverse | 0 |
| Fannie Mae Auction Schedule | Amount | Maturity | Settlement | Stop Out | Stop Out % | |
|---|---|---|---|---|---|
| | | | | | |
Description of Settlement Types:
This information is neither an offer nor a solicitation of offers to sell any of these securities.