This material is being provided for informational purposes only and is subject to change without notice.
Closed for the day, 09/02.
Date | Discount Rate | Status | Acc. Volume ($M) | Settlement Type |
---|---|---|---|---|
09/03/25 | 4.20 | CLOSED | 8 | |
09/04/25 | 4.205 | CLOSED | 55 | R |
09/05/25 | 4.205 | CLOSED | 25 | R |
09/08/25 | 4.205 | CLOSED | 0 | R |
09/09-12/25 | 4.205 | CLOSED | 42 | R |
09/15-16/25 | 4.21 | CLOSED | 0 | R |
09/17/25 | 4.21 | CLOSED | 0 | R |
09/18/25 | 4.21 | CLOSED | 0 | R |
09/19/25 | 4.205 | CLOSED | 150 | R |
09/22-23/25 | 4.19 | CLOSED | 0 | R |
09/24/25 | 4.18 | CLOSED | 0 | R |
09/26/25 | 4.17 | CLOSED | 8 | R |
09/29-30/25 | 4.15 | CLOSED | 0 | R |
10/01-03/25 | 4.145 | CLOSED | 26 | R |
10/06-07/25 | 4.14 | CLOSED | 0 | R |
10/08-10/25 | 4.13 | CLOSED | 0 | R |
10/14-17/25 | 4.12 | CLOSED | 10 | R |
10/20-22/25 | 4.115 | CLOSED | 5 | R |
10/23-24/25 | 4.11 | CLOSED | 0 | R |
10/28-29/25 | 4.105 | CLOSED | 0 | R |
10/30-31/25 | 4.10 | CLOSED | 0 | R |
11/03-04/25 | 4.095 | CLOSED | 0 | R |
11/05-07/25 | 4.085 | CLOSED | 18 | R |
11/10-12/25 | 4.075 | CLOSED | 0 | R |
11/13-14/25 | 4.07 | CLOSED | 120 | R |
11/17-18/25 | 4.065 | CLOSED | 0 | R |
11/19-21/25 | 4.055 | CLOSED | 0 | R |
11/24/25 | 4.05 | CLOSED | 0 | R |
11/26/25 | 4.045 | CLOSED | 0 | R |
11/28/25 | 4.045 | CLOSED | 0 | R |
12/01-02/25 | 4.04 | CLOSED | 0 | R |
12/03-05/25 | 4.035 | CLOSED | 0 | R |
12/08-10/25 | 4.025 | CLOSED | 0 | R |
12/11-12/25 | 4.02 | CLOSED | 0 | R |
12/15-19/25 | 4.005 | CLOSED | 0 | R |
12/22-24/25 | 3.99 | CLOSED | 0 | R |
12/29-31/25 | 3.975 | CLOSED | 0 | R |
01/02/26 | 3.97 | CLOSED | 0 | R |
01/05-09/26 | 3.96 | CLOSED | 0 | R |
01/12-16/26 | 3.945 | CLOSED | 0 | R |
01/20-23/26 | 3.935 | CLOSED | 0 | R |
01/27-30/26 | 3.92 | CLOSED | 0 | R |
02/02-06/26 | 3.905 | CLOSED | 0 | R |
02/09-13/26 | 3.89 | CLOSED | 0 | R |
02/17-20/26 | 3.88 | CLOSED | 0 | R |
02/23-24/26 | 3.87 | CLOSED | 0 | R |
02/26-27/26 | 3.865 | CLOSED | 0 | R |
Total Reverse | 0 |
Fannie Mae Auction Schedule | Amount | Maturity | Settlement | Stop Out | Stop Out % | |
---|---|---|---|---|---|
| | | | | |
Description of Settlement Types:
This information is neither an offer nor a solicitation of offers to sell any of these securities.