This material is being provided for informational purposes only and is subject to change without notice.
Closed for the day, 10/08.
Date | Discount Rate | Status | Acc. Volume ($M) | Settlement Type |
---|---|---|---|---|
10/09/25 | 4.01 | CLOSED | 0 | |
10/10/25 | 3.98 | CLOSED | 400 | R |
10/14-17/25 | 3.98 | CLOSED | 186 | RS |
10/20-22/25 | 3.95 | CLOSED | 1 | RS |
10/23-24/25 | 3.93 | CLOSED | 2 | RS |
10/28-29/25 | 3.91 | CLOSED | 2 | RS |
10/30-31/25 | 3.91 | CLOSED | 135 | RS |
11/03-07/25 | 3.90 | CLOSED | 2 | RS |
11/10-14/25 | 3.89 | CLOSED | 2 | RS |
11/17-18/25 | 3.89 | CLOSED | 2 | RS |
11/19-21/25 | 3.885 | CLOSED | 0 | RS |
11/24/25 | 3.885 | CLOSED | 0 | RS |
11/26/25 | 3.885 | CLOSED | 100 | RS |
11/28/25 | 3.885 | CLOSED | 0 | RS |
12/01/25 | 3.88 | CLOSED | 0 | RS |
12/02/25 | 3.845 | CLOSED | 0 | RS |
12/03-05/25 | 3.875 | CLOSED | 0 | RS |
12/08-12/25 | 3.86 | CLOSED | 0 | RS |
12/15-19/25 | 3.835 | CLOSED | 0 | RS |
12/22-24/25 | 3.82 | CLOSED | 0 | RS |
12/29-31/25 | 3.805 | CLOSED | 0 | RS |
01/02/26 | 3.80 | CLOSED | 0 | RS |
01/05-09/26 | 3.785 | CLOSED | 0 | RS |
01/12-16/26 | 3.77 | CLOSED | 0 | RS |
01/20-23/26 | 3.755 | CLOSED | 0 | RS |
01/27-30/26 | 3.745 | CLOSED | 0 | RS |
02/02-06/26 | 3.725 | CLOSED | 0 | RS |
02/09-13/26 | 3.71 | CLOSED | 0 | RS |
02/17-20/26 | 3.705 | CLOSED | 0 | RS |
02/23-24/26 | 3.695 | CLOSED | 0 | RS |
02/26-27/26 | 3.69 | CLOSED | 0 | RS |
03/02-06/26 | 3.685 | CLOSED | 0 | RS |
03/09-13/26 | 3.675 | CLOSED | 0 | RS |
03/16-20/26 | 3.66 | CLOSED | 0 | RS |
03/23-27/26 | 3.65 | CLOSED | 0 | RS |
03/30-31/26 | 3.64 | CLOSED | 0 | RS |
04/01-02/26 | 3.64 | CLOSED | 0 | RS |
04/06-10/26 | 3.625 | CLOSED | 0 | RS |
04/13-17/26 | 3.615 | CLOSED | 0 | RS |
04/20-24/26 | 3.605 | CLOSED | 0 | RS |
04/28-30/26 | 3.595 | CLOSED | 0 | RS |
Total Reverse | 0 |
Fannie Mae Auction Schedule | Amount | Maturity | Settlement | Stop Out | Stop Out % | |
---|---|---|---|---|---|
| | | | | |
Description of Settlement Types:
This information is neither an offer nor a solicitation of offers to sell any of these securities.