This material is being provided for informational purposes only and is subject to change without notice.
See next page for additional offerings. No auction today.
Date | Discount Rate | Status | Acc. Volume ($M) | Settlement Type |
---|---|---|---|---|
11/21/24 | 4.48 | CLOSED | 25 | |
11/22/24 | 4.46 | CLOSED | 0 | R |
11/26-29/24 | 4.43 | CLOSED | 0 | RS |
12/02-06/24 | 4.44 | CLOSED | 737 | RS |
12/09-13/24 | 4.45 | CLOSED | 3 | RS |
12/16-18/24 | 4.44 | CLOSED | 0 | RS |
12/19-20/24 | 4.435 | CLOSED | 0 | RS |
12/23-24/24 | 4.44 | CLOSED | 0 | RS |
12/27/24 | 4.43 | CLOSED | 0 | RS |
12/30-31/24 | 4.425 | CLOSED | 0 | RS |
01/02-03/25 | 4.43 | CLOSED | 0 | RS |
01/06-10/25 | 4.42 | CLOSED | 0 | RS |
01/13-17/25 | 4.415 | CLOSED | 6 | RS |
01/21-24/25 | 4.405 | CLOSED | 0 | RS |
01/28-29/25 | 4.41 | CLOSED | 0 | RS |
02/03-07/25 | 4.395 | CLOSED | 6 | RS |
02/10-14/25 | 4.385 | CLOSED | 0 | RS |
02/18-21/25 | 4.375 | CLOSED | 0 | RS |
02/26-28/25 | 4.365 | CLOSED | 0 | RS |
03/03-07/25 | 4.36 | CLOSED | 0 | RS |
03/10-14/25 | 4.35 | CLOSED | 0 | RS |
03/17-21/25 | 4.34 | CLOSED | 48 | RS |
03/24/25 | 4.335 | CLOSED | 0 | RS |
03/26-28/25 | 4.33 | CLOSED | 0 | RS |
03/31/25 | 4.325 | CLOSED | 0 | RS |
Total Reverse | 0 |
Fannie Mae Auction Schedule | Amount | Maturity | Settlement | Stop Out | Stop Out % | |
---|---|---|---|---|---|
| | | | | |
Description of Settlement Types:
This information is neither an offer nor a solicitation of offers to sell any of these securities.