This material is being provided for informational purposes only and is subject to change without notice.
Closed for the day, 04/15.
Date | Discount Rate | Status | Acc. Volume ($M) | Settlement Type |
---|---|---|---|---|
04/16/25 | 4.23 | CLOSED | 326 | |
04/17/25 | 4.22 | CLOSED | 0 | R |
04/21-24/25 | 4.215 | CLOSED | 20 | RS |
04/28-30/25 | 4.21 | CLOSED | 0 | RS |
05/01-02/25 | 4.21 | CLOSED | 100 | RS |
05/05-08/25 | 4.21 | CLOSED | 102 | RS |
05/12-16/25 | 4.195 | CLOSED | 0 | RS |
05/19-23/25 | 4.195 | CLOSED | 0 | RS |
05/28-30/25 | 4.185 | CLOSED | 0 | RS |
06/02-06/25 | 4.18 | CLOSED | 0 | RS |
06/09-13/25 | 4.175 | CLOSED | 0 | RS |
06/16-18/25 | 4.175 | CLOSED | 0 | RS |
06/20/25 | 4.17 | CLOSED | 0 | RS |
06/23-24/25 | 4.16 | CLOSED | 0 | RS |
06/26-27/25 | 4.15 | CLOSED | 0 | RS |
06/30/25 | 4.145 | CLOSED | 0 | RS |
07/01-03/25 | 4.14 | CLOSED | 0 | RS |
07/07-11/25 | 4.125 | CLOSED | 0 | RS |
07/14-18/25 | 4.115 | CLOSED | 0 | RS |
07/21-24/25 | 4.105 | CLOSED | 0 | RS |
07/28-30/25 | 4.10 | CLOSED | 0 | RS |
07/31-08/01/25 | 4.095 | CLOSED | 0 | RS |
08/04-08/25 | 4.075 | CLOSED | 0 | RS |
08/11-13/25 | 4.065 | CLOSED | 0 | RS |
08/14-15/25 | 4.06 | CLOSED | 0 | RS |
08/18-22/25 | 4.045 | CLOSED | 0 | RS |
08/26-29/25 | 4.035 | CLOSED | 0 | RS |
09/02-05/25 | 4.02 | CLOSED | 0 | RS |
09/08-12/25 | 4.01 | CLOSED | 0 | RS |
09/15-17/25 | 4.00 | CLOSED | 0 | RS |
Total Reverse | 0 |
Fannie Mae Auction Schedule | Amount | Maturity | Settlement | Stop Out | Stop Out % | |
---|---|---|---|---|---|
| | | | | |
Description of Settlement Types:
This information is neither an offer nor a solicitation of offers to sell any of these securities.