This material is being provided for informational purposes only and is subject to change without notice.
See next page for additional offerings.
Date | Discount Rate | Status | Acc. Volume ($M) | Settlement Type |
---|---|---|---|---|
10/21/25 | 4.02 | CLOSED | 0 | R |
10/22/25 | 4.02 | CLOSED | 75 | R |
10/23-24/25 | 4.02 | CLOSED | 180 | R |
10/28-29/25 | 4.01 | CLOSED | 0 | R |
10/30-31/25 | 4.01 | CLOSED | 0 | |
11/03-07/25 | 3.93 | CLOSED | 0 | |
11/10-14/25 | 3.92 | CLOSED | 50 | |
11/17-18/25 | 3.905 | CLOSED | 10 | |
11/19-21/25 | 3.895 | CLOSED | 0 | |
11/24/25 | 3.885 | CLOSED | 0 | |
11/26/25 | 3.88 | CLOSED | 200 | |
11/28/25 | 3.88 | CLOSED | 0 | |
12/01/25 | 3.87 | CLOSED | 24 | |
12/02/25 | 3.86 | CLOSED | 0 | |
12/03-05/25 | 3.86 | CLOSED | 0 | |
12/08-12/25 | 3.855 | CLOSED | 0 | |
12/15-19/25 | 3.83 | CLOSED | 0 | |
12/22-24/25 | 3.805 | CLOSED | 0 | |
12/29-31/25 | 3.785 | CLOSED | 0 | |
01/02/26 | 3.775 | CLOSED | 0 | |
01/05-09/26 | 3.77 | CLOSED | 0 | |
01/12-16/26 | 3.755 | CLOSED | 0 | |
01/20-23/26 | 3.74 | CLOSED | 0 | |
01/27-30/26 | 3.725 | CLOSED | 0 | |
02/02-06/26 | 3.705 | CLOSED | 0 | |
02/09-13/26 | 3.695 | CLOSED | 0 | |
02/17-20/26 | 3.675 | CLOSED | 0 | |
02/23-24/26 | 3.665 | CLOSED | 0 | |
02/26-27/26 | 3.66 | CLOSED | 0 | |
03/02-06/26 | 3.645 | CLOSED | 0 | |
03/09-13/26 | 3.63 | CLOSED | 0 | |
03/16-20/26 | 3.62 | CLOSED | 0 | |
03/23-27/26 | 3.60 | CLOSED | 0 | |
03/30-31/26 | 3.595 | CLOSED | 0 | |
04/01-02/26 | 3.59 | CLOSED | 0 | |
04/06-10/26 | 3.575 | CLOSED | 0 | |
04/13-17/26 | 3.56 | CLOSED | 0 | |
04/20-24/26 | 3.55 | CLOSED | 0 | |
04/28-30/26 | 3.54 | CLOSED | 0 | |
Total Reverse | 0 |
Fannie Mae Auction Schedule | Amount | Maturity | Settlement | Stop Out | Stop Out % | |
---|---|---|---|---|---|
| | | | | |
Description of Settlement Types:
This information is neither an offer nor a solicitation of offers to sell any of these securities.