This material is being provided for informational purposes only and is subject to change without notice.
Closed for the day, 11/07.
| Date | Discount Rate | Status | Acc. Volume ($M) | Settlement Type |
|---|---|---|---|---|
| 11/14/25 | 3.75 | CLOSED | 0 | RS |
| 11/17-18/25 | 3.75 | CLOSED | 0 | RS |
| 11/19-21/25 | 3.75 | CLOSED | 0 | RS |
| 11/24/25 | 3.75 | CLOSED | 0 | RS |
| 11/26/25 | 3.75 | CLOSED | 0 | RS |
| 11/28/25 | 3.75 | CLOSED | 0 | RS |
| 12/01/25 | 3.81 | CLOSED | 0 | RS |
| 12/02/25 | 3.84 | CLOSED | 0 | RS |
| 12/03-05/25 | 3.87 | CLOSED | 818 | RS |
| 12/08-10/25 | 3.86 | CLOSED | 445 | RS |
| 12/12/25 | 3.86 | CLOSED | 934 | R |
| 12/15-19/25 | 3.84 | CLOSED | 249 | R |
| 12/22-24/25 | 3.83 | CLOSED | 270 | R |
| 12/29-31/25 | 3.815 | CLOSED | 0 | R |
| 01/02/26 | 3.805 | CLOSED | 0 | R |
| 01/05-09/26 | 3.795 | CLOSED | 30 | R |
| 01/12-13/26 | 3.785 | CLOSED | 15 | R |
| 01/15-16/26 | 3.775 | CLOSED | 0 | R |
| 01/20-23/26 | 3.775 | CLOSED | 175 | R |
| 01/27-30/26 | 3.765 | CLOSED | 30 | R |
| 02/02-06/26 | 3.755 | CLOSED | 100 | R |
| 02/09-11/26 | 3.74 | CLOSED | 0 | R |
| 02/13/26 | 3.73 | CLOSED | 0 | R |
| 02/17-20/26 | 3.73 | CLOSED | 0 | R |
| 02/23-24/26 | 3.72 | CLOSED | 0 | R |
| 02/26-27/26 | 3.715 | CLOSED | 0 | R |
| 03/02-06/26 | 3.705 | CLOSED | 0 | R |
| 03/09-11/26 | 3.695 | CLOSED | 0 | R |
| 03/13/26 | 3.695 | CLOSED | 0 | R |
| 03/16-20/26 | 3.69 | CLOSED | 0 | R |
| 03/23-27/26 | 3.675 | CLOSED | 0 | R |
| 03/30-31/26 | 3.67 | CLOSED | 0 | R |
| 04/01-02/26 | 3.665 | CLOSED | 0 | R |
| 04/06-10/26 | 3.655 | CLOSED | 0 | R |
| 04/14-17/26 | 3.645 | CLOSED | 0 | R |
| 04/20-24/26 | 3.635 | CLOSED | 0 | R |
| 04/28-30/26 | 3.63 | CLOSED | 0 | R |
| Total Reverse | 0 |
| Fannie Mae Auction Schedule | Amount | Maturity | Settlement | Stop Out | Stop Out % | |
|---|---|---|---|---|---|
| | | | | | |
Description of Settlement Types:
This information is neither an offer nor a solicitation of offers to sell any of these securities.