This material is being provided for informational purposes only and is subject to change without notice.
Date | Discount Rate | Status | Acc. Volume ($M) | Settlement Type |
---|---|---|---|---|
03/24/23 | 3.60 | CLOSED | 471 | |
03/28-31/23 | 3.75 | 0 | RS | |
04/03-06/23 | 4.20 | 0 | RS | |
04/10-14/23 | 4.40 | 303 | RS | |
04/17-24/23 | 4.40 | 0 | RS | |
04/26-28/23 | 4.40 | 0 | RS | |
05/01-04/23 | 4.40 | 0 | RS | |
Total Reverse | 0 |
Fannie Mae Auction Schedule | Amount | Maturity | Settlement | Stop Out | Stop Out % | |
---|---|---|---|---|---|
| | | | | |
Description of Settlement Types:
This information is neither an offer nor a solicitation of offers to sell any of these securities.