This material is being provided for informational purposes only and is subject to change without notice.
Closed for the day, 03/14. Have a great weekend!
Date | Discount Rate | Status | Acc. Volume ($M) | Settlement Type |
---|---|---|---|---|
03/17/25 | 4.18 | CLOSED | 0 | |
03/18/25 | 4.18 | CLOSED | 2 | R |
03/19-21/25 | 4.195 | CLOSED | 128 | RS |
03/24/25 | 4.195 | CLOSED | 184 | RS |
03/26-28/25 | 4.195 | CLOSED | 150 | RS |
03/31/25 | 4.195 | CLOSED | 0 | RS |
04/01-04/25 | 4.195 | CLOSED | 0 | RS |
04/07-11/25 | 4.195 | CLOSED | 102 | RS |
04/14-17/25 | 4.195 | CLOSED | 342 | RS |
04/21-24/25 | 4.195 | CLOSED | 0 | RS |
04/28-30/25 | 4.195 | CLOSED | 6 | RS |
05/01-02/25 | 4.195 | CLOSED | 0 | RS |
05/05-08/25 | 4.19 | CLOSED | 0 | RS |
05/12-16/25 | 4.18 | CLOSED | 0 | RS |
05/19-23/25 | 4.17 | CLOSED | 0 | RS |
05/28-30/25 | 4.16 | CLOSED | 0 | RS |
06/02-06/25 | 4.155 | CLOSED | 30 | RS |
06/09-13/25 | 4.155 | CLOSED | 0 | RS |
06/16-18/25 | 4.15 | CLOSED | 0 | RS |
06/20/25 | 4.145 | CLOSED | 0 | RS |
06/23-24/25 | 4.135 | CLOSED | 0 | RS |
06/26-27/25 | 4.13 | CLOSED | 0 | RS |
06/30/25 | 4.13 | CLOSED | 100 | RS |
07/01-03/25 | 4.125 | CLOSED | 0 | RS |
07/07-11/25 | 4.11 | CLOSED | 0 | RS |
07/14-18/25 | 4.10 | CLOSED | 0 | RS |
07/21-24/25 | 4.095 | CLOSED | 3 | RS |
07/28-30/25 | 4.085 | CLOSED | 0 | RS |
Total Reverse | 0 |
Fannie Mae Auction Schedule | Amount | Maturity | Settlement | Stop Out | Stop Out % | |
---|---|---|---|---|---|
| | | | | |
Description of Settlement Types:
This information is neither an offer nor a solicitation of offers to sell any of these securities.