This material is being provided for informational purposes only and is subject to change without notice.
See next page for additional offerings.
Date | Discount Rate | Status | Acc. Volume ($M) | Settlement Type |
---|---|---|---|---|
02/14/25 | 4.22 | 0 | C | |
02/18/25 | 4.23 | 154 | CR | |
02/19-21/25 | 4.235 | 4 | CRS | |
02/24/25 | 4.235 | 0 | CRS | |
02/26-28/25 | 4.235 | 0 | CRS | |
03/03-07/25 | 4.235 | 144 | CRS | |
03/10-14/25 | 4.23 | 0 | CRS | |
03/17-21/25 | 4.23 | 0 | CRS | |
03/24/25 | 4.23 | 0 | CRS | |
03/26-28/25 | 4.23 | 0 | CRS | |
03/31/25 | 4.225 | 0 | CRS | |
04/01-04/25 | 4.225 | 0 | CRS | |
04/07-11/25 | 4.225 | 0 | CRS | |
04/14-17/25 | 4.23 | 0 | CRS | |
04/21-24/25 | 4.23 | 0 | CRS | |
04/28/25 | 4.23 | 425 | CRS | |
04/29-30/25 | 4.22 | 25 | CRS | |
05/01-02/25 | 4.215 | 0 | CRS | |
05/05-08/25 | 4.215 | 73 | CRS | |
05/12-16/25 | 4.21 | 0 | CRS | |
05/19-23/25 | 4.205 | 0 | CRS | |
05/28-30/25 | 4.20 | 0 | CRS | |
06/02-06/25 | 4.20 | 0 | CRS | |
06/09-13/25 | 4.195 | 0 | CRS | |
06/16-18/25 | 4.19 | 0 | CRS | |
Total Reverse | 0 |
Fannie Mae Auction Schedule | Amount | Maturity | Settlement | Stop Out | Stop Out % | |
---|---|---|---|---|---|
| | | | | |
Description of Settlement Types:
This information is neither an offer nor a solicitation of offers to sell any of these securities.