This material is being provided for informational purposes only and is subject to change without notice.
Closed for the day, 03/31.
| Date | Discount Rate | Status | Acc. Volume ($M) | Settlement Type |
|---|---|---|---|---|
| 04/01/25 | 4.03 | CLOSED | 2203 | |
| 04/02/25 | 4.05 | CLOSED | 251 | R |
| 04/03-04/25 | 4.15 | CLOSED | 0 | RS |
| 04/07-11/25 | 4.15 | CLOSED | 0 | RS |
| 04/14-17/25 | 4.15 | CLOSED | 108 | RS |
| 04/21-24/25 | 4.15 | CLOSED | 0 | RS |
| 04/28-30/25 | 4.15 | CLOSED | 14 | RS |
| 05/01-02/25 | 4.17 | CLOSED | 0 | RS |
| 05/05-08/25 | 4.17 | CLOSED | 18 | RS |
| 05/12-16/25 | 4.165 | CLOSED | 0 | RS |
| 05/19-23/25 | 4.155 | CLOSED | 0 | RS |
| 05/28-30/25 | 4.15 | CLOSED | 0 | RS |
| 06/02-06/25 | 4.145 | CLOSED | 0 | RS |
| 06/09-13/25 | 4.14 | CLOSED | 0 | RS |
| 06/16-18/25 | 4.14 | CLOSED | 0 | RS |
| 06/20/25 | 4.135 | CLOSED | 0 | RS |
| 06/23-24/25 | 4.13 | CLOSED | 0 | RS |
| 06/26-27/25 | 4.12 | CLOSED | 0 | RS |
| 06/30/25 | 4.115 | CLOSED | 0 | RS |
| 07/01-03/25 | 4.115 | CLOSED | 0 | RS |
| 07/07-11/25 | 4.10 | CLOSED | 0 | RS |
| 07/14-18/25 | 4.09 | CLOSED | 0 | RS |
| 07/21-24/25 | 4.085 | CLOSED | 0 | RS |
| 07/28-30/25 | 4.075 | CLOSED | 0 | RS |
| Total Reverse | 0 |
| Fannie Mae Auction Schedule | Amount | Maturity | Settlement | Stop Out | Stop Out % | |
|---|---|---|---|---|---|
| | | | | | |
Description of Settlement Types:
This information is neither an offer nor a solicitation of offers to sell any of these securities.