This material is being provided for informational purposes only and is subject to change without notice.
Closed for the day, 06/13. Happy Friday!
Date | Discount Rate | Status | Acc. Volume ($M) | Settlement Type |
---|---|---|---|---|
06/16/25 | 4.18 | CLOSED | 0 | |
06/17/25 | 4.19 | CLOSED | 0 | R |
06/18/25 | 4.19 | CLOSED | 64 | RS |
06/20/25 | 4.19 | CLOSED | 28 | RS |
06/23-24/25 | 4.195 | CLOSED | 58 | RS |
06/26-27/25 | 4.20 | CLOSED | 0 | RS |
06/30/25 | 4.20 | CLOSED | 0 | RS |
07/01-03/25 | 4.20 | CLOSED | 7 | RS |
07/07-10/25 | 4.20 | CLOSED | 50 | RS |
07/14-18/25 | 4.20 | CLOSED | 211 | RS |
07/21-24/25 | 4.195 | CLOSED | 8 | RS |
07/28-30/25 | 4.195 | CLOSED | 0 | RS |
07/31/25 | 4.195 | CLOSED | 0 | RS |
08/01/25 | 4.195 | CLOSED | 0 | RS |
08/04-05/25 | 4.195 | CLOSED | 0 | RS |
08/06-08/25 | 4.195 | CLOSED | 0 | RS |
08/11-13/25 | 4.195 | CLOSED | 0 | RS |
08/14-15/25 | 4.195 | CLOSED | 0 | RS |
08/18-20/25 | 4.19 | CLOSED | 0 | RS |
08/21-22/25 | 4.19 | CLOSED | 0 | RS |
08/26-29/25 | 4.185 | CLOSED | 0 | RS |
09/02-05/25 | 4.18 | CLOSED | 0 | RS |
09/08-09/25 | 4.18 | CLOSED | 0 | RS |
09/10-12/25 | 4.175 | CLOSED | 0 | RS |
09/15-17/25 | 4.175 | CLOSED | 0 | RS |
09/18-19/25 | 4.17 | CLOSED | 0 | RS |
09/22-24/25 | 4.165 | CLOSED | 0 | RS |
09/26/25 | 4.16 | CLOSED | 0 | RS |
09/29-10/03/25 | 4.155 | CLOSED | 0 | RS |
10/06-10/25 | 4.145 | CLOSED | 0 | RS |
10/14-17/25 | 4.14 | CLOSED | 0 | RS |
10/20-24/25 | 4.13 | CLOSED | 0 | RS |
10/28-31/25 | 4.12 | CLOSED | 0 | RS |
11/03-07/25 | 4.11 | CLOSED | 0 | RS |
11/10/25 | 4.105 | CLOSED | 0 | RS |
11/12-14/25 | 4.095 | CLOSED | 0 | RS |
11/17-21/25 | 4.085 | CLOSED | 0 | RS |
Total Reverse | 0 |
Fannie Mae Auction Schedule | Amount | Maturity | Settlement | Stop Out | Stop Out % | |
---|---|---|---|---|---|
| | | | | |
Description of Settlement Types:
This information is neither an offer nor a solicitation of offers to sell any of these securities.