This material is being provided for informational purposes only and is subject to change without notice.
Closed for the day, 08/11.
Date | Discount Rate | Status | Acc. Volume ($M) | Settlement Type |
---|---|---|---|---|
08/12/25 | 4.23 | CLOSED | 510 | |
08/13/25 | 4.23 | CLOSED | 0 | R |
08/14-15/25 | 4.23 | CLOSED | 5 | RS |
08/18-19/25 | 4.23 | CLOSED | 11 | RS |
08/20-22/25 | 4.24 | CLOSED | 425 | RS |
08/26-29/25 | 4.24 | CLOSED | 0 | RS |
09/02-05/25 | 4.255 | CLOSED | 190 | RS |
09/08-12/25 | 4.255 | CLOSED | 75 | RS |
09/15-16/25 | 4.235 | CLOSED | 0 | RS |
09/17/25 | 4.235 | CLOSED | 0 | RS |
09/18-19/25 | 4.235 | CLOSED | 15 | RS |
09/22-24/25 | 4.22 | CLOSED | 0 | RS |
09/26/25 | 4.215 | CLOSED | 0 | RS |
09/29-30/25 | 4.21 | CLOSED | 0 | RS |
10/01-03/25 | 4.20 | CLOSED | 5 | RS |
10/06-07/25 | 4.195 | CLOSED | 0 | RS |
10/08-10/25 | 4.19 | CLOSED | 15 | RS |
10/14-17/25 | 4.175 | CLOSED | 0 | RS |
10/20-22/25 | 4.17 | CLOSED | 0 | RS |
10/23-24/25 | 4.16 | CLOSED | 0 | RS |
10/28-29/25 | 4.16 | CLOSED | 0 | RS |
10/30-31/25 | 4.155 | CLOSED | 0 | RS |
11/03-04/25 | 4.14 | CLOSED | 0 | RS |
11/05-07/25 | 4.13 | CLOSED | 0 | RS |
11/10-12/25 | 4.12 | CLOSED | 0 | RS |
11/13-14/25 | 4.115 | CLOSED | 0 | RS |
11/17-18/25 | 4.105 | CLOSED | 0 | RS |
11/19-21/25 | 4.095 | CLOSED | 0 | RS |
11/24/25 | 4.09 | CLOSED | 0 | RS |
11/26/25 | 4.085 | CLOSED | 0 | RS |
11/28/25 | 4.075 | CLOSED | 0 | RS |
12/01-02/25 | 4.075 | CLOSED | 0 | RS |
12/03-05/25 | 4.07 | CLOSED | 0 | RS |
12/08-11/25 | 4.055 | CLOSED | 0 | RS |
Total Reverse | 0 |
Fannie Mae Auction Schedule | Amount | Maturity | Settlement | Stop Out | Stop Out % | |
---|---|---|---|---|---|
| | | | | |
Description of Settlement Types:
This information is neither an offer nor a solicitation of offers to sell any of these securities.