Daily Rate Postings

Daily Rate Postings

This material is being provided for informational purposes only and is subject to change without notice.

See next page for additional offerings.

DateDiscount
Rate
StatusAcc. Volume
($M)
Settlement
Type
06/09/26 3.50 38 C
06/10/26 3.56 0 CR
06/12/26 3.56 0 CRS
06/15-17/26 3.555 15 CRS
06/22-24/26 3.555 140 CRS
06/26/26 3.555 0 CRS
06/29-30/26 3.555 0 CRS
07/01-02/26 3.545 0 CRS
07/06-10/26 3.545 0 CRS
07/14-17/26 3.585 8 CRS
07/20-24/26 3.585 24 CRS
07/28-31/26 3.58 0 CRS
08/03-07/26 3.585 0 CRS
08/10-12/26 3.59 60 CRS
08/14/26 3.595 0 CRS
08/17-20/26 3.595 0 CRS
08/24/26 3.595 0 CRS
08/28/26 3.60 0 CRS
08/31/26 3.60 0 CRS
09/01-04/26 3.595 0 CRS
09/08-10/26 3.595 0 CRS
09/15-18/26 3.59 0 CRS
09/21-23/26 3.595 0 CRS
09/28-30/26 3.60 0 CRS
10/01-02/26 3.59 0 CRS
10/05-09/26 3.595 0 CRS
10/14-16/26 3.60 0 CRS
10/19-22/26 3.60 0 CRS
10/27-30/26 3.605 0 CRS
11/02-06/26 3.605 0 CRS
11/09-10/26 3.61 0 CRS
11/13/26 3.615 0 CRS
11/16-19/26 3.61 0 CRS
11/23-24/26 3.615 0 CRS
11/27/26 3.615 0 CRS
11/30/26 3.615 0 CRS
12/01-04/26 3.615 0 CRS
12/07-09/26 3.62 0 CRS
12/14-18/26 3.625 0 CRS
12/21-24/26 3.625 0 CRS
12/29-31/26 3.63 0 CRS
01/04-13/27 3.635 0 CRS
01/15-22/27 3.64 0 CRS
01/26-29/27 3.645 0 CRS
02/01-10/27 3.65 0 CRS
02/12-24/27 3.655 0 CRS
02/26/27 3.665 0 CRS
03/01-10/27 3.665 0 CRS
03/12-24/27 3.67 0 CRS
03/29-31/27 3.68 0 CRS
04/01-12/27 3.68 0 CRS
04/14-23/27 3.685 0 CRS
04/26-30/27 3.69 0 CRS
05/03-07/27 3.695 0 CRS
05/10-12/27 3.70 0 CRS
05/14-21/27 3.70 0 CRS
05/24-28/27 3.705 0 CRS
Total Reverse    0  

Fannie Mae Auction Schedule
Amount
Maturity
Settlement
Stop Out
Stop Out %

Description of Settlement Types:

This information is neither an offer nor a solicitation of offers to sell any of these securities.