YTD Callable Debt Issued Detail Report as of 12/31/2024,,,,,,,,,
* This report includes all of Fannie Mae fixed and floating-rate callable debt securities.,,,,,,,,,
,,,,,,,,,
YTD Callable Debt,,,,,,,,,
CUSIP,Issue Date,Maturity Date,First Call Date,Call Type,Coupon Type,Call Frequency,Call Structure,Coupon,Amount
3136GA4V8,12/31/2024 0:00,12/31/2031 0:00,12/31/2025 0:00,Bermudan,Fixed,Quarterly,7.00 NC 1.00,5.23,"50,000,000"
3136GA4X4,12/31/2024 0:00,12/31/2031 0:00,12/31/2025 0:00,Bermudan,Fixed,Quarterly,7.00 NC 1.00,5.235,"50,000,000"
3136GA3H0,12/30/2024 0:00,12/20/2029 0:00,3/20/2025 0:00,Bermudan,Fixed,Monthly,4.97 NC 0.22,5,"15,000,000"
3136GA3M9,12/30/2024 0:00,12/20/2029 0:00,3/20/2025 0:00,Bermudan,Fixed,Monthly,4.97 NC 0.22,5.05,"15,000,000"
3136GA3P2,12/30/2024 0:00,12/30/2031 0:00,6/30/2025 0:00,Bermudan,Fixed,Quarterly,7.00 NC 0.50,5.2,"50,000,000"
3136GA4G1,12/30/2024 0:00,6/13/2028 0:00,6/13/2025 0:00,Bermudan,Fixed,Quarterly,3.45 NC 0.45,4.95,"15,000,000"
3136GA4H9,12/30/2024 0:00,7/2/2029 0:00,7/2/2026 0:00,Bermudan,Fixed,Annually,4.50 NC 1.50,4.7,"90,000,000"
3136GA4L0,12/30/2024 0:00,12/30/2027 0:00,12/30/2025 0:00,European,Fixed,One Time,3.00 NC 1.00,4.55,"15,000,000"
3136GA4P1,12/30/2024 0:00,12/30/2031 0:00,6/30/2025 0:00,Bermudan,Fixed,Quarterly,7.00 NC 0.50,5.35,"50,000,000"
3136GA4R7,12/30/2024 0:00,12/30/2031 0:00,6/30/2025 0:00,Bermudan,Fixed,Quarterly,7.00 NC 0.50,5.35,"50,000,000"
3136GA4U0,12/30/2024 0:00,12/30/2031 0:00,12/30/2025 0:00,Bermudan,Fixed,Quarterly,7.00 NC 1.00,5.23,"50,000,000"
3136GA4Y2,12/30/2024 0:00,12/30/2031 0:00,9/30/2025 0:00,Bermudan,Fixed,Quarterly,7.00 NC 0.75,5.27,"50,000,000"
3136GA2L2,12/27/2024 0:00,12/12/2029 0:00,6/12/2025 0:00,Bermudan,Fixed,Quarterly,4.96 NC 0.46,5,"15,000,000"
3136GA3N7,12/27/2024 0:00,12/27/2029 0:00,6/27/2025 0:00,Bermudan,Fixed,Quarterly,5.00 NC 0.50,5.045,"122,000,000"
3136GA3T4,12/27/2024 0:00,6/18/2029 0:00,6/18/2026 0:00,European,Fixed,One Time,4.47 NC 1.47,4.55,"50,000,000"
3136GA4F3,12/27/2024 0:00,12/17/2027 0:00,3/17/2025 0:00,Bermudan,Fixed,Monthly,2.97 NC 0.22,4.93,"80,000,000"
3136GA4J5,12/27/2024 0:00,12/20/2027 0:00,3/20/2025 0:00,Bermudan,Fixed,Monthly,2.98 NC 0.23,4.6,"55,000,000"
3136GA4M8,12/27/2024 0:00,12/20/2027 0:00,3/20/2025 0:00,Bermudan,Fixed,Monthly,2.98 NC 0.23,4.7,"55,000,000"
3136GA4N6,12/27/2024 0:00,12/20/2027 0:00,3/20/2025 0:00,Bermudan,Fixed,Monthly,2.98 NC 0.23,4.7,"50,000,000"
3136GA4Q9,12/27/2024 0:00,12/26/2031 0:00,12/26/2025 0:00,Bermudan,Fixed,Quarterly,7.00 NC 1.00,5.2,"50,000,000"
3136GA4S5,12/27/2024 0:00,12/20/2027 0:00,3/20/2025 0:00,Bermudan,Fixed,Monthly,2.98 NC 0.23,4.7,"50,000,000"
3136GA4T3,12/27/2024 0:00,12/26/2031 0:00,9/26/2025 0:00,Bermudan,Fixed,Quarterly,7.00 NC 0.75,5.27,"50,000,000"
3136GA4C0,12/24/2024 0:00,12/24/2029 0:00,3/24/2025 0:00,Bermudan,Fixed,Annually,5.00 NC 0.25,4.5,"25,000,000"
3136GA4D8,12/24/2024 0:00,12/24/2029 0:00,3/24/2025 0:00,Bermudan,Fixed,Annually,5.00 NC 0.25,4.5,"25,000,000"
3136GA4K2,12/24/2024 0:00,9/22/2028 0:00,9/22/2026 0:00,European,Fixed,One Time,3.75 NC 1.74,4.55,"50,000,000"
3136GA4E6,12/23/2024 0:00,7/16/2029 0:00,7/16/2027 0:00,European,Fixed,One Time,4.56 NC 2.56,4.51,"20,000,000"
3136GA3D9,12/20/2024 0:00,12/10/2029 0:00,3/10/2025 0:00,Bermudan,Fixed,Quarterly,4.97 NC 0.22,5.06,"122,000,000"
3136GA3U1,12/20/2024 0:00,12/20/2027 0:00,2/20/2025 0:00,Bermudan,Fixed,Monthly,3.00 NC 0.17,4.6,"45,000,000"
3136GA3W7,12/20/2024 0:00,12/13/2029 0:00,6/13/2025 0:00,Bermudan,Fixed,Quarterly,4.98 NC 0.48,5,"70,000,000"
3136GA4A4,12/20/2024 0:00,7/20/2028 0:00,7/20/2026 0:00,Bermudan,Fixed,Annually,3.58 NC 1.58,4.49,"25,000,000"
3136GA4B2,12/20/2024 0:00,12/20/2029 0:00,6/20/2025 0:00,Bermudan,Fixed,Quarterly,5.00 NC 0.50,5.01,"32,000,000"
3136GA3K3,12/19/2024 0:00,12/19/2029 0:00,9/19/2025 0:00,Bermudan,Fixed,Monthly,5.00 NC 0.75,4.86,"10,000,000"
3136GA3Z0,12/19/2024 0:00,5/19/2028 0:00,5/19/2026 0:00,Bermudan,Fixed,Annually,3.41 NC 1.41,4.5,"25,000,000"
3136GA2M0,12/18/2024 0:00,12/18/2029 0:00,6/18/2025 0:00,Bermudan,Fixed,Quarterly,5.00 NC 0.50,5,"15,000,000"
3136GA2X6,12/18/2024 0:00,12/17/2027 0:00,12/17/2025 0:00,Bermudan,Fixed,Quarterly,3.00 NC 1.00,4.5,"150,000,000"
3136GA3L1,12/18/2024 0:00,12/17/2029 0:00,6/17/2025 0:00,Bermudan,Fixed,Quarterly,5.00 NC 0.50,4.94,"10,000,000"
3136GA3Q0,12/18/2024 0:00,6/18/2029 0:00,6/18/2026 0:00,European,Fixed,One Time,4.50 NC 1.50,4.55,"15,000,000"
3136GA3R8,12/18/2024 0:00,12/18/2029 0:00,12/18/2025 0:00,Bermudan,Fixed,Quarterly,5.00 NC 1.00,4.75,"40,000,000"
3136GA3S6,12/18/2024 0:00,6/18/2029 0:00,6/18/2026 0:00,Bermudan,Fixed,Quarterly,4.50 NC 1.50,4.655,"15,000,000"
3136GA3V9,12/18/2024 0:00,6/16/2028 0:00,6/16/2026 0:00,Bermudan,Fixed,Annually,3.49 NC 1.49,4.55,"50,000,000"
3136GA3X5,12/18/2024 0:00,12/17/2027 0:00,3/17/2025 0:00,Bermudan,Fixed,Monthly,3.00 NC 0.24,4.8,"18,000,000"
3136GA3Y3,12/18/2024 0:00,9/18/2028 0:00,9/18/2026 0:00,European,Fixed,One Time,3.75 NC 1.75,4.48,"50,000,000"
3136GA3E7,12/17/2024 0:00,12/17/2029 0:00,6/17/2025 0:00,Bermudan,Fixed,Quarterly,5.00 NC 0.50,4.625,"25,000,000"
3136GA3G2,12/16/2024 0:00,5/16/2028 0:00,6/16/2025 0:00,Bermudan,Fixed,Quarterly,3.41 NC 0.50,4.7,"10,000,000"
3136GA2Z1,12/13/2024 0:00,12/13/2027 0:00,6/13/2025 0:00,Bermudan,Fixed,Monthly,3.00 NC 0.50,4.25,"60,000,000"
3136GA3B3,12/13/2024 0:00,12/13/2027 0:00,6/13/2025 0:00,Bermudan,Fixed,Monthly,3.00 NC 0.50,4.25,"45,000,000"
3136GA3C1,12/13/2024 0:00,6/13/2028 0:00,6/13/2025 0:00,Bermudan,Fixed,Annually,3.50 NC 0.50,4.7,"50,000,000"
3136GA3F4,12/13/2024 0:00,12/10/2027 0:00,12/10/2025 0:00,Bermudan,Fixed,Monthly,2.99 NC 0.99,4.5,"15,000,000"
3136GA3J6,12/13/2024 0:00,12/12/2028 0:00,12/12/2025 0:00,European,Fixed,One Time,4.00 NC 1.00,4.45,"15,000,000"
3136GA2G3,12/12/2024 0:00,12/12/2031 0:00,6/12/2025 0:00,Bermudan,Fixed,Quarterly,7.00 NC 0.50,5.2,"50,000,000"
3136GA2Y4,12/12/2024 0:00,12/11/2029 0:00,12/11/2026 0:00,European,Fixed,One Time,5.00 NC 2.00,4.4,"40,000,000"
3136GA3A5,12/12/2024 0:00,6/5/2028 0:00,6/5/2025 0:00,Bermudan,Fixed,Monthly,3.48 NC 0.48,4.75,"15,000,000"
3136GA2F5,12/11/2024 0:00,12/11/2031 0:00,6/11/2025 0:00,Bermudan,Fixed,Quarterly,7.00 NC 0.50,5.2,"50,000,000"
3136GA2N8,12/11/2024 0:00,12/11/2029 0:00,12/11/2025 0:00,European,Fixed,One Time,5.00 NC 1.00,4.625,"50,000,000"
3136GA2W8,12/11/2024 0:00,12/8/2027 0:00,12/8/2025 0:00,Bermudan,Fixed,Quarterly,2.99 NC 0.99,4.51,"50,000,000"
3136GA2C2,12/10/2024 0:00,12/10/2029 0:00,3/10/2025 0:00,Bermudan,Fixed,Annually,5.00 NC 0.25,4.625,"25,000,000"
3136GA2Q1,12/10/2024 0:00,12/10/2031 0:00,6/10/2025 0:00,Bermudan,Fixed,Quarterly,7.00 NC 0.50,5.2,"50,000,000"
3136GA2S7,12/10/2024 0:00,12/10/2029 0:00,12/10/2025 0:00,Bermudan,Fixed,Quarterly,5.00 NC 1.00,4.78,"15,000,000"
3136GA2T5,12/10/2024 0:00,12/10/2029 0:00,12/10/2025 0:00,Bermudan,Fixed,Quarterly,5.00 NC 1.00,4.8,"50,000,000"
3136GA2V0,12/10/2024 0:00,12/10/2031 0:00,6/10/2025 0:00,Bermudan,Fixed,Quarterly,7.00 NC 0.50,5.15,"50,000,000"
3136GA2R9,12/9/2024 0:00,12/7/2029 0:00,7/7/2025 0:00,Bermudan,Fixed,Monthly,4.99 NC 0.57,5,"25,000,000"
3136GA2P3,12/6/2024 0:00,12/6/2027 0:00,6/6/2025 0:00,Bermudan,Fixed,Monthly,3.00 NC 0.50,4.75,"25,000,000"
3136GA2U2,12/6/2024 0:00,6/6/2029 0:00,6/6/2025 0:00,Bermudan,Fixed,Annually,4.50 NC 0.50,4.74,"25,000,000"
3136GA2J7,12/5/2024 0:00,9/5/2028 0:00,9/5/2025 0:00,Bermudan,Fixed,Quarterly,3.75 NC 0.75,4.75,"45,000,000"
3136GA2K4,12/5/2024 0:00,12/30/2027 0:00,6/5/2025 0:00,Bermudan,Fixed,Quarterly,3.07 NC 0.50,4.8,"15,000,000"
3136GAAB5,12/5/2024 0:00,12/5/2029 0:00,6/5/2025 0:00,Bermudan,Fixed,Quarterly,5.00 NC 0.50,5.125,"15,000,000"
3135GAZS3,12/4/2024 0:00,6/4/2029 0:00,6/4/2026 0:00,European,Fixed,One Time,4.50 NC 1.50,4.6,"15,000,000"
3135GAZV6,12/4/2024 0:00,12/4/2031 0:00,9/4/2025 0:00,Bermudan,Fixed,Quarterly,7.00 NC 0.75,5.23,"50,000,000"
3135GAZZ7,12/4/2024 0:00,12/4/2031 0:00,9/4/2025 0:00,Bermudan,Fixed,Quarterly,7.00 NC 0.75,5.24,"50,000,000"
3136GA2A6,12/4/2024 0:00,6/4/2029 0:00,6/4/2025 0:00,Bermudan,Fixed,SemiAnnually,4.50 NC 0.50,5.05,"25,000,000"
3136GA2D0,12/4/2024 0:00,12/4/2029 0:00,6/4/2025 0:00,Bermudan,Fixed,SemiAnnually,5.00 NC 0.50,5.07,"10,000,000"
3136GA2H1,12/4/2024 0:00,5/3/2029 0:00,6/4/2025 0:00,European,Fixed,One Time,4.41 NC 0.50,4.6,"25,000,000"
3135GAZN4,12/3/2024 0:00,12/3/2029 0:00,9/3/2025 0:00,Bermudan,Fixed,Quarterly,5.00 NC 0.75,5.01,"15,000,000"
3135GAZT1,12/2/2024 0:00,3/2/2029 0:00,3/2/2026 0:00,European,Fixed,One Time,4.25 NC 1.25,4.625,"15,000,000"
3135GAZW4,12/2/2024 0:00,12/2/2027 0:00,12/2/2025 0:00,Bermudan,Fixed,Quarterly,3.00 NC 1.00,4.71,"30,000,000"
3136GA2B4,12/2/2024 0:00,12/2/2026 0:00,1/2/2025 0:00,Bermudan,Fixed,Monthly,2.00 NC 0.08,4.683,"22,000,000"
3136GA2E8,12/2/2024 0:00,9/1/2028 0:00,9/1/2026 0:00,European,Fixed,One Time,3.75 NC 1.75,4.47,"50,000,000"
3135GAYV7,11/26/2024 0:00,11/26/2029 0:00,2/26/2025 0:00,Bermudan,Fixed,Monthly,5.00 NC 0.25,5.25,"15,000,000"
3135GAZB0,11/26/2024 0:00,5/14/2029 0:00,5/14/2025 0:00,Bermudan,Fixed,Quarterly,4.46 NC 0.46,5.065,"50,000,000"
3135GAZC8,11/26/2024 0:00,6/26/2029 0:00,6/26/2026 0:00,European,Fixed,One Time,4.58 NC 1.58,4.61,"25,000,000"
3135GAZG9,11/26/2024 0:00,11/26/2027 0:00,2/26/2025 0:00,Bermudan,Fixed,Monthly,3.00 NC 0.25,4.75,"50,000,000"
3135GAZJ3,11/26/2024 0:00,11/26/2029 0:00,8/26/2025 0:00,Bermudan,Fixed,Quarterly,5.00 NC 0.75,5,"150,000,000"
3135GAZK0,11/26/2024 0:00,11/26/2029 0:00,11/26/2025 0:00,Bermudan,Fixed,Annually,5.00 NC 1.00,4.5,"25,000,000"
3135GAZU8,11/26/2024 0:00,11/24/2028 0:00,5/26/2026 0:00,Bermudan,Fixed,Monthly,3.99 NC 1.49,4.64,"25,000,000"
3135GAZX2,11/26/2024 0:00,11/26/2029 0:00,11/26/2025 0:00,Bermudan,Fixed,Annually,5.00 NC 1.00,4.25,"15,000,000"
3136GAAA7,11/26/2024 0:00,11/19/2027 0:00,2/19/2025 0:00,Bermudan,Fixed,Monthly,2.98 NC 0.23,4.85,"50,000,000"
3135GAYU9,11/25/2024 0:00,11/25/2030 0:00,8/25/2025 0:00,Bermudan,Fixed,Quarterly,6.00 NC 0.75,5.125,"50,000,000"
3135GAYY1,11/25/2024 0:00,11/25/2031 0:00,8/25/2025 0:00,Bermudan,Fixed,Quarterly,7.00 NC 0.75,5.22,"50,000,000"
3135GAZ53,11/25/2024 0:00,11/25/2031 0:00,8/25/2025 0:00,Bermudan,Fixed,Quarterly,7.00 NC 0.75,5.22,"50,000,000"
3135GAZ95,11/25/2024 0:00,11/25/2031 0:00,11/25/2025 0:00,Bermudan,Fixed,Quarterly,7.00 NC 1.00,5.14,"50,000,000"
3135GAZQ7,11/25/2024 0:00,11/22/2027 0:00,5/22/2025 0:00,Bermudan,Fixed,Monthly,2.99 NC 0.49,4.875,"15,000,000"
3135GAZR5,11/25/2024 0:00,11/21/2029 0:00,2/21/2025 0:00,Bermudan,Fixed,Monthly,4.99 NC 0.24,5.22,"15,000,000"
3135GAZY0,11/25/2024 0:00,11/19/2027 0:00,2/19/2025 0:00,Bermudan,Fixed,Monthly,2.98 NC 0.24,4.85,"50,000,000"
3135GAZ20,11/22/2024 0:00,5/22/2029 0:00,5/22/2025 0:00,Bermudan,Fixed,Quarterly,4.50 NC 0.50,5.07,"50,000,000"
3135GAZH7,11/22/2024 0:00,11/21/2029 0:00,5/21/2025 0:00,Bermudan,Fixed,Quarterly,5.00 NC 0.49,5.125,"25,000,000"
3135GAZL8,11/22/2024 0:00,11/19/2027 0:00,2/19/2025 0:00,Bermudan,Fixed,Monthly,2.99 NC 0.24,4.8,"50,000,000"
3135GAZM6,11/22/2024 0:00,11/19/2027 0:00,2/19/2025 0:00,Bermudan,Fixed,Monthly,2.99 NC 0.24,4.8,"55,000,000"
3135GAZP9,11/22/2024 0:00,11/21/2028 0:00,11/21/2025 0:00,Bermudan,Fixed,Quarterly,4.00 NC 1.00,4.84,"15,000,000"
3135GAYW5,11/21/2024 0:00,11/21/2029 0:00,5/21/2025 0:00,Bermudan,Fixed,Quarterly,5.00 NC 0.50,5.2,"115,000,000"
3135GAYS4,11/20/2024 0:00,11/20/2031 0:00,5/20/2025 0:00,Bermudan,Fixed,Quarterly,7.00 NC 0.50,5.2,"50,000,000"
3135GAZ38,11/20/2024 0:00,11/20/2028 0:00,2/20/2025 0:00,Bermudan,Fixed,Quarterly,4.00 NC 0.25,5.05,"10,000,000"
3135GAZA2,11/20/2024 0:00,11/20/2028 0:00,11/20/2026 0:00,European,Fixed,One Time,4.00 NC 2.00,4.55,"20,000,000"
3135GAZD6,11/20/2024 0:00,11/20/2028 0:00,11/20/2026 0:00,European,Fixed,One Time,4.00 NC 2.00,4.5,"15,000,000"
3135GAZE4,11/20/2024 0:00,11/19/2027 0:00,2/19/2025 0:00,Bermudan,Fixed,Monthly,3.00 NC 0.25,4.8,"50,000,000"
3135GAZF1,11/20/2024 0:00,5/19/2028 0:00,11/20/2026 0:00,European,Fixed,One Time,3.49 NC 2.00,4.45,"20,000,000"
3135GAYZ8,11/19/2024 0:00,11/19/2027 0:00,2/19/2025 0:00,Bermudan,Fixed,Quarterly,3.00 NC 0.25,4.8,"50,000,000"
3135GAZ46,11/19/2024 0:00,11/19/2029 0:00,5/19/2025 0:00,Bermudan,Fixed,Quarterly,5.00 NC 0.50,5.05,"10,000,000"
3135GAZ87,11/19/2024 0:00,11/19/2027 0:00,2/19/2025 0:00,Bermudan,Fixed,Monthly,3.00 NC 0.25,4.75,"50,000,000"
3135GAZ61,11/18/2024 0:00,11/18/2027 0:00,11/18/2025 0:00,European,Fixed,One Time,3.00 NC 1.00,4.55,"50,000,000"
3135GAZ79,11/18/2024 0:00,11/15/2029 0:00,8/15/2025 0:00,Bermudan,Fixed,Quarterly,4.99 NC 0.74,5,"15,000,000"
3135GAY70,11/14/2024 0:00,11/14/2031 0:00,11/14/2025 0:00,Bermudan,Fixed,Quarterly,7.00 NC 1.00,5.05,"50,000,000"
3135GAYM7,11/14/2024 0:00,11/14/2029 0:00,5/14/2027 0:00,European,Fixed,One Time,5.00 NC 2.49,4.42,"10,000,000"
3135GAYT2,11/14/2024 0:00,11/2/2028 0:00,5/2/2025 0:00,Bermudan,Fixed,Quarterly,3.97 NC 0.46,5,"35,000,000"
3135GAYX3,11/14/2024 0:00,11/10/2027 0:00,11/10/2025 0:00,European,Fixed,One Time,2.99 NC 0.99,4.625,"15,000,000"
3135GAY47,11/13/2024 0:00,11/13/2031 0:00,11/13/2025 0:00,Bermudan,Fixed,Quarterly,7.00 NC 1.00,5,"50,000,000"
3135GAYJ4,11/13/2024 0:00,11/13/2029 0:00,12/13/2024 0:00,Bermudan,Fixed,Monthly,5.00 NC 0.08,5,"100,000,000"
3135GAYR6,11/13/2024 0:00,11/12/2027 0:00,5/12/2025 0:00,Bermudan,Fixed,Quarterly,3.00 NC 0.49,4.75,"15,000,000"
3135GAXH9,11/12/2024 0:00,11/12/2031 0:00,11/12/2025 0:00,Bermudan,Fixed,Quarterly,7.00 NC 1.00,4.92,"50,000,000"
3135GAXQ9,11/12/2024 0:00,11/12/2031 0:00,11/12/2025 0:00,Bermudan,Fixed,Quarterly,7.00 NC 1.00,5,"50,000,000"
3135GAYN5,11/12/2024 0:00,11/12/2027 0:00,2/12/2025 0:00,Bermudan,Fixed,Quarterly,3.00 NC 0.25,4.75,"50,000,000"
3135GAYQ8,11/12/2024 0:00,11/12/2027 0:00,2/12/2025 0:00,Bermudan,Fixed,Monthly,3.00 NC 0.25,4.5,"50,000,000"
3135GAYL9,11/8/2024 0:00,11/2/2027 0:00,5/2/2025 0:00,Bermudan,Fixed,Quarterly,2.98 NC 0.48,4.875,"20,000,000"
3135GAYP0,11/8/2024 0:00,11/3/2027 0:00,2/3/2025 0:00,Bermudan,Fixed,Quarterly,2.98 NC 0.24,4.5,"10,000,000"
3135GAXD8,11/7/2024 0:00,11/7/2031 0:00,11/7/2025 0:00,Bermudan,Fixed,Quarterly,7.00 NC 1.00,4.86,"50,000,000"
3135GAY62,11/7/2024 0:00,10/26/2029 0:00,10/26/2026 0:00,European,Fixed,One Time,4.97 NC 1.97,4.44,"30,000,000"
3135GAYE5,11/7/2024 0:00,8/7/2029 0:00,5/7/2025 0:00,Bermudan,Fixed,Monthly,4.75 NC 0.50,5.01,"15,000,000"
3135GAYG0,11/7/2024 0:00,8/7/2028 0:00,8/7/2025 0:00,Bermudan,Fixed,Annually,3.75 NC 0.75,4.7,"15,000,000"
3135GAYK1,11/7/2024 0:00,11/5/2027 0:00,5/5/2025 0:00,Bermudan,Fixed,Monthly,2.99 NC 0.49,4.875,"130,000,000"
3135GAX97,11/6/2024 0:00,11/6/2031 0:00,11/6/2025 0:00,Bermudan,Fixed,Quarterly,7.00 NC 1.00,4.82,"50,000,000"
3135GAY96,11/6/2024 0:00,11/6/2028 0:00,8/6/2025 0:00,European,Fixed,One Time,4.00 NC 0.75,4.57,"25,000,000"
3135GAYA3,11/6/2024 0:00,11/6/2028 0:00,5/6/2025 0:00,Bermudan,Fixed,Quarterly,4.00 NC 0.50,4.875,"15,000,000"
3135GAYD7,11/6/2024 0:00,11/6/2029 0:00,5/6/2025 0:00,Bermudan,Fixed,Quarterly,5.00 NC 0.50,5,"25,000,000"
3135GAYF2,11/6/2024 0:00,11/6/2029 0:00,5/6/2025 0:00,Bermudan,Fixed,Quarterly,5.00 NC 0.50,5.05,"40,000,000"
3135GAYH8,11/6/2024 0:00,11/5/2027 0:00,2/5/2025 0:00,Bermudan,Fixed,Monthly,3.00 NC 0.25,5,"30,000,000"
3135GAX71,11/5/2024 0:00,11/5/2031 0:00,5/5/2025 0:00,Bermudan,Fixed,Quarterly,7.00 NC 0.50,5.025,"50,000,000"
3135GAX63,11/4/2024 0:00,11/4/2031 0:00,11/4/2025 0:00,Bermudan,Fixed,Quarterly,7.00 NC 1.00,4.81,"50,000,000"
3135GAXR7,11/4/2024 0:00,8/3/2029 0:00,8/3/2026 0:00,Bermudan,Fixed,Annually,4.74 NC 1.74,4.4,"15,000,000"
3135GAYB1,11/4/2024 0:00,11/4/2027 0:00,2/4/2025 0:00,Bermudan,Fixed,Monthly,3.00 NC 0.25,5.01,"15,000,000"
3135GAYC9,11/4/2024 0:00,8/4/2028 0:00,11/4/2025 0:00,Bermudan,Fixed,Quarterly,3.75 NC 1.00,4.635,"50,000,000"
3135GAY39,10/31/2024 0:00,10/30/2029 0:00,4/30/2025 0:00,Bermudan,Fixed,Quarterly,5.00 NC 0.50,5,"50,000,000"
3135GAY88,10/31/2024 0:00,10/29/2027 0:00,4/29/2025 0:00,Bermudan,Fixed,Quarterly,2.99 NC 0.49,4.375,"60,000,000"
3135GAXN6,10/30/2024 0:00,10/30/2029 0:00,4/30/2025 0:00,Bermudan,Fixed,Quarterly,5.00 NC 0.50,5.02,"25,000,000"
3135GAY21,10/30/2024 0:00,4/30/2029 0:00,1/30/2025 0:00,Bermudan,Fixed,Quarterly,4.50 NC 0.25,5,"15,000,000"
3135GAY39,10/30/2024 0:00,10/30/2029 0:00,4/30/2025 0:00,Bermudan,Fixed,Quarterly,5.00 NC 0.50,5,"200,000,000"
3135GAY54,10/30/2024 0:00,10/28/2027 0:00,10/28/2026 0:00,Bermudan,Fixed,Quarterly,2.99 NC 1.99,4.13,"25,000,000"
3135GAXT3,10/29/2024 0:00,10/29/2029 0:00,10/29/2025 0:00,European,Fixed,One Time,5.00 NC 1.00,4.35,"25,000,000"
3135GAXB2,10/28/2024 0:00,10/28/2027 0:00,10/28/2025 0:00,Bermudan,Fixed,Annually,3.00 NC 1.00,4.4,"30,000,000"
3135GAXG1,10/28/2024 0:00,10/28/2026 0:00,10/28/2025 0:00,Bermudan,Fixed,Quarterly,2.00 NC 1.00,3.875,"30,000,000"
3135GAXJ5,10/28/2024 0:00,10/28/2027 0:00,10/28/2025 0:00,Bermudan,Fixed,Annually,3.00 NC 1.00,4,"15,000,000"
3135GAXS5,10/28/2024 0:00,10/27/2027 0:00,1/27/2025 0:00,Bermudan,Fixed,Monthly,3.00 NC 0.25,5,"15,000,000"
3135GAXU0,10/28/2024 0:00,10/24/2029 0:00,4/24/2025 0:00,Bermudan,Fixed,SemiAnnually,4.99 NC 0.49,5.02,"50,000,000"
3135GAXV8,10/28/2024 0:00,10/24/2029 0:00,1/24/2025 0:00,Bermudan,Fixed,Monthly,4.99 NC 0.24,5.2,"50,000,000"
3135GAXW6,10/28/2024 0:00,4/24/2029 0:00,4/24/2025 0:00,Bermudan,Fixed,Monthly,4.49 NC 0.49,5.01,"25,000,000"
3135GAXX4,10/28/2024 0:00,10/28/2027 0:00,4/28/2025 0:00,Bermudan,Fixed,Quarterly,3.00 NC 0.50,4.8,"10,000,000"
3135GAXY2,10/28/2024 0:00,10/25/2034 0:00,4/25/2025 0:00,Bermudan,Fixed,Quarterly,9.99 NC 0.49,5.4,"25,000,000"
3135GAXZ9,10/28/2024 0:00,10/28/2031 0:00,10/28/2025 0:00,Bermudan,Fixed,Quarterly,7.00 NC 1.00,5,"25,000,000"
3135GAWZ0,10/25/2024 0:00,10/25/2027 0:00,7/25/2025 0:00,Bermudan,Fixed,Quarterly,3.00 NC 0.75,4.5,"15,000,000"
3135GAXL0,10/25/2024 0:00,10/22/2027 0:00,1/22/2025 0:00,Bermudan,Fixed,Quarterly,2.99 NC 0.24,4.92,"50,000,000"
3135GAXP1,10/25/2024 0:00,10/15/2027 0:00,1/15/2025 0:00,Bermudan,Fixed,Monthly,2.97 NC 0.22,5.06,"50,000,000"
3135GAXC0,10/24/2024 0:00,10/22/2027 0:00,4/22/2025 0:00,Bermudan,Fixed,Quarterly,2.99 NC 0.49,4.1,"100,000,000"
3135GAXF3,10/24/2024 0:00,10/24/2029 0:00,1/24/2025 0:00,Bermudan,Fixed,Monthly,5.00 NC 0.25,5.15,"30,000,000"
3135GAXK2,10/24/2024 0:00,10/24/2028 0:00,10/24/2025 0:00,Bermudan,Fixed,Annually,4.00 NC 1.00,4,"15,000,000"
3135GAXM8,10/24/2024 0:00,10/22/2027 0:00,4/22/2025 0:00,Bermudan,Fixed,Quarterly,2.99 NC 0.49,4.375,"50,000,000"
3135GAX48,10/23/2024 0:00,10/23/2028 0:00,10/23/2025 0:00,European,Fixed,One Time,4.00 NC 1.00,3.625,"20,000,000"
3135GAXE6,10/23/2024 0:00,10/23/2029 0:00,4/23/2025 0:00,Bermudan,Fixed,Monthly,5.00 NC 0.50,5,"45,000,000"
3135GAX55,10/22/2024 0:00,10/22/2029 0:00,10/22/2026 0:00,European,Fixed,One Time,5.00 NC 2.00,4.25,"225,000,000"
3135GAX89,10/22/2024 0:00,7/21/2028 0:00,10/21/2026 0:00,European,Fixed,One Time,3.75 NC 2.00,4.1,"25,000,000"
3135GAXA4,10/22/2024 0:00,10/22/2027 0:00,4/22/2025 0:00,Bermudan,Fixed,Quarterly,3.00 NC 0.50,3.75,"15,000,000"
3135GAWY3,10/21/2024 0:00,11/21/2025 0:00,1/21/2025 0:00,Bermudan,Fixed,Quarterly,1.08 NC 0.25,4.55,"15,000,000"
3135GAWU1,10/18/2024 0:00,7/18/2028 0:00,7/18/2025 0:00,Bermudan,Fixed,Annually,3.75 NC 0.75,4.5,"15,000,000"
3135GAWV9,10/18/2024 0:00,10/17/2025 0:00,1/17/2025 0:00,Bermudan,Fixed,Quarterly,1.00 NC 0.25,4.55,"50,000,000"
3135GAWW7,10/18/2024 0:00,4/17/2026 0:00,1/17/2025 0:00,Bermudan,Fixed,Quarterly,1.49 NC 0.25,4.625,"25,000,000"
3135GAWX5,10/18/2024 0:00,7/18/2029 0:00,7/18/2025 0:00,Bermudan,Fixed,Annually,4.75 NC 0.75,4.65,"25,000,000"
