Recently Called Securities as of 03/31/2025,,,,,,,
*Only securities that have been designated for redemption in the past 15 days are listed in this report.,,,,,,,
,,,,,,,
Recently Called Securities,,,,,,,
CUSIP,Issue Date,Maturity Date,Call Effective Date,Call Type,Public Notice Date,Amount,Coupon
3135GAM24,2024-01-29 00:00:00,2029-01-10 00:00:00,2025-04-10 00:00:00,Bermudan,2025-03-31 00:00:00,"65,000,000",5.030
3135GAQY0,2024-04-10 00:00:00,2029-04-10 00:00:00,2025-04-10 00:00:00,European,2025-03-31 00:00:00,"20,000,000",4.500
3135GAW56,2024-10-08 00:00:00,2027-10-08 00:00:00,2025-04-08 00:00:00,Bermudan,2025-03-28 00:00:00,"10,000,000",4.750
3135GAWR8,2024-10-16 00:00:00,2027-10-08 00:00:00,2025-04-08 00:00:00,Bermudan,2025-03-28 00:00:00,"50,000,000",4.950
3135GAR45,2024-04-05 00:00:00,2029-04-04 00:00:00,2025-04-04 00:00:00,European,2025-03-25 00:00:00,"25,000,000",5.200
3135GAQT1,2024-04-03 00:00:00,2028-04-03 00:00:00,2025-04-03 00:00:00,Bermudan,2025-03-24 00:00:00,"10,000,000",5.250
3135GAQX2,2024-04-03 00:00:00,2029-04-03 00:00:00,2025-04-03 00:00:00,European,2025-03-24 00:00:00,"50,000,000",5.130
3136GA4W6,2025-01-13 00:00:00,2030-01-03 00:00:00,2025-04-03 00:00:00,Bermudan,2025-03-24 00:00:00,"15,000,000",5.250
3135GAQZ7,2024-04-05 00:00:00,2027-04-02 00:00:00,2025-04-02 00:00:00,Bermudan,2025-03-21 00:00:00,"100,000,000",5.250
3135GATW1,2024-06-28 00:00:00,2028-03-28 00:00:00,2025-03-28 00:00:00,Bermudan,2025-03-18 00:00:00,"50,000,000",5.300
10,,,,,,"395,000,000",
