Record Type|Prefix|Pool Number|CUSIP|Special Eligibility Program|Aggregate UPB|%UPB|Loan Count|%Loan Count
49|CI|MA4441|31418D5B4|7|654194921.6|99.75|1983|99.55
49|CI|MA4441|31418D5B4|H|1458450.86|0.22|8|0.4
49|CI|MA4441|31418D5B4|R|211450|0.03|1|0.05
49|CI|MA4442|31418D5C2|7|266541496.87|99.85|1112|99.73
49|CI|MA4442|31418D5C2|H|176000|0.07|1|0.09
49|CI|MA4442|31418D5C2|R|216121|0.08|2|0.18
49|CI|MA4443|31418D5D0|7|8988939.34|100|51|100
49|CK|BT8528|3140LXPN9|7|1798000|100|2|100
49|CK|MA4478|31418D6Q0|7|204721761.32|99.14|300|99.01
49|CK|MA4478|31418D6Q0|H|1768292.44|0.86|3|0.99
49|CK|MA4479|31418D6R8|7|72289756.7|100|108|100
49|CL|BT2988|3140LRKA5|7|2693494.16|100|7|100
49|CL|BT4334|3140LSY83|7|18485212.76|86.27|51|82.26
49|CL|BT4334|3140LSY83|H|2735411.16|12.77|10|16.13
49|CL|BT4334|3140LSY83|R|206600|0.96|1|1.61
49|CL|BT4335|3140LSY91|7|16399796.55|83.36|45|83.33
49|CL|BT4335|3140LSY91|H|3273730.08|16.64|9|16.67
49|CL|BT4336|3140LSZA7|7|13836032.16|96.52|40|95.24
49|CL|BT4336|3140LSZA7|H|498350.62|3.48|2|4.76
49|CL|BT4386|3140LS2U9|7|27922753.81|100|81|100
49|CL|BT4391|3140LS2Z8|7|1381495.98|100|17|100
49|CL|BT4394|3140LS3C8|7|2168620.2|100|11|100
49|CL|BT5707|3140LUKV2|7|10660659.9|100|34|100
49|CL|BT7121|3140LV4F3|7|49582951.85|98.29|142|97.93
49|CL|BT7121|3140LV4F3|H|861101|1.71|3|2.07
49|CL|BT7122|3140LV4G1|7|5683171.16|94.44|35|94.59
49|CL|BT7122|3140LV4G1|H|159719.5|2.65|1|2.7
49|CL|BT7122|3140LV4G1|R|175000|2.91|1|2.7
49|CL|BT7123|3140LV4H9|7|6570242.85|92.45|35|92.11
49|CL|BT7123|3140LV4H9|H|536433.93|7.55|3|7.89
49|CL|BT7124|3140LV4J5|7|7012661.87|89.45|33|89.19
49|CL|BT7124|3140LV4J5|H|411199.55|5.24|2|5.41
49|CL|BT7124|3140LV4J5|R|416284|5.31|2|5.41
49|CL|BT7125|3140LV4K2|7|6565686.28|95.07|40|95.24
49|CL|BT7125|3140LV4K2|H|167545.44|2.43|1|2.38
49|CL|BT7125|3140LV4K2|R|172965.23|2.5|1|2.38
49|CL|BT7126|3140LV4L0|7|9169243.37|92.61|49|92.45
49|CL|BT7126|3140LV4L0|H|731354.59|7.39|4|7.55
49|CL|BT7127|3140LV4M8|7|12958740.22|95.31|61|95.31
49|CL|BT7127|3140LV4M8|H|638091.15|4.69|3|4.69
49|CL|BT8433|3140LXLP8|7|1436086.8|87.34|12|85.71
49|CL|BT8433|3140LXLP8|H|208214|12.66|2|14.29
49|CL|BT8529|3140LXPP4|7|1595006.85|100|16|100
49|CL|BT8544|3140LXP66|7|1887110.27|100|9|100
49|CL|BT8558|3140LXQL2|F|33878004.25|100|153|100
49|CL|BT8770|3140LXW84|7|2300464.11|78.25|14|77.78
49|CL|BT8770|3140LXW84|H|639256.8|21.75|4|22.22
49|CL|BT9687|3140LYXR9|7|12557202.59|97.88|39|97.5
49|CL|BT9687|3140LYXR9|H|271445|2.12|1|2.5
49|CL|BT9688|3140LYXS7|7|3271817.16|90.89|9|90
49|CL|BT9688|3140LYXS7|H|327900|9.11|1|10
49|CL|BU0020|3140M1AW4|7|1774947|88.83|6|85.71
49|CL|BU0020|3140M1AW4|H|223250|11.17|1|14.29
49|CL|BU0273|3140M1JT2|F|1059380.79|100|7|100
49|CL|BU0274|3140M1JU9|F|1084019|100|5|100
49|CL|BU0275|3140M1JV7|F|1261059.47|100|8|100
49|CL|BU0276|3140M1JW5|F|1576852.9|100|6|100
49|CL|BU0278|3140M1JY1|7|1282086.23|100|10|100
49|CL|MA4436|31418D4W9|7|147794566|98.22|367|97.61
49|CL|MA4436|31418D4W9|H|2489744|1.65|8|2.13
49|CL|MA4436|31418D4W9|R|184824|0.12|1|0.27
49|CL|MA4437|31418D4X7|7|8162911633.03002|96.95|20778|96.22
49|CL|MA4437|31418D4X7|F|8839007.25|0.1|26|0.12
49|CL|MA4437|31418D4X7|H|219824613.85|2.61|700|3.24
49|CL|MA4437|31418D4X7|R|28372223.66|0.34|90|0.42
49|CL|MA4438|31418D4Y5|7|5223831790.50998|97.53|14198|96.95
49|CL|MA4438|31418D4Y5|F|5394691.48|0.1|19|0.13
49|CL|MA4438|31418D4Y5|H|115538482.8|2.16|388|2.65
49|CL|MA4438|31418D4Y5|R|11582872.79|0.22|40|0.27
49|CL|MA4439|31418D4Z2|7|63853384.53|98.29|212|97.7
49|CL|MA4439|31418D4Z2|F|619545.36|0.95|2|0.92
49|CL|MA4439|31418D4Z2|H|376750|0.58|2|0.92
49|CL|MA4439|31418D4Z2|R|116475|0.18|1|0.46
49|CL|MA4440|31418D5A6|7|19851392.63|90.3|70|90.91
49|CL|MA4440|31418D5A6|F|2132134.01|9.7|7|9.09
49|CN|MA4448|31418D5J7|7|159059513.44|99.88|707|99.72
49|CN|MA4448|31418D5J7|H|53700|0.03|1|0.14
49|CN|MA4448|31418D5J7|R|132500|0.08|1|0.14
49|CN|MA4449|31418D5K4|7|16488938.35|100|109|100
49|CT|MA4445|31418D5F5|7|293142138.63|99.23|952|98.96
49|CT|MA4445|31418D5F5|H|1929674.38|0.65|8|0.83
49|CT|MA4445|31418D5F5|R|351000|0.12|2|0.21
49|CT|MA4446|31418D5G3|7|232175941.45|99.47|986|99.4
49|CT|MA4446|31418D5G3|H|1248366.51|0.53|6|0.6
49|CT|MA4447|31418D5H1|7|39663101.07|100|194|100
49|CT|MA4480|31418D6S6|7|1615676.77|100|5|100
49|SO|BP7976|3140KF2J3|7|976083|100|2|100
49|SO|BT6937|3140LVV71|7|12335145.07|100|33|100
