Record Type|Prefix|Pool Number|CUSIP|Special Eligibility Program|Aggregate UPB|%UPB|Loan Count|%Loan Count
49|CI|MA4417|31418D4B5|7|3324811557.69|99.7|10497|99.57
49|CI|MA4417|31418D4B5|H|6895033.86|0.21|30|0.28
49|CI|MA4417|31418D4B5|R|3049833.44|0.09|15|0.14
49|CI|MA4418|31418D4C3|7|2994706123.19|99.63|10143|99.52
49|CI|MA4418|31418D4C3|H|7074399.66|0.24|28|0.27
49|CI|MA4418|31418D4C3|R|4080578.89|0.14|21|0.21
49|CI|MA4420|31418D4E9|7|7918124.8|100|37|100
49|CK|MA4456|31418D5S7|7|659774699.44|99.72|971|99.69
49|CK|MA4456|31418D5S7|H|1879805.79|0.28|3|0.31
49|CL|BT5198|3140LTX41|7|1149572.02|100|3|100
49|CL|BT5673|3140LUJT9|7|8925929.88|88.09|59|88.06
49|CL|BT5673|3140LUJT9|H|1206464.16|11.91|8|11.94
49|CL|BT5674|3140LUJU6|7|14075673.94|93.65|75|93.75
49|CL|BT5674|3140LUJU6|H|760767.15|5.06|4|5
49|CL|BT5674|3140LUJU6|R|193100|1.28|1|1.25
49|CL|BT5675|3140LUJV4|7|9069500.01|100|43|100
49|CL|BT5676|3140LUJW2|7|1420589|71.27|12|70.59
49|CL|BT5676|3140LUJW2|H|572675|28.73|5|29.41
49|CL|BT7081|3140LV2P3|7|25232380.58|100|71|100
49|CL|BT7082|3140LV2Q1|7|4102528.25|81.66|32|82.05
49|CL|BT7082|3140LV2Q1|H|785117|15.63|6|15.38
49|CL|BT7082|3140LV2Q1|R|136200|2.71|1|2.56
49|CL|BT7083|3140LV2R9|7|9098679.2|91.43|43|91.49
49|CL|BT7083|3140LV2R9|H|852450|8.57|4|8.51
49|CL|BT7084|3140LV2S7|7|3883623.86|94.81|18|94.74
49|CL|BT7084|3140LV2S7|H|212500|5.19|1|5.26
49|CL|BT7085|3140LV2T5|7|4941669|100|21|100
49|CL|BT9219|3140LYG56|7|1592458.79|100|5|100
49|CL|MA4412|31418D3W0|7|321301351.8|94.65|888|93.97
49|CL|MA4412|31418D3W0|H|16985851.64|5|53|5.61
49|CL|MA4412|31418D3W0|R|1167191|0.34|4|0.42
49|CL|MA4413|31418D3X8|7|18248046237.4399|96.36|49450|95.4
49|CL|MA4413|31418D3X8|F|21711074.06|0.11|69|0.13
49|CL|MA4413|31418D3X8|H|598610415.69|3.16|2066|3.99
49|CL|MA4413|31418D3X8|R|68020157.75|0.36|248|0.48
49|CL|MA4414|31418D3Y6|7|11563834146.59|97.83|32512|97.23
49|CL|MA4414|31418D3Y6|F|7969468.78|0.07|32|0.1
49|CL|MA4414|31418D3Y6|H|215805277.14|1.83|776|2.32
49|CL|MA4414|31418D3Y6|R|32231012.31|0.27|118|0.35
49|CN|MA4425|31418D4K5|7|167951304.25|99.07|1021|98.08
49|CN|MA4425|31418D4K5|H|1174611.29|0.69|17|1.63
49|CN|MA4425|31418D4K5|R|398956|0.24|3|0.29
49|CT|MA4422|31418D4G4|7|1684034504.93|99.1|6413|98.92
49|CT|MA4422|31418D4G4|H|13174041.2|0.78|60|0.93
49|CT|MA4422|31418D4G4|R|2201402.22|0.13|10|0.15
49|SO|BT6129|3140LUY39|7|870000|100|2|100
49|SO|BT9111|3140LYDR1|7|7919383.9|100|21|100
