Record Type|Prefix|Pool Number|CUSIP|Special Eligibility Program|Aggregate UPB|%UPB|Loan Count|%Loan Count
49|CI|BT5610|3140LUGU9|7|1517557.92|100|19|100
49|CI|BT5664|3140LUJJ1|7|1753193.35|100|13|100
49|CI|BT5665|3140LUJK8|7|1176546.56|100|10|100
49|CI|BT5666|3140LUJL6|7|1029900.14|100|11|100
49|CI|BT5667|3140LUJM4|7|1081435.3|100|8|100
49|CI|BT5669|3140LUJP7|7|1017353.41|100|9|100
49|CI|BT7223|3140LWAZ0|7|4673663.08|100|25|100
49|CI|BT7224|3140LWA23|7|19835975.53|100|75|100
49|CI|BT7225|3140LWA31|7|18690496.12|100|251|100
49|CI|BT7226|3140LWA49|7|35366922.46|100|360|100
49|CI|BT7227|3140LWA56|7|30310169.82|100|257|100
49|CI|BT7228|3140LWA64|7|46786897.63|100|338|100
49|CI|BT7229|3140LWA72|7|44057722.07|100|272|100
49|CI|BT7230|3140LWA80|7|7517553.5|100|40|100
49|CI|BT7231|3140LWA98|7|24809053.5|100|85|100
49|CI|BT7232|3140LWBA4|7|6001791.95|100|64|100
49|CI|BT7233|3140LWBB2|7|8642983.45|100|64|100
49|CI|BT7234|3140LWBC0|7|5820695|100|36|100
49|CI|BT7235|3140LWBD8|7|5895651.3|100|29|100
49|CI|BT7236|3140LWBE6|7|87017823.56|100|254|100
49|CI|BT7403|3140LWGM3|7|2262895.12|100|12|100
49|CI|BT7407|3140LWGR2|7|931305.74|92.14|13|92.86
49|CI|BT7407|3140LWGR2|H|79400|7.86|1|7.14
49|CI|BT7408|3140LWGS0|7|3525504.79|96.67|51|96.23
49|CI|BT7408|3140LWGS0|H|121560|3.33|2|3.77
49|CI|BT7409|3140LWGT8|7|948830.59|92.49|14|93.33
49|CI|BT7409|3140LWGT8|H|77000|7.51|1|6.67
49|CI|BT7412|3140LWGW1|7|1195001.58|100|10|100
49|CI|BT7413|3140LWGX9|7|3292204.8|93.4|28|93.33
49|CI|BT7413|3140LWGX9|H|232636.5|6.6|2|6.67
49|CI|BT7414|3140LWGY7|7|1687219.02|100|12|100
49|CI|BT7566|3140LWMQ7|7|1030969.49|100|9|100
49|CI|CB1457|3140QLTP1|7|24731047.81|97.2|209|97.21
49|CI|CB1457|3140QLTP1|H|229954.61|0.9|2|0.93
49|CI|CB1457|3140QLTP1|R|481721.45|1.89|4|1.86
49|CI|MA4417|31418D4B5|7|2129103928.2|99.71|7130|99.57
49|CI|MA4417|31418D4B5|H|4660583.86|0.22|22|0.31
49|CI|MA4417|31418D4B5|R|1598766.43|0.07|9|0.13
49|CI|MA4418|31418D4C3|7|1245550777.13|99.7|4611|99.55
49|CI|MA4418|31418D4C3|H|1951029.91|0.16|9|0.19
49|CI|MA4418|31418D4C3|R|1815183.14|0.15|12|0.26
49|CI|MA4419|31418D4D1|7|230364207.62|99.75|893|99.78
49|CI|MA4419|31418D4D1|H|324600|0.14|1|0.11
49|CI|MA4419|31418D4D1|R|242914.19|0.11|1|0.11
49|CI|MA4420|31418D4E9|7|7435622.13|100|34|100
49|CI|MA4454|31418D5Q1|7|64372585.22|100|193|100
49|CJ|MA4458|31418D5U2|7|11859649.99|100|17|100
49|CK|BT6903|3140LVU56|7|9792725|100|15|100
49|CK|CB1516|3140QLVJ2|7|274328881.16|100|408|100
49|CK|CB1517|3140QLVK9|7|197816430.4|100|297|100
49|CK|MA4453|31418D5P3|7|635809689.81|99.83|927|99.78
49|CK|MA4453|31418D5P3|H|1112035.46|0.17|2|0.22
49|CK|MA4456|31418D5S7|7|630614200.56|99.7|928|99.68
49|CK|MA4456|31418D5S7|H|1879805.79|0.3|3|0.32
49|CK|MA4459|31418D5V0|7|7347097.49|100|11|100
49|CL|BT1569|3140LPW73|7|1560653.93|94.98|17|94.44
49|CL|BT1569|3140LPW73|H|82450|5.02|1|5.56
49|CL|BT4568|3140LTCE2|7|33174447.35|98.43|84|97.67
49|CL|BT4568|3140LTCE2|H|530500|1.57|2|2.33
49|CL|BT6524|3140LVHA0|7|1327159|100|5|100
49|CL|BT6525|3140LVHB8|7|949629|84.91|6|85.71
49|CL|BT6525|3140LVHB8|R|168803|15.09|1|14.29
49|CL|BT7009|3140LVYF0|F|2879077.3|100|8|100
49|CL|BT7078|3140LV2L2|7|24976986.39|100|70|100
49|CL|BT7630|3140LWPQ4|7|18297068.26|97.82|54|98.18
49|CL|BT7630|3140LWPQ4|H|407400|2.18|1|1.82
49|CL|BT7658|3140LWQL4|F|848429.43|100|4|100
49|CL|BT7659|3140LWQM2|F|196517.07|100|1|100
49|CL|BT7660|3140LWQN0|F|152000|100|1|100
49|CL|BT7661|3140LWQP5|F|3805748.97|100|21|100
49|CL|BT7662|3140LWQQ3|F|159548.04|100|1|100
49|CL|BT8403|3140LXKR5|7|1463494.95|91.05|13|92.86
49|CL|BT8403|3140LXKR5|H|143773.38|8.95|1|7.14
49|CL|BT8867|3140LXZ99|7|2043608.07|100|11|100
49|CL|BT8868|3140LX2A2|7|1369410.95|100|9|100
49|CL|BT8869|3140LX2B0|7|2626611.96|87.38|14|87.5
49|CL|BT8869|3140LX2B0|H|379400|12.62|2|12.5
49|CL|BT8870|3140LX2C8|7|4271983.25|100|20|100
49|CL|BT8871|3140LX2D6|7|1487048.99|100|4|100
49|CL|BT8872|3140LX2E4|7|1208113.67|100|3|100
49|CL|BT8873|3140LX2F1|7|2839162.31|100|16|100
49|CL|BT8874|3140LX2G9|7|6020039.56|100|16|100
49|CL|BT8875|3140LX2H7|7|1115626.31|100|6|100
49|CL|BT8912|3140LX3W3|F|434774.06|100|3|100
49|CL|CB1515|3140QLVH6|7|822253.99|80.32|3|75
49|CL|CB1515|3140QLVH6|H|201500|19.68|1|25
49|CL|CB1518|3140QLVL7|7|2660534|54.22|12|54.55
49|CL|CB1518|3140QLVL7|H|2246551.73|45.78|10|45.45
49|CL|MA4412|31418D3W0|7|302955078.59|94.35|839|93.64
49|CL|MA4412|31418D3W0|H|16985851.64|5.29|53|5.92
49|CL|MA4412|31418D3W0|R|1167191|0.36|4|0.45
49|CL|MA4413|31418D3X8|7|17511197360.9299|96.33|47430|95.37
49|CL|MA4413|31418D3X8|F|21711074.06|0.12|69|0.14
49|CL|MA4413|31418D3X8|H|579542158.54|3.19|1995|4.01
49|CL|MA4413|31418D3X8|R|65670891.91|0.36|241|0.48
49|CL|MA4414|31418D3Y6|7|11054757327.37|97.85|31057|97.24
49|CL|MA4414|31418D3Y6|F|7773330.72|0.07|31|0.1
49|CL|MA4414|31418D3Y6|H|204996389.9|1.81|739|2.31
49|CL|MA4414|31418D3Y6|R|30516439.35|0.27|112|0.35
49|CL|MA4415|31418D3Z3|7|370090837.01|98.58|1142|98.36
49|CL|MA4415|31418D3Z3|F|2681447.22|0.71|8|0.69
49|CL|MA4415|31418D3Z3|H|2631744.52|0.7|11|0.95
49|CL|MA4416|31418D4A7|7|90218424.33|99.71|297|99
49|CL|MA4416|31418D4A7|F|135612.91|0.15|1|0.33
49|CL|MA4416|31418D4A7|H|130771.13|0.14|2|0.67
49|CN|MA4424|31418D4J8|7|887063530.570001|99.3|4249|98.63
49|CN|MA4424|31418D4J8|H|5235607.55|0.59|51|1.18
49|CN|MA4424|31418D4J8|R|1058957.18|0.12|8|0.19
49|CN|MA4425|31418D4K5|7|157851572.49|99.01|941|97.92
49|CN|MA4425|31418D4K5|H|1174611.29|0.74|17|1.77
49|CN|MA4425|31418D4K5|R|398956|0.25|3|0.31
49|CT|MA4421|31418D4F6|7|730531661.14|98.91|2234|98.46
49|CT|MA4421|31418D4F6|H|6616604.98|0.9|28|1.23
49|CT|MA4421|31418D4F6|R|1460671.51|0.2|7|0.31
49|CT|MA4422|31418D4G4|7|1566633864.06|99.12|5997|98.96
49|CT|MA4422|31418D4G4|H|11637472.28|0.74|53|0.87
49|CT|MA4422|31418D4G4|R|2201402.22|0.14|10|0.17
49|CT|MA4423|31418D4H2|7|368416972.41|99.29|1473|99.19
49|CT|MA4423|31418D4H2|H|2132724.7|0.57|9|0.61
49|CT|MA4423|31418D4H2|R|513775.22|0.14|3|0.2
