Record Type|Prefix|Pool Number|CUSIP|Special Eligibility Program|Aggregate UPB|%UPB|Loan Count|%Loan Count
49|CI|BT2835|3140LREH7|7|4458725.07|87|32|86.49
49|CI|BT2835|3140LREH7|H|666011.21|13|5|13.51
49|CI|BT2836|3140LREJ3|7|4562740.37|90.24|28|90.32
49|CI|BT2836|3140LREJ3|H|493377.66|9.76|3|9.68
49|CI|BT2837|3140LREK0|7|4918767.03|96.43|26|96.3
49|CI|BT2837|3140LREK0|H|182169.29|3.57|1|3.7
49|CI|BT2838|3140LREL8|7|1024311.4|100|15|100
49|CI|BT2839|3140LREM6|7|3322954.68|100|34|100
49|CI|BT5594|3140LUGC9|7|917609.97|90.74|10|90.91
49|CI|BT5594|3140LUGC9|H|93681.25|9.26|1|9.09
49|CI|BT5638|3140LUHQ7|7|3530173.69|93.01|26|92.86
49|CI|BT5638|3140LUHQ7|H|265465|6.99|2|7.14
49|CI|BT5640|3140LUHS3|7|875081|87.37|7|87.5
49|CI|BT5640|3140LUHS3|H|126443.2|12.63|1|12.5
49|CI|BT5641|3140LUHT1|7|1440550.47|93.67|16|94.12
49|CI|BT5641|3140LUHT1|H|97283|6.33|1|5.88
49|CI|MA4417|31418D4B5|7|1117721194.84|99.73|3699|99.57
49|CI|MA4417|31418D4B5|H|1979697.22|0.18|10|0.27
49|CI|MA4417|31418D4B5|R|1044366.43|0.09|6|0.16
49|CI|MA4418|31418D4C3|7|540719486.040001|99.86|1989|99.7
49|CI|MA4418|31418D4C3|H|492476.05|0.09|3|0.15
49|CI|MA4418|31418D4C3|R|271036|0.05|3|0.15
49|CJ|MA4458|31418D5U2|7|8373406.75|100|12|100
49|CK|MA4453|31418D5P3|7|360165958.17|99.84|527|99.81
49|CK|MA4453|31418D5P3|H|560500|0.16|1|0.19
49|CK|MA4456|31418D5S7|7|337388362.29|99.81|497|99.8
49|CK|MA4456|31418D5S7|H|628000|0.19|1|0.2
49|CL|BT3093|3140LRNK0|7|3980985.58|95.23|40|95.24
49|CL|BT3093|3140LRNK0|F|104819.82|2.51|1|2.38
49|CL|BT3093|3140LRNK0|H|94419.54|2.26|1|2.38
49|CL|BT4567|3140LTCD4|7|1916646.97|100|20|100
49|CL|BT5577|3140LUFT3|7|50910288.96|100|148|100
49|CL|BT5578|3140LUFU0|7|4778040.81|94.74|35|94.59
49|CL|BT5578|3140LUFU0|H|265397.99|5.26|2|5.41
49|CL|BT5642|3140LUHU8|7|18204447.27|90.12|121|89.63
49|CL|BT5642|3140LUHU8|H|1995233.81|9.88|14|10.37
49|CL|BT5644|3140LUHW4|7|9643457.47|94.43|51|94.44
49|CL|BT5644|3140LUHW4|H|382093.61|3.74|2|3.7
49|CL|BT5644|3140LUHW4|R|186785.75|1.83|1|1.85
49|CL|BT6856|3140LVTN9|7|8226668.74|97.29|22|95.65
49|CL|BT6856|3140LVTN9|H|228920|2.71|1|4.35
49|CL|BT6857|3140LVTP4|7|10999388.13|96.22|79|96.34
49|CL|BT6857|3140LVTP4|H|148000|1.29|1|1.22
49|CL|BT6857|3140LVTP4|R|284300|2.49|2|2.44
49|CL|BT6861|3140LVTT6|7|4242075.59|100|26|100
49|CL|BT6862|3140LVTU3|7|16595632.25|95.77|88|95.65
49|CL|BT6862|3140LVTU3|H|732448.66|4.23|4|4.35
49|CL|BT6867|3140LVTZ2|7|2671425.74|100|38|100
49|CL|BT7040|3140LVZE2|F|4997060.91|100|13|100
49|CL|BT7041|3140LVZF9|F|2672419.47|100|7|100
49|CL|BT7504|3140LWKS5|7|2064837.69|84.15|11|84.62
49|CL|BT7504|3140LWKS5|H|388977.9|15.85|2|15.38
49|CL|BT7505|3140LWKT3|7|1133150.07|100|7|100
49|CL|BT7507|3140LWKV8|7|970064.75|87.72|7|87.5
49|CL|BT7507|3140LWKV8|H|135781.25|12.28|1|12.5
49|CL|MA4398|31418D3G5|7|22762588283.87|96.41|60919|95.41
49|CL|MA4398|31418D3G5|F|26802970.55|0.11|82|0.13
49|CL|MA4398|31418D3G5|H|785446196.129999|3.33|2713|4.25
49|CL|MA4398|31418D3G5|R|36453101.36|0.15|137|0.21
49|CL|MA4399|31418D3H3|7|14043156996.73|97.77|39652|97.11
49|CL|MA4399|31418D3H3|F|13847284.07|0.1|48|0.12
49|CL|MA4399|31418D3H3|H|289503311.62|2.02|1068|2.62
49|CL|MA4399|31418D3H3|R|16381951.11|0.11|63|0.15
49|CL|MA4400|31418D3J9|7|610406558.8|99.01|1922|98.26
49|CL|MA4400|31418D3J9|F|1035447.19|0.17|4|0.2
49|CL|MA4400|31418D3J9|H|5038787.42|0.82|30|1.53
49|CL|MA4412|31418D3W0|7|72217264.82|95.88|199|95.22
49|CL|MA4412|31418D3W0|H|2554961.75|3.39|8|3.83
49|CL|MA4412|31418D3W0|R|549971|0.73|2|0.96
49|CL|MA4413|31418D3X8|7|7933310626.82001|95.96|21396|95.03
49|CL|MA4413|31418D3X8|F|12039631.75|0.15|40|0.18
49|CL|MA4413|31418D3X8|H|287015674.92|3.47|949|4.22
49|CL|MA4413|31418D3X8|R|34905303.05|0.42|129|0.57
49|CL|MA4414|31418D3Y6|7|5459539839.75999|97.92|15286|97.44
49|CL|MA4414|31418D3Y6|F|4009254.47|0.07|18|0.11
49|CL|MA4414|31418D3Y6|H|101510670.42|1.82|342|2.18
49|CL|MA4414|31418D3Y6|R|10530186.24|0.19|42|0.27
49|CL|MA4415|31418D3Z3|7|151241098.47|97.91|480|97.76
49|CL|MA4415|31418D3Z3|F|1924262.62|1.25|6|1.22
49|CL|MA4415|31418D3Z3|H|1299241.81|0.84|5|1.02
49|CL|MA4416|31418D4A7|7|42391167.94|99.55|141|98.6
49|CL|MA4416|31418D4A7|F|135612.91|0.32|1|0.7
49|CL|MA4416|31418D4A7|H|58021.13|0.14|1|0.7
49|CN|MA4424|31418D4J8|7|296056456.45|99.69|1382|99.5
49|CN|MA4424|31418D4J8|H|391650|0.13|3|0.22
49|CN|MA4424|31418D4J8|R|537817.43|0.18|4|0.29
49|CT|BT3125|3140LRPK8|7|6858524.85|100|30|100
49|CT|MA4421|31418D4F6|7|342347567.42|98.78|1043|98.3
49|CT|MA4421|31418D4F6|H|3564305.89|1.03|15|1.41
49|CT|MA4421|31418D4F6|R|661894.31|0.19|3|0.28
49|CT|MA4422|31418D4G4|7|606542363.53|99.41|2437|99.31
49|CT|MA4422|31418D4G4|H|3277635.28|0.54|16|0.65
49|CT|MA4422|31418D4G4|R|309029.7|0.05|1|0.04
49|SO|BP7972|3140KF2E4|7|939207.85|100|2|100
49|SO|BT4501|3140LTAB0|7|20135945.89|100|59|100
