Record Type|Prefix|Pool Number|CUSIP|Special Eligibility Program|Aggregate UPB|%UPB|Loan Count|%Loan Count
49|CI|BT5021|3140LTSK1|7|6161380|100|38|100
49|CI|BT6194|3140LU3C3|7|1339350|100|7|100
49|CI|BT6226|3140LU4L2|7|1540476|100|11|100
49|CI|BT6343|3140LVBM0|7|1148800.16|100|10|100
49|CI|BT6344|3140LVBN8|7|923274.79|87.66|7|87.5
49|CI|BT6344|3140LVBN8|H|130000|12.34|1|12.5
49|CI|BT6345|3140LVBP3|7|1014150|100|11|100
49|CI|BT6415|3140LVDV8|7|1683517.57|100|19|100
49|CI|MA4402|31418D3L4|7|2446566915.25|99.75|7548|99.66
49|CI|MA4402|31418D3L4|H|2884034.07|0.12|13|0.17
49|CI|MA4402|31418D3L4|R|3190362|0.13|13|0.17
49|CI|MA4403|31418D3M2|7|2845630778.99|99.61|9625|99.48
49|CI|MA4403|31418D3M2|H|6987984.51|0.24|30|0.31
49|CI|MA4403|31418D3M2|R|4244660|0.15|20|0.21
49|CI|MA4404|31418D3N0|7|347321005.23|99.64|1243|99.6
49|CI|MA4404|31418D3N0|H|1237408.67|0.36|5|0.4
49|CI|MA4405|31418D3P5|7|7282090.98|100|37|100
49|CK|BT1540|3140LPWA6|7|7818752.75|100|11|100
49|CK|MA4429|31418D4P4|7|670639762.83|99.65|992|99.6
49|CK|MA4429|31418D4P4|F|1236900|0.18|2|0.2
49|CK|MA4429|31418D4P4|H|1147200|0.17|2|0.2
49|CK|MA4431|31418D4R0|7|1006758825.55|99.71|1457|99.66
49|CK|MA4431|31418D4R0|H|2954213.36|0.29|5|0.34
49|CK|MA4432|31418D4S8|7|11035285.6|89.45|16|88.89
49|CK|MA4432|31418D4S8|F|1300897.94|10.55|2|11.11
49|CL|BT3062|3140LRML9|7|731189.99|70.42|3|60
49|CL|BT3062|3140LRML9|F|152000|14.64|1|20
49|CL|BT3062|3140LRML9|H|155200|14.95|1|20
49|CL|BT3284|3140LRUJ5|7|11684930.14|94.44|30|93.75
49|CL|BT3284|3140LRUJ5|H|687500|5.56|2|6.25
49|CL|BT3289|3140LRUP1|7|1144100|100|11|100
49|CL|BT3290|3140LRUQ9|7|10436475|83.12|64|83.12
49|CL|BT3290|3140LRUQ9|H|1957253|15.59|12|15.58
49|CL|BT3290|3140LRUQ9|R|162000|1.29|1|1.3
49|CL|BT3291|3140LRUR7|7|5665699.1|96.76|30|96.77
49|CL|BT3291|3140LRUR7|H|190000|3.24|1|3.23
49|CL|BT3665|3140LSCB0|F|2182314.08|100|7|100
49|CL|BT4752|3140LTH64|7|39490716.01|92.29|111|90.24
49|CL|BT4752|3140LTH64|H|3300515|7.71|12|9.76
49|CL|BT4753|3140LTH72|7|15713995.17|96.26|45|95.74
49|CL|BT4753|3140LTH72|H|610106.63|3.74|2|4.26
49|CL|BT4820|3140LTLA0|F|3695758.79|100|10|100
49|CL|BT4834|3140LTLQ5|F|6575488.74|100|17|100
49|CL|BT5032|3140LTSW5|7|11007824.13|98.26|59|98.33
49|CL|BT5032|3140LTSW5|H|195000|1.74|1|1.67
49|CL|BT5033|3140LTSX3|7|43181085.34|98.46|145|98.64
49|CL|BT5033|3140LTSX3|H|674799|1.54|2|1.36
49|CL|BT6208|3140LU3S8|7|1647276.06|83.65|10|83.33
49|CL|BT6208|3140LU3S8|H|321857|16.35|2|16.67
49|CL|BT6210|3140LU3U3|7|1714893|100|8|100
49|CL|BT6211|3140LU3V1|7|1168420.17|100|4|100
49|CL|BT6212|3140LU3W9|7|1113567|100|3|100
49|CL|BT6213|3140LU3X7|7|1342369|100|3|100
49|CL|BT6214|3140LU3Y5|7|1010000|100|3|100
49|CL|BT6349|3140LVBT5|7|1386403.14|100|10|100
49|CL|BT6350|3140LVBU2|7|710932.49|68.82|7|70
49|CL|BT6350|3140LVBU2|H|322125|31.18|3|30
49|CL|BT6351|3140LVBV0|7|1134345.8|100|7|100
49|CL|BT6353|3140LVBX6|7|2073300|100|5|100
49|CL|BT6354|3140LVBY4|7|1020800|100|8|100
49|CL|BT6416|3140LVDW6|7|3650931.3|94.64|17|94.44
49|CL|BT6416|3140LVDW6|H|206673.66|5.36|1|5.56
49|CL|BT6417|3140LVDX4|7|3641499|100|10|100
49|CL|BT6418|3140LVDY2|7|1720850|85.15|6|85.71
49|CL|BT6418|3140LVDY2|H|3e+05|14.85|1|14.29
49|CL|BT6419|3140LVDZ9|7|2548040|100|6|100
49|CL|BT6420|3140LVD22|7|2201457.5|100|6|100
49|CL|MA4397|31418D3F7|7|258913517.95|96.14|688|95.03
49|CL|MA4397|31418D3F7|H|9794495.13|3.64|34|4.7
49|CL|MA4397|31418D3F7|R|609000|0.23|2|0.28
49|CL|MA4398|31418D3G5|7|16608869870.0499|96.79|44314|95.89
49|CL|MA4398|31418D3G5|F|23411355.17|0.14|72|0.16
49|CL|MA4398|31418D3G5|H|505275539.06|2.94|1746|3.78
49|CL|MA4398|31418D3G5|R|22936301.95|0.13|83|0.18
49|CL|MA4399|31418D3H3|7|11096784431.77|97.92|30890|97.36
49|CL|MA4399|31418D3H3|F|13263284.07|0.12|46|0.14
49|CL|MA4399|31418D3H3|H|209410256.93|1.85|744|2.35
49|CL|MA4399|31418D3H3|R|13039578.33|0.12|47|0.15
49|CL|MA4400|31418D3J9|7|470342878.27|99.22|1380|98.85
49|CL|MA4400|31418D3J9|F|1035447.19|0.22|4|0.29
49|CL|MA4400|31418D3J9|H|2652657.51|0.56|12|0.86
49|CL|MA4401|31418D3K6|7|88477430.46|97.79|286|97.61
49|CL|MA4401|31418D3K6|F|2001849.43|2.21|7|2.39
49|CL|MA4428|31418D4N9|7|38797392.47|98.39|109|96.46
49|CL|MA4428|31418D4N9|F|633643.63|1.61|4|3.54
49|CN|MA4409|31418D3T7|7|793401777.120001|98.86|3753|98.02
49|CN|MA4409|31418D3T7|H|8419410.34|1.05|72|1.88
49|CN|MA4409|31418D3T7|R|692156|0.09|4|0.1
49|CN|MA4410|31418D3U4|7|233292643.25|99.53|1271|98.91
49|CN|MA4410|31418D3U4|H|934789.39|0.4|13|1.01
49|CN|MA4410|31418D3U4|R|169000|0.07|1|0.08
49|CT|BT6348|3140LVBS7|7|1437000|100|9|100
49|CT|MA4406|31418D3Q3|7|418427061.72|99.24|1248|98.89
49|CT|MA4406|31418D3Q3|H|2693519.99|0.64|12|0.95
49|CT|MA4406|31418D3Q3|R|524370|0.12|2|0.16
49|CT|MA4407|31418D3R1|7|1267920848.92|99.12|4719|99.01
49|CT|MA4407|31418D3R1|H|9511679.06|0.74|39|0.82
49|CT|MA4407|31418D3R1|R|1743047|0.14|8|0.17
49|CT|MA4408|31418D3S9|7|328744677.85|99.5|1316|99.47
49|CT|MA4408|31418D3S9|H|1472550|0.45|6|0.45
49|CT|MA4408|31418D3S9|R|164742|0.05|1|0.08
49|SO|BQ6387|3140KSCZ8|7|15175545.13|100|42|100
49|SO|BQ6388|3140KSC21|7|50996124.92|100|133|100
