Record Type|Prefix|Pool Number|CUSIP|Special Eligibility Program|Aggregate UPB|%UPB|Loan Count|%Loan Count
49|CI|BQ1019|3140KLDZ2|7|6655646.38|100|21|100
49|CI|BQ1020|3140KLD25|7|11226720.78|100|167|100
49|CI|BQ1021|3140KLD33|7|18792157.97|100|61|100
49|CI|BQ8130|3140KUA85|7|19800726.44|100|74|100
49|CI|BQ8139|3140KUBH4|7|1253810.26|100|13|100
49|CI|BQ8141|3140KUBK7|7|1403753.23|100|11|100
49|CI|BR1245|3140KYL36|7|3474096.91|100|18|100
49|CI|BR2154|3140L0MC8|7|1205316|66.54|16|66.67
49|CI|BR2154|3140L0MC8|H|606170|33.46|8|33.33
49|CI|BR2155|3140L0MD6|7|1768234.12|100|5|100
49|CI|BR2156|3140L0ME4|7|13165855.63|80.41|99|80.49
49|CI|BR2156|3140L0ME4|H|3206660.54|19.59|24|19.51
49|CI|BR2157|3140L0MF1|7|5292505.75|86.42|56|86.15
49|CI|BR2157|3140L0MF1|H|831874.6|13.58|9|13.85
49|CI|BR2158|3140L0MG9|7|9237885.75|70.78|145|70.05
49|CI|BR2158|3140L0MG9|H|3813858.52|29.22|62|29.95
49|CI|BR2159|3140L0MH7|7|5274823.81|100|19|100
49|CI|BR2160|3140L0MJ3|7|26690644.67|94.48|210|93.75
49|CI|BR2160|3140L0MJ3|H|1558048.8|5.52|14|6.25
49|CI|BR2161|3140L0MK0|7|9528857.16|83.17|96|82.76
49|CI|BR2161|3140L0MK0|H|1927596.81|16.83|20|17.24
49|CI|BR2162|3140L0ML8|7|13123589.87|92.23|70|92.11
49|CI|BR2162|3140L0ML8|H|1104975|7.77|6|7.89
49|CI|BR2163|3140L0MM6|7|10685848.23|100|66|100
49|CI|BR2164|3140L0MN4|7|163255237.27|99.18|489|98.99
49|CI|BR2164|3140L0MN4|H|1357000|0.82|5|1.01
49|CI|BR2165|3140L0MP9|7|22113410.55|96.23|104|96.3
49|CI|BR2165|3140L0MP9|H|865800|3.77|4|3.7
49|CI|BR2166|3140L0MQ7|7|6898505.12|75.51|94|74.6
49|CI|BR2166|3140L0MQ7|H|2237625.87|24.49|32|25.4
49|CI|BR2167|3140L0MR5|7|4850948.57|100|19|100
49|CI|BR2169|3140L0MT1|7|15556993.59|72.88|161|72.85
49|CI|BR2169|3140L0MT1|H|5788811.58|27.12|60|27.15
49|CI|BR2170|3140L0MU8|7|9807639.55|94.22|54|93.1
49|CI|BR2170|3140L0MU8|H|601500|5.78|4|6.9
49|CI|BR2171|3140L0MV6|7|3488939.43|98.92|22|95.65
49|CI|BR2171|3140L0MV6|H|38100|1.08|1|4.35
49|CI|BR2173|3140L0MX2|7|4374599.32|100|15|100
49|CI|BR2174|3140L0MY0|7|43675706.6|92.39|240|91.25
49|CI|BR2174|3140L0MY0|H|3596155|7.61|23|8.75
49|CI|BR2175|3140L0MZ7|7|55747307.06|92.9|349|92.33
49|CI|BR2175|3140L0MZ7|H|4257413.36|7.1|29|7.67
49|CI|BR2177|3140L0M38|7|56506318.13|96.11|266|96.03
49|CI|BR2177|3140L0M38|H|2287046.16|3.89|11|3.97
49|CI|BR5799|3140L4NR6|7|1659684.46|100|12|100
49|CI|BR5800|3140L4NS4|7|1149132.19|92.74|13|92.86
49|CI|BR5800|3140L4NS4|H|89952.58|7.26|1|7.14
49|CI|BR7504|3140L6KS2|7|2207097.73|100|33|100
49|CI|BR9916|3140L9AS7|7|1814699.55|100|26|100
49|CI|BR9917|3140L9AT5|7|3140522.89|100|34|100
49|CI|BT1865|3140LQCB4|7|5030392.15|100|31|100
49|CI|BT1866|3140LQCC2|7|1617761.38|100|10|100
49|CI|BT3082|3140LRM88|7|3073593.47|100|14|100
49|CI|BT3154|3140LRQG6|7|1688766.51|100|5|100
49|CI|BT3274|3140LRT81|7|4741075.82|100|37|100
49|CI|BT3275|3140LRT99|7|3056936|100|19|100
49|CI|BT3471|3140LR2D9|7|1119811.79|100|6|100
49|CI|BT3501|3140LR3K2|7|1143081|100|18|100
49|CI|BT3503|3140LR3M8|7|1979151.34|100|17|100
49|CI|BT3508|3140LR3S5|7|2901481.77|100|21|100
49|CI|BT4176|3140LSUA2|7|1005121.56|100|6|100
49|CI|BT4735|3140LTHM9|7|7557310.04|100|41|100
49|CI|BT4851|3140LTL93|7|1447355.81|100|9|100
49|CI|BT4859|3140LTMH4|7|1101684.64|100|10|100
49|CI|BT4867|3140LTMR2|7|1006114.66|100|12|100
49|CI|BT4868|3140LTMS0|7|1668977.54|100|13|100
49|CI|BT6162|3140LUZ46|7|9995301.12|99.17|46|97.87
49|CI|BT6162|3140LUZ46|R|84000|0.83|1|2.13
49|CI|BT6163|3140LUZ53|7|4968169.54|100|18|100
49|CI|BT6169|3140LU2B6|7|1721855.29|100|22|100
49|CI|BT6170|3140LU2C4|7|1263087.78|100|10|100
49|CI|BT6216|3140LU4A6|7|11641400.49|100|55|100
49|CI|BT6222|3140LU4G3|7|3206260.19|100|10|100
49|CI|BT6224|3140LU4J7|7|13027464.74|100|45|100
49|CI|MA4402|31418D3L4|7|895751434.99|99.76|2997|99.67
49|CI|MA4402|31418D3L4|H|950399.91|0.11|5|0.17
49|CI|MA4402|31418D3L4|R|1245967|0.14|5|0.17
49|CI|MA4403|31418D3M2|7|1884166120.71|99.61|6390|99.5
49|CI|MA4403|31418D3M2|H|5324302.05|0.28|21|0.33
49|CI|MA4403|31418D3M2|R|2126660|0.11|11|0.17
49|CI|MA4404|31418D3N0|7|26063882.9|100|148|100
49|CI|MA4405|31418D3P5|7|5242926.68|100|26|100
49|CI|MA4430|31418D4Q2|7|37712272.67|99.57|113|99.12
49|CI|MA4430|31418D4Q2|R|162000|0.43|1|0.88
49|CJ|MA4434|31418D4U3|7|14616112|100|21|100
49|CK|MA4429|31418D4P4|7|350044048.2|99.65|511|99.61
49|CK|MA4429|31418D4P4|F|1236900|0.35|2|0.39
49|CK|MA4431|31418D4R0|7|438126184.7|99.72|634|99.69
49|CK|MA4431|31418D4R0|H|1243361.36|0.28|2|0.31
49|CK|MA4451|31418D5M0|7|1160933.31|100|2|100
49|CL|BQ6385|3140KSCX3|7|7468880.67|100|21|100
49|CL|BQ7704|3140KTR23|F|4427845.85|100|30|100
49|CL|BR7602|3140L6NU4|F|4415381.4|100|26|100
49|CL|BR9918|3140L9AU2|7|9336079.83|100|28|100
49|CL|BR9919|3140L9AV0|7|1010749.57|100|3|100
49|CL|BT0044|3140LNBN6|7|11997385.96|100|31|100
49|CL|BT0045|3140LNBP1|7|25489532.22|98.99|67|98.53
49|CL|BT0045|3140LNBP1|H|259960|1.01|1|1.47
49|CL|BT1858|3140LQB41|7|14559590.85|100|47|100
49|CL|BT1859|3140LQB58|7|3424640.72|100|11|100
49|CL|BT1862|3140LQB82|7|157120034.73|98.39|427|97.71
49|CL|BT1862|3140LQB82|H|2566547.55|1.61|10|2.29
49|CL|BT1863|3140LQB90|7|6624155.18|100|19|100
49|CL|BT3266|3140LRTY4|7|17737300.12|91.25|83|91.21
49|CL|BT3266|3140LRTY4|H|1701650|8.75|8|8.79
49|CL|BT3268|3140LRT24|7|16694995.48|83.86|126|84
49|CL|BT3268|3140LRT24|H|3212421.76|16.14|24|16
49|CL|BT3269|3140LRT32|7|762499|66.46|10|66.67
49|CL|BT3269|3140LRT32|H|384730|33.54|5|33.33
49|CL|BT3270|3140LRT40|7|13857572|82.43|104|82.54
49|CL|BT3270|3140LRT40|H|2954366.09|17.57|22|17.46
49|CL|BT3272|3140LRT65|7|20728891.74|90.28|109|90.08
49|CL|BT3272|3140LRT65|H|2231451|9.72|12|9.92
49|CL|BT3273|3140LRT73|7|16672510.65|100|50|100
49|CL|BT3648|3140LSBS4|F|1735879.19|100|9|100
49|CL|BT3658|3140LSB47|F|334552.76|100|2|100
49|CL|BT3931|3140LSLM6|7|11679559.77|91.2|72|91.14
49|CL|BT3931|3140LSLM6|H|1127372.88|8.8|7|8.86
49|CL|BT3935|3140LSLR5|7|20405692.59|100|58|100
49|CL|BT4235|3140LSV52|F|7019868.9|100|37|100
49|CL|BT4626|3140LTD84|7|1309500|100|3|100
49|CL|BT4627|3140LTD92|7|1772660|100|11|100
49|CL|BT4628|3140LTEA8|7|2030850|100|6|100
49|CL|BT4828|3140LTLJ1|7|12381377.92|94.46|52|94.55
49|CL|BT4828|3140LTLJ1|H|725471.81|5.54|3|5.45
49|CL|BT5932|3140LUSW2|7|1814082.13|87.77|21|84
49|CL|BT5932|3140LUSW2|H|252838.7|12.23|4|16
49|CL|BT6168|3140LU2A8|7|3041165.55|100|26|100
49|CL|BT6171|3140LU2D2|7|1141239.29|100|11|100
49|CL|BT6172|3140LU2E0|7|1283502.7|100|8|100
49|CL|BT6173|3140LU2F7|7|1303170.05|100|8|100
49|CL|BT6174|3140LU2G5|7|1151381.12|100|6|100
49|CL|CB1249|3140QLL79|7|140767257.66|93.39|592|93.38
49|CL|CB1249|3140QLL79|F|247068.22|0.16|1|0.16
49|CL|CB1249|3140QLL79|H|9718651.78|6.45|41|6.47
49|CL|CB1250|3140QLL87|7|150070414.15|99.65|411|99.52
49|CL|CB1250|3140QLL87|H|529406.32|0.35|2|0.48
49|CL|MA4397|31418D3F7|7|207924287.18|95.96|548|94.81
49|CL|MA4397|31418D3F7|H|8424126.44|3.89|29|5.02
49|CL|MA4397|31418D3F7|R|329000|0.15|1|0.17
49|CL|MA4398|31418D3G5|7|11485156268.4399|97.33|30607|96.45
49|CL|MA4398|31418D3G5|F|10457610.47|0.09|36|0.11
49|CL|MA4398|31418D3G5|H|290495024.49|2.46|1039|3.27
49|CL|MA4398|31418D3G5|R|14375246.95|0.12|53|0.17
49|CL|MA4399|31418D3H3|7|8387266963.80998|97.98|23184|97.41
49|CL|MA4399|31418D3H3|F|10831517.93|0.13|39|0.16
49|CL|MA4399|31418D3H3|H|155085781.73|1.81|551|2.32
49|CL|MA4399|31418D3H3|R|6817913.99|0.08|26|0.11
49|CL|MA4400|31418D3J9|7|333374823.77|99.35|972|98.98
49|CL|MA4400|31418D3J9|F|660197.19|0.2|3|0.31
49|CL|MA4400|31418D3J9|H|1506742.7|0.45|7|0.71
49|CL|MA4401|31418D3K6|7|55515909.14|96.52|184|96.34
49|CL|MA4401|31418D3K6|F|2001849.43|3.48|7|3.66
49|CN|CB1248|3140QLL61|7|32005086.73|99.52|198|99.5
49|CN|CB1248|3140QLL61|H|153364.82|0.48|1|0.5
49|CN|CB1251|3140QLL95|7|26942945.69|99.61|275|99.64
49|CN|CB1251|3140QLL95|H|105500|0.39|1|0.36
49|CN|CB1252|3140QLMA1|7|26720861.53|100|227|100
49|CN|CB1253|3140QLMB9|7|30809980.06|99.52|223|99.55
49|CN|CB1253|3140QLMB9|R|150000|0.48|1|0.45
49|CN|CB1254|3140QLMC7|7|18517111.24|98.13|283|97.92
49|CN|CB1254|3140QLMC7|H|192110.01|1.02|4|1.38
49|CN|CB1254|3140QLMC7|R|160000|0.85|2|0.69
49|CN|MA4409|31418D3T7|7|550397460.79|99.67|2340|99.57
49|CN|MA4409|31418D3T7|H|1128174.77|0.2|6|0.26
49|CN|MA4409|31418D3T7|R|692156|0.13|4|0.17
49|CN|MA4410|31418D3U4|7|183359089.23|99.83|945|99.68
49|CN|MA4410|31418D3U4|H|150000|0.08|2|0.21
49|CN|MA4410|31418D3U4|R|169000|0.09|1|0.11
49|CN|MA4450|31418D5L2|7|1362536.36|100|11|100
49|CT|MA4406|31418D3Q3|7|372810519.96|99.3|1105|98.93
49|CT|MA4406|31418D3Q3|H|2390049.99|0.64|11|0.98
49|CT|MA4406|31418D3Q3|R|235000|0.06|1|0.09
49|CT|MA4407|31418D3R1|7|1058450064.09|99.16|3916|99.09
49|CT|MA4407|31418D3R1|H|7972550.3|0.75|32|0.81
49|CT|MA4407|31418D3R1|R|1002047|0.09|4|0.1
49|CT|MA4408|31418D3S9|7|287884564.03|99.69|1134|99.65
49|CT|MA4408|31418D3S9|H|732000|0.25|3|0.26
49|CT|MA4408|31418D3S9|R|164742|0.06|1|0.09
49|CT|MA4433|31418D4T6|7|8030486.62|100|45|100
49|SO|BT4492|3140LS7E0|7|20032684.79|100|59|100
