Prefix|Security Identifier|CUSIP|Security Factor Date|Security Factor|Payment Delay Days|Security Data Correction Indicator|Security Status Indicator|Security Notification Indicator|Security Description|Issuer|Issue Date|Maturity Date|Updated Longest Maturity Date|Issuance Investor Security UPB|Current Investor Security UPB|WA Net Interest Rate|WA Issuance Interest Rate|WA Current Interest Rate|WA Net Accrual Interest Rate|WA Loan Term|WA Issuance Remaining Months to Maturity|WA Current Remaining Months to Maturity|WA Loan Age|WA Mortgage Loan Amount|Average Mortgage Loan Amount|WA Loan-To-Value (LTV)|WA Combined Loan-To-Value (CLTV)|WA Debt-To-Income (DTI)|WA Borrower Credit Score|Filler|Filler|Loan Count|Third Party Origination UPB Percent|Seller Name|Seller City|Seller State|Servicer Name|Servicer City|Servicer State|Delinquent Loans Purchased (Prior Month UPB)|Delinquent Loans Purchased (Loan Count)|Eligible for Resecuritization|Notes|Notes Ongoing|Interest Only Security Indicator|WA Months to Amortization|Prepayment Penalty Indicator|Reduced Minimum Servicing Indicator|Subtype|Index|WA Mortgage Margin|WA MBS PC Margin|Interest Rate Adjustment Frequency|Interest Rate Lookback|Payment Adjustment Frequency|Payment Lookback|Convertibility Indicator|Negative Amortization Indicator|Negative Amortization Factor|WA Negative Amortization Limit|Initial Fixed Rate Period|First Rate Adjustment Date|First Payment Adjustment Date|WA Months to Next Rate Adjustment Date|WA Life Interest Rate Ceiling|WA Net Life Interest Rate Ceiling|WA Life Interest Rate Floor|WA Net Life Interest Rate Floor|Initial Interest Rate Cap Up %|Initial Interest Rate Cap Down %|Periodic Interest Rate Cap Up %|Periodic Interest Rate Cap Down %|Initial Step Fixed-Rate Period|Step Rate Adjustment Frequency|Next Step Rate Adjustment Date|WA Months to Next Step Rate Adjustment|Periodic Step Rate Cap Up %|WA Origination Mortgage Loan Amount|Average Origination Mortgage Loan Amount|WA Origination Interest Rate|WA Origination Loan Term|WA Origination Loan-To-Value (LTV)|WA Origination Combined Loan-To-Value (CLTV)|WA Origination Debt-To-Income (DTI)|WA Origination Credit Score|Filler|Filler|Origination Third Party Origination UPB Percent|WA Estimated Loan-To-Value (ELTV)|WA Updated Credit Score
CI|890880|31410LXH0|052019|0.97591234|55||A||FNMS 03.000 CI-890880|FNM|04012019|022027|022027|27280948.00|26623813.70|3.000|3.368|3.368||180|85|84|89|301448.69|265592.99|64|66|28|772|||5506|44.92|SCR|||SCR|||8371.19|2|Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
CI|890882|31410LXK3|052019|0.97916189|55||A||FNMS 04.500 CI-890882|FNM|03012019|022034|022034|16567463.00|16222228.42|4.500|5.162|5.161||179|175|172|4|162905.66|162494.85|67|67|37|717|||97|14.74|SCR|||SCR|||0.00|0|Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
CI|AJ5336|3138AW4W0|052019|0.18729147|55|N|A|7|FNMS 03.000 CIAJ5336|FNM|11012011|112026|112026|1373906101.00|257320887.23|3.000|3.410|3.391||180|179|82|90|289912.04|251438.88|65|||771|||1996|50.69|WELLS FARGO BANK, N.A.|||WELLS FARGO BANK, NATIONAL ASSOCIATION|SIOUX FALLS|SD|0.00|0|Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
CI|AJ9355|3138E2MD4|052019|0.21914476|55|N|A|7|FNMS 03.000 CIAJ9355|FNM|01012012|012027|012027|1851333458.00|405710028.92|3.000|3.363|3.358||180|179|84|89|311349.36|280132.26|65|||771|||2790|35.84|WELLS FARGO BANK, N.A.|||WELLS FARGO BANK, NATIONAL ASSOCIATION|SIOUX FALLS|SD|0.00|0|Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
CN|AL9628|3138ERVW7|052019|0.23502646|55|N|A|7|FNMS 03.500 CNAL9628|FNM|12012016|022024|022024|524435.00|123256.10|3.500|3.947|3.993||119|49|26|91|159928.79|139812.54|52|54|31|758|||3302|30.22|SCR|||SCR|||0.00|0|Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
CI|AW7395|3138XXGD2|052019|0.36171260|55|N|A|7|FNMS 03.000 CIAW7395|FNM|09012014|022027|022027|262543300.00|94965218.44|3.000|3.382|3.379||180|142|84|89|281180.57|248491.67|61|63|29|774|||720|67.80|SUNTRUST MORTGAGE INC.|||Multiple|||0.00|0|Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
I3|BF0296|3140FXKJ0|052019|0.98302096|55||A||FNMS 04.5000 I3-BF0296|FNM|03012019|072048|072048|69214735.00|68039535.36|4.500|5.158|5.158||300|262|260|36|130286.06|125589.35|||45||||582||Multiple|||Multiple|||0.00|0|Y|||N||N|N||||||||||||||||||||||||||||||144311.64|138783.51|5.635|354|81|83|39|686|||34.49|60|674
LB|BH1666|3140GPZ84|052019|0.98857389|55||A||FNAR 03.5610 LB-BH1666|FNM|03012019|032049|032049|1293063.00|1278288.32|3.561|4.231|4.232|3.514|360|360|358|2|209451.25|192500.00|50|51|36|756|||6|0.00|KEYBANK NATIONAL ASSOCIATION|CLEVELAND|OH|KEYBANK NATIONAL ASSOCIATION|CLEVELAND|OH|0.00|0|Y|||N||N|N|P9DW|038|2.250|1.580|12|45|12|45|N|N|||07|022026|032026|82|9.232|8.562|2.250|1.580|5.000|5.000|2.000|2.000||||||||||||||||||
LB|BK0869|3140HD6F6|052019|0.86332461|55|N|A|7|FNAR XX.XXX LBBK0869|FNM|06012018|062048|062048|30197682.00|26070402.07|3.702|4.340|4.329|3.689|360|359|348|12|331937.25|292255.81|71|71|34|762|||86|73.33|WELLS FARGO BANK, N.A.|||WELLS FARGO BANK, NATIONAL ASSOCIATION|SIOUX FALLS|SD|0.00|0|Y|||N||N|N|P9DW|038|2.250|1.620|12|45|12|0|N|N|||07|032025|042025|72|9.329|8.699|2.250|1.620|5.000|5.000|2.000|2.000||||||||||||||||||
LB|BK7645|3140HMP73|052019|0.94562465|55|N|A|7|FNAR XX.XXX LBBK7645|FNM|09012018|092048|092048|10040623.00|9494660.60|3.791|4.420|4.422|3.782|360|360|352|8|311624.18|279451.61|78|78|38|756|||31|63.07|WELLS FARGO BANK, N.A.|||WELLS FARGO BANK, NATIONAL ASSOCIATION|SIOUX FALLS|SD|0.00|0|Y|||N||N|N|P9DW|038|2.250|1.620|12|45|12|0|N|N|||07|072025|082025|76|9.422|8.792|2.250|1.620|5.000|5.000|2.000|2.000||||||||||||||||||
LB|BM4828|3140J9LJ8|052019|0.91747451|55|N|A|7|FNAR XX.XXX LBBM4828|FNM|10012018|092048|092048|38764088.00|35565062.65|3.726|4.352|4.354|3.713|360|356|349|11|326723.64|288863.25|73|73|35|761|||117|70.70|SCR|||SCR|||0.00|0|Y|||N||N|N|P9DW|038|2.250|1.620|12|45|12|0|N|N|||07|032025|042025|73|9.354|8.724|2.250|1.620|5.000|5.000|2.000|2.000||||||||||||||||||
LB|BM5771|3140JAMV7|052019|0.96572796|55||A||FNAR 03.721 LB-BM5771|FNM|03012019|032049|032049|27461670.00|26520502.58|3.721|4.354|4.352|3.708|360|352|350|10|321764.60|285000.00|72|72|35|760|||127|68.87|SCR|||SCR|||258442.28|1|Y|||N||N|N|P9DW|038|2.250|1.617|12|45|12|555|N|N|||07|032025|042025|74|9.352|8.719|2.250|1.617|5.000|5.000|2.000|2.000||||||||||||||||||
LB|BN5309|3140JM3T7|052019|0.85799883|55||A||FNAR 03.7790 LB-BN5309|FNM|03012019|032049|032049|10333477.00|8866111.17|3.766|4.409|4.383|3.739|360|358|356|4|282909.81|258171.43|61|61|35|775|||35|23.43|WELLS FARGO BANK, NATIONAL ASSOCIATION|SIOUX FALLS|SD|WELLS FARGO BANK, NATIONAL ASSOCIATION|SIOUX FALLS|SD|0.00|0|Y|||N||N|N|P9CW|038|2.250|1.620|12|45|12|45|N|N|||05|122023|012024|56|9.383|8.753|2.250|1.620|2.000|2.000|2.000|2.000||||||||||||||||||
LB|BN5310|3140JM3U4|052019|0.91886275|55||A||FNAR 03.9310 LB-BN5310|FNM|03012019|032049|032049|29418818.00|27031855.87|3.932|4.561|4.552|3.911|360|358|356|4|315374.25|277698.92|71|72|36|765|||93|45.52|WELLS FARGO BANK, NATIONAL ASSOCIATION|SIOUX FALLS|SD|WELLS FARGO BANK, NATIONAL ASSOCIATION|SIOUX FALLS|SD|0.00|0|Y|||N||N|N|P9DW|038|2.250|1.620|12|45|12|45|N|N|||07|102025|112025|80|9.552|8.922|2.250|1.620|5.000|5.000|2.000|2.000||||||||||||||||||
LB|BN5573|3140JNFP0|052019|0.71882588|55||A||FNAR 03.8130 LB-BN5573|FNM|03012019|032049|022049|861687.00|619402.92|3.896|4.463|4.546|3.896|360|359|357|3|352779.11|311000.00|51|51|39|782|||2|0.00|FLAGSTAR BANK, FSB|TROY|MI|MATRIX FINANCIAL SERVICE CORP|MINNETONKA|MN|0.00|0|Y|||N||N|N|P92W|038|2.250|1.600|12|45|12|45|N|N|||05|022024|032024|57|9.546|8.896|2.250|1.600|5.000|5.000|2.000|2.000||||||||||||||||||
CL|BN6247|3140JN5H9|052019|0.99853920|55||A||FNMS 04.0000 CL-BN6247|FNM|04012019|042049|042049|2398092.00|2394588.86|4.000|4.766|4.765||360|360|359|1|172599.12|159933.33|66|66|37|734|||15|4.17|QUICKEN LOANS INC.|DETROIT|MI|QUICKEN LOANS INC.|DETROIT|MI|0.00|0|Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
LB|BN8850|3140JRZQ7|052019|0.99731630|55||A||FNAR 03.7950 LB-BN8850|FNM|03012019|022049|022049|1240660.00|1237330.44|3.795|4.445|4.445|3.795|360|359|357|3|337746.94|310750.00|73|73|37|748|||4|100.00|CITIZENS BANK, NATIONAL ASSOCIATION|PROVIDENCE|RI|CITIZENS BANK, NATIONAL ASSOCIATION|PROVIDENCE|RI|0.00|0|Y|||N||N|N|P9DW|038|2.250|1.600|12|45||45|N|N|||07|012026|022026|81|9.445|8.795|2.250|1.600|5.000|5.000|2.000|2.000||||||||||||||||||
CI|CA2894|3140QAGC8|052019|0.93953490|55||A||FNMS 04.5000 CI-CA2894|FNM|12012018|122033|122033|6823545.00|6410958.67|4.500|5.130|5.124||178|177|170|6|160372.48|160000.00|67|67|38|723|||37|14.07|Multiple|||Multiple|||0.00|0|Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
CI|CA3164|3140QAQS2|052019|0.98358239|55||A||FNMS 04.5000 CI-CA3164|FNM|02012019|022034|022034|9975036.00|9811269.79|4.500|5.185|5.185||179|178|174|4|164381.97|164033.33|67|67|37|714|||60|15.14|Multiple|||Multiple|||0.00|0|Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
CN|MA0577|31417YUB1|052019|0.02221491|55|N|A|7|FNMS 03.500 CNMA0577|FNM|10012010|112020|112020|1568095472.00|34835094.89|3.500|3.906|3.908||120|120|16|103|189910.91|146757.65|51|||769|||1535|41.34|MULTIPLE|||Multiple|||0.00|0|Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
CN|MA0598|31417YUY1|052019|0.02630237|55|N|A|7|FNMS 03.500 CNMA0598|FNM|11012010|122020|122020|1282756393.00|33739538.45|3.500|3.885|3.892||120|120|16|102|181747.75|144799.04|51|||767|||1458|36.85|MULTIPLE|||Multiple|||0.00|0|Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
CN|MA1792|31418A7E2|052019|0.21576251|55|N|A|7|FNMS 03.500 CNMA1792|FNM|01012014|022024|022024|55182233.00|11906256.98|3.500|4.211|4.210||118|116|50|64|104907.31|81783.17|54|57|33|735|||309|12.07|MULTIPLE|||Multiple|||0.00|0|Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
