Prefix|Security Identifier|CUSIP|Security Factor Date|Security Factor|Payment Delay Days|Security Data Correction Indicator|Security Status Indicator|Security Notification Indicator|Security Description|Issuer|Issue Date|Maturity Date|Updated Longest Maturity Date|Issuance Investor Security UPB|Current Investor Security UPB|WA Net Interest Rate|WA Issuance Interest Rate|WA Current Interest Rate|WA Net Accrual Interest Rate|WA Loan Term|WA Issuance Remaining Months to Maturity|WA Current Remaining Months to Maturity|WA Loan Age|WA Mortgage Loan Amount|Average Mortgage Loan Amount|WA Loan-To-Value (LTV)|WA Combined Loan-To-Value (CLTV)|WA Debt-To-Income (DTI)|WA Borrower Credit Score|Filler|Filler|Loan Count|Third Party Origination UPB Percent|Seller Name|Seller City|Seller State|Servicer Name|Servicer City|Servicer State|Delinquent Loans Purchased (Prior Month UPB)|Delinquent Loans Purchased (Loan Count)|Eligible for Resecuritization|Notes|Notes Ongoing|Interest Only Security Indicator|WA Months to Amortization|Prepayment Penalty Indicator|Reduced Minimum Servicing Indicator|Subtype|Index|WA Mortgage Margin|WA MBS PC Margin|Interest Rate Adjustment Frequency|Interest Rate Lookback|Payment Adjustment Frequency|Payment Lookback|Convertibility Indicator|Negative Amortization Indicator|Negative Amortization Factor|WA Negative Amortization Limit|Initial Fixed Rate Period|First Rate Adjustment Date|First Payment Adjustment Date|WA Months to Next Rate Adjustment Date|WA Life Interest Rate Ceiling|WA Net Life Interest Rate Ceiling|WA Life Interest Rate Floor|WA Net Life Interest Rate Floor|Initial Interest Rate Cap Up %|Initial Interest Rate Cap Down %|Periodic Interest Rate Cap Up %|Periodic Interest Rate Cap Down %|Initial Step Fixed-Rate Period|Step Rate Adjustment Frequency|Next Step Rate Adjustment Date|WA Months to Next Step Rate Adjustment|Periodic Step Rate Cap Up %|WA Origination Mortgage Loan Amount|Average Origination Mortgage Loan Amount|WA Origination Interest Rate|WA Origination Loan Term|WA Origination Loan-To-Value (LTV)|WA Origination Combined Loan-To-Value (CLTV)|WA Origination Debt-To-Income (DTI)|WA Origination Credit Score|Filler|Filler|Origination Third Party Origination UPB Percent|WA Estimated Loan-To-Value (ELTV)|WA Updated Credit Score
CI|890882|31410LXK3|042019|0.99504589|55||A||FNMS 04.500 CI-890882|FNM|03012019|022034|022034|16567463.00|16485385.99|4.500|5.162|5.163||179|175|174|3|162887.67|162494.85|67|67|37|718|||97|14.61|SCR|||SCR|||0.00|0|Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
CI|AJ5336|3138AW4W0|042019|0.19180476|55|N|A|7|FNMS 03.000 CIAJ5336|FNM|11012011|112026|112026|1373906101.00|263521727.59|3.000|3.410|3.391||180|179|83|89|289875.57|251438.88|65|||771|||1996|50.70|WELLS FARGO BANK, N.A.|||WELLS FARGO BANK, NATIONAL ASSOCIATION|SIOUX FALLS|SD|0.00|0|Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
CI|AJ9355|3138E2MD4|042019|0.22476183|55|N|A|7|FNMS 03.000 CIAJ9355|FNM|01012012|012027|012027|1851333458.00|416109098.40|3.000|3.363|3.358||180|179|85|88|311438.05|280132.26|65|||771|||2790|35.85|WELLS FARGO BANK, N.A.|||WELLS FARGO BANK, NATIONAL ASSOCIATION|SIOUX FALLS|SD|0.00|0|Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
CN|AL9628|3138ERVW7|042019|0.25206169|55|N|A|7|FNMS 03.500 CNAL9628|FNM|12012016|022024|022024|524435.00|132189.97|3.500|3.947|3.989||119|49|27|90|160583.37|139812.54|52|54|31|758|||3302|30.45|SCR|||SCR|||0.00|0|Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
CI|AW7395|3138XXGD2|042019|0.36978557|55|N|A|7|FNMS 03.000 CIAW7395|FNM|09012014|022027|022027|262543300.00|97084723.92|3.000|3.382|3.379||180|142|85|88|281257.73|248491.67|61|63|29|774|||720|67.80|SUNTRUST MORTGAGE INC.|||Multiple|||0.00|0|Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
I3|BF0296|3140FXKJ0|042019|0.99143874|55||A||FNMS 04.5000 I3-BF0296|FNM|03012019|072048|072048|69214735.00|68622169.72|4.500|5.158|5.158||300|262|261|35|130289.10|125589.35|||45||||582||Multiple|||Multiple|||0.00|0|Y|||N||N|N||||||||||||||||||||||||||||||144315.88|138783.51|5.636|354|81|83|39|686|||34.49|60|674
LB|BH1666|3140GPZ84|042019|0.99512784|55||A||FNAR 03.5610 LB-BH1666|FNM|03012019|032049|032049|1293063.00|1286762.99|3.561|4.231|4.231|3.513|360|360|359|1|209434.97|192500.00|50|51|36|756|||6|0.00|KEYBANK NATIONAL ASSOCIATION|CLEVELAND|OH|KEYBANK NATIONAL ASSOCIATION|CLEVELAND|OH|0.00|0|Y|||N||N|N|P9DW|038|2.250|1.580|12|45||45|N|N|||07|022026|032026|83|9.231|8.561|2.250|1.580|5.000|5.000|2.000|2.000||||||||||||||||||
LB|BK0869|3140HD6F6|042019|0.87938289|55|N|A|7|FNAR XX.XXX LBBK0869|FNM|06012018|062048|062048|30197682.00|26555324.97|3.702|4.340|4.332|3.688|360|359|349|11|331876.88|292255.81|71|71|34|762|||86|73.39|WELLS FARGO BANK, N.A.|||WELLS FARGO BANK, NATIONAL ASSOCIATION|SIOUX FALLS|SD|0.00|0|Y|||N||N|N|P9DW|038|2.250|1.620|12|45|12|0|N|N|||07|032025|042025|73|9.332|8.702|2.250|1.620|5.000|5.000|2.000|2.000||||||||||||||||||
LB|BK7645|3140HMP73|042019|0.98590285|55|N|A|7|FNAR XX.XXX LBBK7645|FNM|09012018|092048|092048|10040623.00|9899078.81|3.791|4.420|4.421|3.782|360|360|353|7|311614.49|279451.61|78|78|38|756|||31|63.01|WELLS FARGO BANK, N.A.|||WELLS FARGO BANK, NATIONAL ASSOCIATION|SIOUX FALLS|SD|0.00|0|Y|||N||N|N|P9DW|038|2.250|1.620|12|45|12|0|N|N|||07|072025|082025|77|9.421|8.791|2.250|1.620|5.000|5.000|2.000|2.000||||||||||||||||||
LB|BM4828|3140J9LJ8|042019|0.94041691|55|N|A|7|FNAR XX.XXX LBBM4828|FNM|10012018|092048|092048|38764088.00|36454403.70|3.726|4.352|4.356|3.712|360|356|350|10|326680.74|288863.25|73|73|35|761|||117|70.73|SCR|||SCR|||0.00|0|Y|||N||N|N|P9DW|038|2.250|1.620|12|45|12|0|N|N|||07|032025|042025|74|9.356|8.726|2.250|1.620|5.000|5.000|2.000|2.000||||||||||||||||||
LB|BM5771|3140JAMV7|042019|0.98795566|55||A||FNAR 03.721 LB-BM5771|FNM|03012019|032049|032049|27461670.00|27130912.25|3.721|4.354|4.354|3.707|360|352|351|9|321711.78|285000.00|72|72|35|760|||127|68.89|SCR|||SCR|||0.00|0|Y|||N||N|N|P9DW|038|2.250|1.617|12|45|555|555|N|N|||07|032025|042025|75|9.354|8.722|2.250|1.617|5.000|5.000|2.000|2.000||||||||||||||||||
LB|BN5309|3140JM3T7|042019|0.95963735|55||A||FNAR 03.7790 LB-BN5309|FNM|03012019|032049|032049|10333477.00|9916390.48|3.779|4.409|4.396|3.730|360|358|357|3|289688.01|258171.43|63|63|35|775|||35|24.55|WELLS FARGO BANK, NATIONAL ASSOCIATION|SIOUX FALLS|SD|WELLS FARGO BANK, NATIONAL ASSOCIATION|SIOUX FALLS|SD|0.00|0|Y|||N||N|N|P9CW|038|2.250|1.620|12|45||555|N|N|||05|122023|012024|57|9.396|8.766|2.250|1.620|2.000|2.000|2.000|2.000||||||||||||||||||
LB|BN5310|3140JM3U4|042019|0.96576404|55||A||FNAR 03.9310 LB-BN5310|FNM|03012019|032049|032049|29418818.00|28411636.52|3.931|4.561|4.562|3.912|360|358|357|3|315271.41|277698.92|72|72|36|765|||93|45.47|WELLS FARGO BANK, NATIONAL ASSOCIATION|SIOUX FALLS|SD|WELLS FARGO BANK, NATIONAL ASSOCIATION|SIOUX FALLS|SD|0.00|0|Y|||N||N|N|P9DW|038|2.250|1.620|12|45||555|N|N|||07|102025|112025|81|9.562|8.932|2.250|1.620|5.000|5.000|2.000|2.000||||||||||||||||||
LB|BN5573|3140JNFP0|042019|0.71983434|55||A||FNAR 03.8130 LB-BN5573|FNM|03012019|032049|022049|861687.00|620271.89|3.813|4.463|4.546|3.896|360|359|358|2|352782.03|311000.00|51|51|39|782|||2|0.00|FLAGSTAR BANK, FSB|TROY|MI|MATRIX FINANCIAL SERVICE CORP|MINNETONKA|MN|0.00|0|Y|||N||N|N|P92W|038|2.250|1.600|12|45||555|N|N|||05|022024|032024|58|9.546|8.896|2.250|1.600|5.000|5.000|2.000|2.000||||||||||||||||||
LB|BN8850|3140JRZQ7|042019|0.99866077|55||A||FNAR 03.7950 LB-BN8850|FNM|03012019|022049|022049|1240660.00|1238998.47|3.795|4.445|4.445|3.795|360|359|358|2|337753.44|310750.00|73|73|37|748|||4|100.00|CITIZENS BANK, NATIONAL ASSOCIATION|PROVIDENCE|RI|CITIZENS BANK, NATIONAL ASSOCIATION|PROVIDENCE|RI|0.00|0|Y|||N||N|N|P9DW|038|2.250|1.600|12|45||555|N|N|||07|012026|022026|82|9.445|8.795|2.250|1.600|5.000|5.000|2.000|2.000||||||||||||||||||
CI|CA2894|3140QAGC8|042019|0.96698044|55||A||FNMS 04.5000 CI-CA2894|FNM|12012018|122033|122033|6823545.00|6598234.56|4.500|5.130|5.129||178|177|171|5|160332.77|160000.00|67|67|38|724|||37|13.80|Multiple|||Multiple|||0.00|0|Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
CI|CA3164|3140QAQS2|042019|0.99118955|55||A||FNMS 04.5000 CI-CA3164|FNM|02012019|022034|022034|9975036.00|9887151.42|4.500|5.185|5.185||179|178|176|3|164401.25|164033.33|67|67|37|715|||60|15.09|Multiple|||Multiple|||0.00|0|Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
CN|MA0577|31417YUB1|042019|0.02420450|55|N|A|7|FNMS 03.500 CNMA0577|FNM|10012010|112020|112020|1568095472.00|37954966.13|3.500|3.906|3.908||120|120|16|102|189780.48|146757.65|51|||769|||1535|41.33|MULTIPLE|||Multiple|||0.00|0|Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
CN|MA0598|31417YUY1|042019|0.02871594|55|N|A|7|FNMS 03.500 CNMA0598|FNM|11012010|122020|122020|1282756393.00|36835555.49|3.500|3.885|3.892||120|120|17|101|181735.01|144799.04|51|||767|||1458|36.88|MULTIPLE|||Multiple|||0.00|0|Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
CN|MA1792|31418A7E2|042019|0.22231388|55|N|A|7|FNMS 03.500 CNMA1792|FNM|01012014|022024|022024|55182233.00|12267776.26|3.500|4.211|4.211||118|116|51|63|104942.04|81783.17|54|57|33|735|||309|12.03|MULTIPLE|||Multiple|||0.00|0|Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
