Prefix|Security Identifier|CUSIP|Security Factor Date|Security Factor|Payment Delay Days|Security Data Correction Indicator|Security Status Indicator|Security Notification Indicator|Security Description|Issuer|Issue Date|Maturity Date|Updated Longest Maturity Date|Issuance Investor Security UPB|Current Investor Security UPB|WA Net Interest Rate|WA Issuance Interest Rate|WA Current Interest Rate|WA Net Accrual Interest Rate|WA Loan Term|WA Issuance Remaining Months to Maturity|WA Current Remaining Months to Maturity|WA Loan Age|WA Mortgage Loan Amount|Average Mortgage Loan Amount|WA Loan-To-Value (LTV)|WA Combined Loan-To-Value (CLTV)|WA Debt-To-Income (DTI)|WA Borrower Credit Score|Filler|Filler|Loan Count|Third Party Origination UPB Percent|Seller Name|Seller City|Seller State|Servicer Name|Servicer City|Servicer State|Delinquent Loans Purchased (Prior Month UPB)|Delinquent Loans Purchased (Loan Count)|Eligible for Resecuritization|Notes|Notes Ongoing|Interest Only Security Indicator|WA Months to Amortization|Prepayment Penalty Indicator|Reduced Minimum Servicing Indicator|Subtype|Index|WA Mortgage Margin|WA MBS PC Margin|Interest Rate Adjustment Frequency|Interest Rate Lookback|Payment Adjustment Frequency|Payment Lookback|Convertibility Indicator|Negative Amortization Indicator|Negative Amortization Factor|WA Negative Amortization Limit|Initial Fixed Rate Period|First Rate Adjustment Date|First Payment Adjustment Date|WA Months to Next Rate Adjustment Date|WA Life Interest Rate Ceiling|WA Net Life Interest Rate Ceiling|WA Life Interest Rate Floor|WA Net Life Interest Rate Floor|Initial Interest Rate Cap Up %|Initial Interest Rate Cap Down %|Periodic Interest Rate Cap Up %|Periodic Interest Rate Cap Down %|Initial Step Fixed-Rate Period|Step Rate Adjustment Frequency|Next Step Rate Adjustment Date|WA Months to Next Step Rate Adjustment|Periodic Step Rate Cap Up %|WA Origination Mortgage Loan Amount|Average Origination Mortgage Loan Amount|WA Origination Interest Rate|WA Origination Loan Term|WA Origination Loan-To-Value (LTV)|WA Origination Combined Loan-To-Value (CLTV)|WA Origination Debt-To-Income (DTI)|WA Origination Credit Score|Filler|Filler|Origination Third Party Origination UPB Percent|WA Estimated Loan-To-Value (ELTV)|WA Updated Credit Score
CI|890882|31410LXK3|032019|1.00000000|55|N|A|F|FNMS 04.500 CI-890882|FNM|03012019|022034||16567463.00|16567463.00|4.500|5.162|5.162||179|175|175|2|162708.96|162263.21|67|67||720|||104|14.63|SCR|||SCR|||||Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
I3|BF0296|3140FXKJ0|032019|1.00000000|55|N|A|7|FNMS 04.5000 I3-BF0296|FNM|03012019|072048||69214735.00|69214735.00|4.500|5.158|5.158||301|262|262|34|130661.47|126000.00|||||||602||Multiple|||Multiple|||||Y|||N||N|N|||||||||||||||||||||||||||||||||||||||||60|674
LB|BH1666|3140GPZ84|032019|1.00000000|55|N|A|7|FNAR 03.5610 LB-BH1666|FNM|03012019|032049||1293063.00|1293063.00|3.561|4.231|4.231|3.133|360|360|360|0|202073.95|185035.71|50|51||758|||7|0.00|KEYBANK NATIONAL ASSOCIATION|CLEVELAND|OH|KEYBANK NATIONAL ASSOCIATION|CLEVELAND|OH|||Y|||N||N|N|P9DW|038|2.006|1.409|12|45|12||N|N|||07|022026|032026|75||8.561||1.580|5.000|5.000|2.000|2.000||||||||||||||||||
LB|BM5771|3140JAMV7|032019|1.00000000|55|N|A|F|FNAR 03.721 LB-BM5771|FNM|03012019|032049||27461670.00|27461670.00|3.721|4.354|4.354|3.380|360|352|352|8|324016.48|284404.49|72|72||759|||144|68.87|SCR|||SCR|||||Y|||N||N|N|P9DW|038|2.051|1.474|12|45|555||N|N|||07|032025|042025|76||8.721||1.640|5.000|5.000|2.000|2.000||||||||||||||||||
LB|BN5309|3140JM3T7|032019|1.00000000|55|N|A|7|FNAR 03.7790 LB-BN5309|FNM|03012019|032049||10333477.00|10333477.00|3.779|4.409|4.409|3.216|360|358|358|2|285106.45|248939.07|63|63||773|||43|23.60|WELLS FARGO BANK, NATIONAL ASSOCIATION|SIOUX FALLS|SD|WELLS FARGO BANK, NATIONAL ASSOCIATION|SIOUX FALLS|SD|||Y|||N||N|N|P9CW|038|1.935|1.393|12|45|555||N|N|||05|122023|012024|50||8.779||1.620|2.000|2.000|2.000|2.000||||||||||||||||||
LB|BN5310|3140JM3U4|032019|1.00000000|55|N|A|7|FNAR 03.9310 LB-BN5310|FNM|03012019|032049||29418818.00|29418818.00|3.931|4.561|4.561|3.414|360|358|358|2|318815.33|284453.48|71|72||769|||104|44.61|WELLS FARGO BANK, NATIONAL ASSOCIATION|SIOUX FALLS|SD|WELLS FARGO BANK, NATIONAL ASSOCIATION|SIOUX FALLS|SD|||Y|||N||N|N|P9DW|038|1.963|1.414|12|45|555||N|N|||07|102025|112025|71||8.931||1.620|5.000|5.000|2.000|2.000||||||||||||||||||
LB|BN5573|3140JNFP0|032019|1.00000000|55|N|A|7|FNAR 03.8130 LB-BN5573|FNM|03012019|032049||861687.00|861687.00|3.813|4.463|4.463|2.808|360|359|359|1|321589.55|287500.00|45|45||789|||3|0.00|FLAGSTAR BANK, FSB|TROY|MI|MATRIX FINANCIAL SERVICE CORP|MINNETONKA|MN|||Y|||N||N|N|P92W|038|1.622|1.153|12|45|555||N|N|||05|022024|032024|43||8.813||1.600|5.000|5.000|2.000|2.000||||||||||||||||||
LB|BN8850|3140JRZQ7|032019|1.00000000|55|N|A|7|FNAR 03.7950 LB-BN8850|FNM|03012019|022049||1240660.00|1240660.00|3.795|4.445|4.445|3.795|360|359|359|1|337759.93|310643.75|73|73||748|||4|100.00|CITIZENS BANK, NATIONAL ASSOCIATION|PROVIDENCE|RI|CITIZENS BANK, NATIONAL ASSOCIATION|PROVIDENCE|RI|||Y|||N||N|N|P9DW|038|2.250|1.600|12|45|12||N|N|||07|012026|022026|83||8.795||1.600|5.000|5.000|2.000|2.000||||||||||||||||||
