Prefix|Security Identifier|CUSIP|Security Factor Date|Security Factor|Payment Delay Days|Security Data Correction Indicator|Security Status Indicator|Security Notification Indicator|Security Description|Issuer|Issue Date|Maturity Date|Updated Longest Maturity Date|Issuance Investor Security UPB|Current Investor Security UPB|WA Net Interest Rate|WA Issuance Interest Rate|WA Current Interest Rate|WA Net Accrual Interest Rate|WA Loan Term|WA Issuance Remaining Months to Maturity|WA Current Remaining Months to Maturity|WA Loan Age|WA Mortgage Loan Amount|Average Mortgage Loan Amount|WA Loan-To-Value (LTV)|WA Combined Loan-To-Value (CLTV)|WA Debt-To-Income (DTI)|WA Borrower Credit Score|Filler|Filler|Loan Count|Third Party Origination UPB Percent|Seller Name|Seller City|Seller State|Servicer Name|Servicer City|Servicer State|Delinquent Loans Purchased (Prior Month UPB)|Delinquent Loans Purchased (Loan Count)|Eligible for Resecuritization|Notes|Notes Ongoing|Interest Only Security Indicator|WA Months to Amortization|Prepayment Penalty Indicator|Reduced Minimum Servicing Indicator|Subtype|Index|WA Mortgage Margin|WA MBS PC Margin|Interest Rate Adjustment Frequency|Interest Rate Lookback|Payment Adjustment Frequency|Payment Lookback|Convertibility Indicator|Negative Amortization Indicator|Negative Amortization Factor|WA Negative Amortization Limit|Initial Fixed Rate Period|First Rate Adjustment Date|First Payment Adjustment Date|WA Months to Next Rate Adjustment Date|WA Life Interest Rate Ceiling|WA Net Life Interest Rate Ceiling|WA Life Interest Rate Floor|WA Net Life Interest Rate Floor|Initial Interest Rate Cap Up %|Initial Interest Rate Cap Down %|Periodic Interest Rate Cap Up %|Periodic Interest Rate Cap Down %|Initial Step Fixed-Rate Period|Step Rate Adjustment Frequency|Next Step Rate Adjustment Date|WA Months to Next Step Rate Adjustment|Periodic Step Rate Cap Up %|WA Origination Mortgage Loan Amount|Average Origination Mortgage Loan Amount|WA Origination Interest Rate|WA Origination Loan Term|WA Origination Loan-To-Value (LTV)|WA Origination Combined Loan-To-Value (CLTV)|WA Origination Debt-To-Income (DTI)|WA Origination Credit Score|Filler|Filler|Origination Third Party Origination UPB Percent|WA Estimated Loan-To-Value (ELTV)|WA Updated Credit Score
I3|BF0323|3140FXLD2|082019|1.00000000|55|Y|A|7|FNMS 03.0000 I3-BF0323|FNM|08012019|112048||113562231.00|113562231.00|3.000|3.840|3.840||318|298|298|18|277776.77|248413.36|66|999|37|9999|||479|42.79|Multiple|||Multiple|||||Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
U3|BF0343|3140FXLZ3|082019|1.00000000|55|Y|A|7|FNMS 02.5000 U3-BF0343|FNM|08012019|062043||70892725.00|70892725.00|2.500|3.393|3.393||309|218|218|78|263009.10|230440.89|52|999|46|9999|||406|59.75|Multiple|||Multiple|||||Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
CI|BJ8521|3140HAPF1|082019|1.00000000|55|N|A|7|FNMS 02.0000 CI-BJ8521|FNM|08012019|012031||22636314.00|22636314.00|2.000|2.759|2.759||179|111|111|66|362685.15|327745.28|55|56|30|771|||106|14.84|JPMORGAN CHASE BANK, NATIONAL ASSOCIATION|COLUMBUS|OH|JPMORGAN CHASE BANK, NATIONAL ASSOCIATION|COLUMBUS|OH|||Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
LB|BM6106|3140JAYC6|082019|1.00000000|55|N|A|F|FNAR 02.4720 LB-BM6106|FNM|08012019|092045||113110964.00|113110964.00|2.472|3.156|3.156|2.472|360|283|283|77|332269.46|287803.01|64|67|32|765|||1995|26.27|SCR|||SCR|||||Y|||N||N|N|P9EW|555|2.251|1.567|12|555|555|0|N|N|||55|062013|072013|43|8.156|7.472|2.251|1.567|5.000|5.000|2.000|2.000||||||||||||||||||
CL|FM1372|3140X4Q25|082019|1.00000000|55|N|A|F|FNMS 04.0000 CL-FM1372|FNM|08012019|092048||9456412.00|9456412.00|4.000|4.518|4.518||354|337|337|16|271331.11|236317.07|99|100|43|698|||41|36.90|SCR|||SCR|||||Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
CL|FM1422|3140X4SL1|082019|1.00000000|55|N|A|F|FNMS 03.0000 CL-FM1422|FNM|08012019|022047||25083767.00|25083767.00|3.000|3.572|3.572||360|320|320|32|100285.14|97801.09|66|66|30|767|||2579|73.31|SCR|||SCR|||||Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
CL|FM1430|3140X4SU1|082019|1.00000000|55|N|A|F|FNMS 03.0000 CL-FM1430|FNM|08012019|112047||27035359.00|27035359.00|3.000|3.717|3.717||360|302|302|50|160771.71|159948.87|75|75|32|764|||18129|40.37|SCR|||SCR|||||Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
ZL|FM1551|3140X4PR2||1.00000000||N|A|P|FNMS 04.0000 ZL-FM1551|FNM|08012019|092049||9999999.00||4.000||||361||||||||||||||SCR||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL|MA3818|31418DG48||1.00000000||N|A|P|FNMS 05.0000 CL-MA3818|FNM|09012019|092049||0.00||5.000||||360||||||||||||||Multiple||||||||||||||||||||||||||||||||||||||||||||||||||||||||
