Prefix|Security Identifier|CUSIP|Security Factor Date|Security Factor|Payment Delay Days|Security Data Correction Indicator|Security Status Indicator|Security Notification Indicator|Security Description|Issuer|Issue Date|Maturity Date|Updated Longest Maturity Date|Issuance Investor Security UPB|Current Investor Security UPB|WA Net Interest Rate|WA Issuance Interest Rate|WA Current Interest Rate|WA Net Accrual Interest Rate|WA Loan Term|WA Issuance Remaining Months to Maturity|WA Current Remaining Months to Maturity|WA Loan Age|WA Mortgage Loan Amount|Average Mortgage Loan Amount|WA Loan-To-Value (LTV)|WA Combined Loan-To-Value (CLTV)|WA Debt-To-Income (DTI)|WA Borrower Credit Score|Filler|Filler|Loan Count|Third Party Origination UPB Percent|Seller Name|Seller City|Seller State|Servicer Name|Servicer City|Servicer State|Delinquent Loans Purchased (Prior Month UPB)|Delinquent Loans Purchased (Loan Count)|Eligible for Resecuritization|Notes|Notes Ongoing|Interest Only Security Indicator|WA Months to Amortization|Prepayment Penalty Indicator|Reduced Minimum Servicing Indicator|Subtype|Index|WA Mortgage Margin|WA MBS PC Margin|Interest Rate Adjustment Frequency|Interest Rate Lookback|Payment Adjustment Frequency|Payment Lookback|Convertibility Indicator|Negative Amortization Indicator|Negative Amortization Factor|WA Negative Amortization Limit|Initial Fixed Rate Period|First Rate Adjustment Date|First Payment Adjustment Date|WA Months to Next Rate Adjustment Date|WA Life Interest Rate Ceiling|WA Net Life Interest Rate Ceiling|WA Life Interest Rate Floor|WA Net Life Interest Rate Floor|Initial Interest Rate Cap Up %|Initial Interest Rate Cap Down %|Periodic Interest Rate Cap Up %|Periodic Interest Rate Cap Down %|Initial Step Fixed-Rate Period|Step Rate Adjustment Frequency|Next Step Rate Adjustment Date|WA Months to Next Step Rate Adjustment|Periodic Step Rate Cap Up %|WA Origination Mortgage Loan Amount|Average Origination Mortgage Loan Amount|WA Origination Interest Rate|WA Origination Loan Term|WA Origination Loan-To-Value (LTV)|WA Origination Combined Loan-To-Value (CLTV)|WA Origination Debt-To-Income (DTI)|WA Origination Credit Score|Filler|Filler|Origination Third Party Origination UPB Percent|WA Estimated Loan-To-Value (ELTV)|WA Updated Credit Score
CK|BJ8731|3140HAVZ0|082019|1.00000000|55|N|A|7|FNMS 02.5000 CK-BJ8731|FNM|08012019|072046||193812014.00|193812014.00|2.500|3.417|3.417||360|306|306|49|557806.76|553855.30|67|68|34|775|||387|9.39|JPMORGAN CHASE BANK, NATIONAL ASSOCIATION|COLUMBUS|OH|JPMORGAN CHASE BANK, NATIONAL ASSOCIATION|COLUMBUS|OH|||Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
CL|BJ8733|3140HAV31|082019|1.00000000|55|N|A|7|FNMS 03.5000 CL-BJ8733|FNM|08012019|062046||8212449.00|8212449.00|3.500|4.360|4.360||360|286|286|54|134988.82|134013.16|66|66|31|763|||76|35.07|JPMORGAN CHASE BANK, NATIONAL ASSOCIATION|COLUMBUS|OH|JPMORGAN CHASE BANK, NATIONAL ASSOCIATION|COLUMBUS|OH|||Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
CK|BJ8773|3140HAXB1|082019|1.00000000|55|N|A|7|FNMS 03.0000 CK-BJ8773|FNM|08012019|092049||108857479.00|108857479.00|3.000|3.931|3.931||360|359|359|1|588084.93|579882.98|74|74|38|769|||188|0.00|JPMORGAN CHASE BANK, NATIONAL ASSOCIATION|COLUMBUS|OH|JPMORGAN CHASE BANK, NATIONAL ASSOCIATION|COLUMBUS|OH|||Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
LB|BM6106|3140JAYC6|082019|1.00000000|55|N|A|P|FNAR 02.4720 LB-BM6106|FNM|08012019|092045||113110964.00|113110964.00|2.472|3.156|3.156|2.472|360|283|283|77|332269.46|287803.01|64|67|32|765|||1995|26.27|SCR|||SCR|||||Y|||N||N|N|P9EW|555|2.251|1.567|12|555|555|0|N|N|||55|062013|072013|43|8.156|7.472|2.251|1.567|5.000|5.000|2.000|2.000||||||||||||||||||
CL|BN4613|3140JMDT6|082019|1.00000000|55|N|A|7|FNMS 04.5000 CL-BN4613|FNM|08012019|092049||1321075.00|1321075.00|4.500|5.261|5.261||360|360|360|0|148918.51|146888.89|79|79|38|730|||9|35.29|LOANDEPOT.COM, LLC|FOOTHILL RANCH|CA|LOANDEPOT.COM, LLC|FOOTHILL RANCH|CA|||Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
LB|BN4648|3140JMEW8|082019|1.00000000|55|N|A|7|FNAR 04.0580 LB-BN4648|FNM|08012019|092049||2643885.00|2643885.00|4.058|4.698|4.698|4.058|360|360|360|0|423511.36|330500.00|81|81|32|761|||8|57.31|LOANDEPOT.COM, LLC|FOOTHILL RANCH|CA|LOANDEPOT.COM, LLC|FOOTHILL RANCH|CA|||Y|||N||N|N|P9EW|038|2.250|1.610|12|45||45|N|N|||10|082029|092029|120|9.698|9.058|2.250|1.610|5.000|5.000|2.000|2.000||||||||||||||||||
CL|BN8205|3140JRDK4|082019|1.00000000|55|N|A|7|FNMS 04.0000 CL-BN8205|FNM|08012019|082049||2125590.00|2125590.00|4.000|4.860|4.860||354|354|354|0|212752.95|212600.00|82|82|40|701|||10|90.09|LAKEVIEW LOAN SERVICING, LLC|CORAL GABLES|FL|LAKEVIEW LOAN SERVICING, LLC|CORAL GABLES|FL|||Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
CK|BO1964|3140JWFE5|082019|1.00000000|55|N|A|7|FNMS 03.0000 CK-BO1964|FNM|08012019|082049||1092775.00|1092775.00|3.000|4.047|4.047||360|360|360|0|552330.83|546500.00|91|91|46|720|||2|100.00|CALIBER HOME LOANS, INC.|COPPELL|TX|CALIBER HOME LOANS, INC.|COPPELL|TX|||Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
CK|BO1965|3140JWFF2|082019|1.00000000|55|N|A|7|FNMS 03.5000 CK-BO1965|FNM|08012019|082049||2048750.00|2048750.00|3.500|4.359|4.359||360|360|360|0|688816.35|683000.00|79|79|46|712|||3|100.00|CALIBER HOME LOANS, INC.|COPPELL|TX|CALIBER HOME LOANS, INC.|COPPELL|TX|||Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
CL|FM1372|3140X4Q25|082019|1.00000000|55|Y|A|P|FNMS 04.0000 CL-FM1372|FNM|08012019|092048||9456412.00|9456412.00|4.000|4.518|4.518||354|337|337|16|271331.11|236317.07|99|100|43|698|||41|36.90|SCR|||SCR|||||Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
CI|FM1408|3140X4R65|082019|1.00000000|55|N|A|P|FNMS 03.5000 CI-FM1408|FNM|08012019|092034||223563297.00|223563297.00|3.500|4.110|4.110||179|129|129|46|243263.44|186717.15|66|67|32|754|||286209|37.88|SCR|||SCR|||||Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
CL|FM1422|3140X4SL1|082019|1.00000000|55|N|A|P|FNMS 03.0000 CL-FM1422|FNM|08012019|082049||25400000.00|25400000.00|3.000|3.882|3.882||360|359|359|0|197839.53|129230.77|76|76|40|761|||26|42.78|SCR|||SCR|||||Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
CL|FM1430|3140X4SU1|082019|1.00000000|55|N|A|P|FNMS 03.0000 CL-FM1430|FNM|08012019|112047||27035359.00|27035359.00|3.000|3.717|3.717||360|302|302|50|160771.71|159948.87|75|75|32|764|||18129|40.37|SCR|||SCR|||||Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
CI|MA3769|31418DFK3|082019|1.00000000|55|N|A|P|FNMS 03.5000 CI-MA3769|FNM|08012019|092034||397249369.00|397249369.00|3.500|4.143|4.143||179|178|178|1|308454.87|267574.20|70|70|35|733|||1496|39.16|Multiple|||Multiple|||||Y|||N||N|N||||||||||||||||||||||||||||||||||||||||||
