Prefix|Security Identifier|CUSIP|Security Factor Date|Security Factor|Payment Delay Days|Security Data Correction Indicator|Security Status Indicator|Security Notification Indicator|Security Description|Issuer|Issue Date|Maturity Date|Updated Longest Maturity Date|Issuance Investor Security UPB|Current Investor Security UPB|WA Net Interest Rate|WA Issuance Interest Rate|WA Current Interest Rate|WA Net Accrual Interest Rate|WA Loan Term|WA Issuance Remaining Months to Maturity|WA Current Remaining Months to Maturity|WA Loan Age|WA Mortgage Loan Amount|Average Mortgage Loan Amount|WA Loan-To-Value (LTV)|WA Combined Loan-To-Value (CLTV)|WA Debt-To-Income (DTI)|WA Borrower Credit Score|Filler|Filler|Loan Count|Third Party Origination UPB Percent|Seller Name|Seller City|Seller State|Servicer Name|Servicer City|Servicer State|Delinquent Loans Purchased (Prior Month UPB)|Delinquent Loans Purchased (Loan Count)|Eligible for Resecuritization|Notes|Notes Ongoing|Interest Only Security Indicator|WA Months to Amortization|Prepayment Penalty Indicator|Reduced Minimum Servicing Indicator|Subtype|Index|WA Mortgage Margin|WA MBS PC Margin|Interest Rate Adjustment Frequency|Interest Rate Lookback|Payment Adjustment Frequency|Payment Lookback|Convertibility Indicator|Negative Amortization Indicator|Negative Amortization Factor|WA Negative Amortization Limit|Initial Fixed Rate Period|First Rate Adjustment Date|First Payment Adjustment Date|WA Months to Next Rate Adjustment Date|WA Life Interest Rate Ceiling|WA Net Life Interest Rate Ceiling|WA Life Interest Rate Floor|WA Net Life Interest Rate Floor|Initial Interest Rate Cap Up %|Initial Interest Rate Cap Down %|Periodic Interest Rate Cap Up %|Periodic Interest Rate Cap Down %|Initial Step Fixed-Rate Period|Step Rate Adjustment Frequency|Next Step Rate Adjustment Date|WA Months to Next Step Rate Adjustment|Periodic Step Rate Cap Up %|WA Origination Mortgage Loan Amount|Average Origination Mortgage Loan Amount|WA Origination Interest Rate|WA Origination Loan Term|WA Origination Loan-To-Value (LTV)|WA Origination Combined Loan-To-Value (CLTV)|WA Origination Debt-To-Income (DTI)|WA Origination Credit Score|Filler|Filler|Origination Third Party Origination UPB Percent|WA Estimated Loan-To-Value (ELTV)|WA Updated Credit Score
LB|BM6106|3140JAYC6||1.00000000||N|A|P|FNAR 00.0000 LB-BM6106|FNM|08012019|092049||113110965.00||0.000||||361||||||||||||||SCR|||||||||||||||P9EW|||||||||||||||||||||||||||||||||||||||||
CL|FM1372|3140X4Q25||1.00000000||Y|A|P|FNMS 04.0000 CL-FM1372|FNM|08012019|092049||9456412.00||4.000||||361||||||||||||||SCR||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CI|FM1408|3140X4R65||1.00000000||N|A|P|FNMS 03.5000 CI-FM1408|FNM|08012019|092034||223563297.00||3.500||||181||||||||||||||SCR||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL|FM1422|3140X4SL1||1.00000000||N|A|P|FNMS 03.0000 CL-FM1422|FNM|08012019|092049||25083767.00||3.000||||361||||||||||||||SCR||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL|FM1430|3140X4SU1||1.00000000||N|A|P|FNMS 03.0000 CL-FM1430|FNM|08012019|092049||27035359.00||3.000||||361||||||||||||||SCR||||||||||||||||||||||||||||||||||||||||||||||||||||||||
