1|CL|FM1422|3140X4SL1|MAX|110000.00|4.000|3.000|360|330|83|100|144|62|832||||
1|CL|FM1422|3140X4SL1|75|106000.00|3.625|3.000|360|328|32|80|80|40|797||||
1|CL|FM1422|3140X4SL1|MED|100000.00|3.625|3.000|360|327|32|73|73|29|776||||
1|CL|FM1422|3140X4SL1|25|96000.00|3.500|3.000|360|323|31|49|49|22|746||||
1|CL|FM1422|3140X4SL1|MIN|30000.00|3.250|3.000|264|4|30|6|6|4|601||||
5|CL|FM1422|3140X4SL1|1487.14|0.01|17|0.66
8|CL|FM1422|3140X4SL1|1|15569740.21|62.07|1677|65.03
8|CL|FM1422|3140X4SL1|2|9514026.95|37.93|902|34.97
9|CL|FM1422|3140X4SL1|Y|5571985.40|22.21|670|25.98
9|CL|FM1422|3140X4SL1|N|19511781.76|77.79|1909|74.02
10|CL|FM1422|3140X4SL1|P|18325435.07|73.06|1685|65.34
10|CL|FM1422|3140X4SL1|C|2415944.24|9.63|265|10.28
10|CL|FM1422|3140X4SL1|N|4342387.85|17.31|629|24.39
11|CL|FM1422|3140X4SL1|P|22674377.67|90.39|2371|91.93
11|CL|FM1422|3140X4SL1|S|2308319.23|9.20|188|7.29
11|CL|FM1422|3140X4SL1|I|101070.26|0.40|20|0.78
12|CL|FM1422|3140X4SL1|1|25080400.47|99.99|2567|99.53
12|CL|FM1422|3140X4SL1|2|2499.36|0.01|11|0.43
12|CL|FM1422|3140X4SL1|3|867.34|0.00|1|0.04
13|CL|FM1422|3140X4SL1|CP|675.67|0.00|13|0.50
13|CL|FM1422|3140X4SL1|CO|2681338.33|10.69|305|11.83
13|CL|FM1422|3140X4SL1|PU|5919477.57|23.60|457|17.72
13|CL|FM1422|3140X4SL1|SF|16384187.21|65.32|1789|69.37
13|CL|FM1422|3140X4SL1|MH|98088.39|0.39|15|0.58
14|CL|FM1422|3140X4SL1|B|24479.45|0.10|53|2.06
14|CL|FM1422|3140X4SL1|C|18364562.60|73.21|1023|39.67
14|CL|FM1422|3140X4SL1|R|6694725.11|26.69|1503|58.28
15|CL|FM1422|3140X4SL1|AL|376868.63|1.50|53|2.06
15|CL|FM1422|3140X4SL1|AR|187135.76|0.75|40|1.55
15|CL|FM1422|3140X4SL1|AZ|392166.34|1.56|54|2.09
15|CL|FM1422|3140X4SL1|CA|497013.28|1.98|73|2.83
15|CL|FM1422|3140X4SL1|CO|187127.71|0.75|29|1.12
15|CL|FM1422|3140X4SL1|CT|555433.21|2.21|20|0.78
15|CL|FM1422|3140X4SL1|DC|17.52|0.00|1|0.04
15|CL|FM1422|3140X4SL1|DE|190043.58|0.76|11|0.43
15|CL|FM1422|3140X4SL1|FL|1051851.83|4.19|173|6.71
15|CL|FM1422|3140X4SL1|GA|789438.44|3.15|66|2.56
15|CL|FM1422|3140X4SL1|IA|469460.36|1.87|64|2.48
15|CL|FM1422|3140X4SL1|ID|291494.26|1.16|24|0.93
15|CL|FM1422|3140X4SL1|IL|412420.20|1.64|152|5.89
15|CL|FM1422|3140X4SL1|IN|720298.75|2.87|87|3.37
15|CL|FM1422|3140X4SL1|KS|362172.91|1.44|24|0.93
15|CL|FM1422|3140X4SL1|KY|887241.21|3.54|68|2.64
15|CL|FM1422|3140X4SL1|LA|6067.32|0.02|22|0.85
15|CL|FM1422|3140X4SL1|MA|367954.01|1.47|27|1.05
15|CL|FM1422|3140X4SL1|MD|470147.15|1.87|25|0.97
15|CL|FM1422|3140X4SL1|ME|779.72|0.00|5|0.19
15|CL|FM1422|3140X4SL1|MI|399495.90|1.59|119|4.61
15|CL|FM1422|3140X4SL1|MN|294229.96|1.17|85|3.30
15|CL|FM1422|3140X4SL1|MO|2025556.07|8.08|146|5.66
15|CL|FM1422|3140X4SL1|MS|92423.98|0.37|15|0.58
15|CL|FM1422|3140X4SL1|MT|82906.46|0.33|14|0.54
15|CL|FM1422|3140X4SL1|NC|2766950.53|11.03|116|4.50
15|CL|FM1422|3140X4SL1|ND|103470.37|0.41|9|0.35
15|CL|FM1422|3140X4SL1|NE|462033.95|1.84|26|1.01
15|CL|FM1422|3140X4SL1|NH|1446.79|0.01|6|0.23
15|CL|FM1422|3140X4SL1|NJ|473877.06|1.89|17|0.66
15|CL|FM1422|3140X4SL1|NM|195445.02|0.78|12|0.47
15|CL|FM1422|3140X4SL1|NV|383322.29|1.53|22|0.85
15|CL|FM1422|3140X4SL1|NY|1906503.57|7.60|84|3.26
15|CL|FM1422|3140X4SL1|OH|690621.80|2.75|170|6.59
15|CL|FM1422|3140X4SL1|OK|105932.76|0.42|22|0.85
15|CL|FM1422|3140X4SL1|OR|100781.26|0.40|22|0.85
15|CL|FM1422|3140X4SL1|PA|1626725.13|6.49|111|4.30
15|CL|FM1422|3140X4SL1|PR|639.36|0.00|3|0.12
15|CL|FM1422|3140X4SL1|RI|32735.01|0.13|10|0.39
15|CL|FM1422|3140X4SL1|SC|1180120.49|4.70|62|2.40
15|CL|FM1422|3140X4SL1|SD|87272.61|0.35|8|0.31
15|CL|FM1422|3140X4SL1|TN|684303.68|2.73|72|2.79
15|CL|FM1422|3140X4SL1|TX|1319519.05|5.26|116|4.50
15|CL|FM1422|3140X4SL1|UT|493798.68|1.97|26|1.01
15|CL|FM1422|3140X4SL1|VA|594646.20|2.37|40|1.55
15|CL|FM1422|3140X4SL1|VT|3.85|0.00|3|0.12
15|CL|FM1422|3140X4SL1|WA|200527.25|0.80|34|1.32
15|CL|FM1422|3140X4SL1|WI|185480.14|0.74|161|6.24
15|CL|FM1422|3140X4SL1|WV|376323.75|1.50|23|0.89
15|CL|FM1422|3140X4SL1|WY|1541.98|0.01|7|0.27
16|CL|FM1422|3140X4SL1|BRANCH BANKING AND TRUST COMPANY|8892774.05|35.45|226|8.76|31|40|3.375|3.875|19|329|32|3.554|324
16|CL|FM1422|3140X4SL1|WELLS FARGO BANK, NATIONAL ASSOCIATION|15541034.63|61.96|513|19.89|30|52|3.250|3.750|96|330|32|3.579|318
16|CL|FM1422|3140X4SL1|LESS THAN 1%|649958.48|2.59|1840|71.35|31|83|3.250|4.000|4|329|37|3.649|313
17|CL|FM1422|3140X4SL1|BRANCH BANKING AND TRUST COMPANY|8892774.05|35.45|226|8.76|31|40|3.375|3.875|19|329|32|3.554|324
17|CL|FM1422|3140X4SL1|WELLS FARGO BANK, NATIONAL ASSOCIATION|15541036.15|61.96|514|19.93|30|52|3.250|3.750|96|330|32|3.579|318
17|CL|FM1422|3140X4SL1|LESS THAN 1%|649956.96|2.59|1839|71.31|31|83|3.250|4.000|4|329|37|3.649|313
18|CL|FM1422|3140X4SL1|WithMI|4900944.25|19.54|544|21.09
18|CL|FM1422|3140X4SL1|NoMI|20182822.91|80.46|2035|78.91
19|CL|FM1422|3140X4SL1|Y|208878.42|0.83|34|1.32
19|CL|FM1422|3140X4SL1|N|4900944.25|19.54|544|21.09
19|CL|FM1422|3140X4SL1|7|19973944.48|79.63|2001|77.59
23|CL|FM1422|3140X4SL1|2012|4.03|0.00|3|0.12
23|CL|FM1422|3140X4SL1|2013|9.47|0.00|7|0.27
23|CL|FM1422|3140X4SL1|2014|184.00|0.00|15|0.58
23|CL|FM1422|3140X4SL1|2015|65282.74|0.26|467|18.11
23|CL|FM1422|3140X4SL1|2016|25014030.63|99.72|2081|80.69
23|CL|FM1422|3140X4SL1|2017|4256.30|0.02|6|0.23
43|CL|FM1422|3140X4SL1|CL|ZM1227|3131XULG0|3.000|10012018|FRE|062046|1058305.00|310000.00|198026.83|3.750|304|39|||
43|CL|FM1422|3140X4SL1|CL|ZM1263|3131XUML8|3.000|10012018|FRE|062046|16861069.00|3000.00|2115.86|3.766|314|39|||
43|CL|FM1422|3140X4SL1|CL|ZM2276|3131XVQ57|3.000|10012018|FRE|122046|15073768.00|138356.00|104777.08|3.536|321|33|||
43|CL|FM1422|3140X4SL1|CL|ZM2404|3131XVU52|3.000|10012018|FRE|012047|11122013.00|11122013.00|8890658.14|3.554|324|32|||
43|CL|FM1422|3140X4SL1|CL|ZM2473|3131XVXA8|3.000|10012018|FRE|012047|20082554.00|20082554.00|15458245.71|3.579|318|32|||
43|CL|FM1422|3140X4SL1|CL|ZS9933|3132ABBA9|3.000|09012018|FRE|012047|110666533.00|40000.00|31490.70|3.582|319|33|||
43|CL|FM1422|3140X4SL1|CL|AL9045|3138ERBP4|3.000|08012016|FNM|092046|34790626.00|261100.00|195714.34|3.673|309|42|||
43|CL|FM1422|3140X4SL1|CL|AL9481|3138ERRB8|3.000|11012016|FNM|112046|14656659.00|128058.00|93544.22|3.595|316|34|||
43|CL|FM1422|3140X4SL1|CL|AS8589|3138WJRK6|3.000|12012016|FNM|012047|14953543.00|94000.00|75015.69|3.541|323|32|||
43|CL|FM1422|3140X4SL1|CL|BD5056|3140FCTN8|3.000|02012017|FNM|022047|5855534.00|44707.00|34178.51|3.580|320|31|||
