1|SO|DC1084|3140ANF20|MAX|810000.00|7.125|6.455|360|360|5|79|79|49|830||821||||
1|SO|DC1084|3140ANF20|75|630000.00|6.875|6.205|360|360|5|73|73|45|811||800||||
1|SO|DC1084|3140ANF20|MED|611000.00|6.750|6.080|360|360|0|70|70|43|760||710||||
1|SO|DC1084|3140ANF20|25|520000.00|6.750|6.080|360|355|-1|60|60|38|760||710||||
1|SO|DC1084|3140ANF20|MIN|310000.00|6.625|5.955|360|355|-1|56|56|20|401||399||||
2|SO|DC1084|3140ANF20|072031|79||1881771.66|32.92|3|30.00|6.750|6.750|6.750|6.080|6.080|6.080|2.750|2.750|2.750|2.080|2.080|2.080|11.750|11.750|11.750|11.080|11.080|11.080|2.750|2.750|2.750|2.080|2.080|2.080
2|SO|DC1084|3140ANF20|102031|82||798678.69|13.97|2|20.00|6.980|7.125|6.750|6.310|6.455|6.080|2.750|2.750|2.750|2.080|2.080|2.080|11.980|12.125|11.750|11.310|11.455|11.080|2.750|2.750|2.750|2.080|2.080|2.080
2|SO|DC1084|3140ANF20|112031|83||610636.47|10.68|1|10.00|6.875|6.875|6.875|6.205|6.205|6.205|2.750|2.750|2.750|2.080|2.080|2.080|11.875|11.875|11.875|11.205|11.205|11.205|2.750|2.750|2.750|2.080|2.080|2.080
2|SO|DC1084|3140ANF20|122031|84||2425000.00|42.42|4|40.00|6.745|7.000|6.625|6.075|6.330|5.955|2.750|2.750|2.750|2.080|2.080|2.080|11.745|12.000|11.625|11.075|11.330|10.955|2.750|2.750|2.750|2.080|2.080|2.080
8|SO|DC1084|3140ANF20|1|4290985.65|75.07|7|70.00
8|SO|DC1084|3140ANF20|2|1425101.17|24.93|3|30.00
9|SO|DC1084|3140ANF20|Y|2030101.17|35.52|4|40.00
9|SO|DC1084|3140ANF20|N|3685985.65|64.48|6|60.00
10|SO|DC1084|3140ANF20|P|5716086.82|100.00|10|100.00
11|SO|DC1084|3140ANF20|P|2519315.16|44.07|5|50.00
11|SO|DC1084|3140ANF20|I|3196771.66|55.93|5|50.00
12|SO|DC1084|3140ANF20|1|3024315.16|52.91|6|60.00
12|SO|DC1084|3140ANF20|2|2691771.66|47.09|4|40.00
13|SO|DC1084|3140ANF20|CO|1025000.00|17.93|2|20.00
13|SO|DC1084|3140ANF20|SF|4691086.82|82.07|8|80.00
14|SO|DC1084|3140ANF20|R|5716086.82|100.00|10|100.00
15|SO|DC1084|3140ANF20|AZ|309464.70|5.41|1|10.00
15|SO|DC1084|3140ANF20|CA|3685985.65|64.48|6|60.00
15|SO|DC1084|3140ANF20|CT|610636.47|10.68|1|10.00
15|SO|DC1084|3140ANF20|WA|1110000.00|19.42|2|20.00
16|SO|DC1084|3140ANF20|U.S. BANK NATIONAL ASSOCIATION|5716086.82|100.00|10|100.00|-1|5|6.625|7.125|355|360|2|6.793|358|CINCINNATI|OH
17|SO|DC1084|3140ANF20|U.S. BANK NATIONAL ASSOCIATION|5716086.82|100.00|10|100.00|-1|5|6.625|7.125|355|360|2|6.793|358|MINNEAPOLIS|MN
18|SO|DC1084|3140ANF20|NoMI|5716086.82|100.00|10|100.00
19|SO|DC1084|3140ANF20|7|5716086.82|100.00|10|100.00
22|SO|DC1084|3140ANF20|2425000.00|42.42|4|40.00
23|SO|DC1084|3140ANF20|2024|5716086.82|100.00|10|100.00
25|SO|DC1084|3140ANF20|BYDN|2027257.22|35.47|3|30.00
44|SO|DC1084|3140ANF20|A|3716771.66|65.02|6|60.00
44|SO|DC1084|3140ANF20|W|1999315.16|34.98|4|40.00
49|SO|DC1084|3140ANF20|7|5716086.82|100.00|10|100.00
50|SO|DC1084|3140ANF20|MT|2141471.21|37.46|4|40.00
50|SO|DC1084|3140ANF20|SE|2027257.22|35.47|3|30.00
50|SO|DC1084|3140ANF20|O|1237893.69|21.66|2|20.00
50|SO|DC1084|3140ANF20|7|309464.70|5.41|1|10.00
