1|SO|DC1084|3140ANF20|MAX|810000.00|7.125|6.455|360|359|6|79|79|49|830||821||||
1|SO|DC1084|3140ANF20|75|630000.00|6.875|6.205|360|359|6|73|73|45|811||809||||
1|SO|DC1084|3140ANF20|MED|611000.00|6.750|6.080|360|359|1|70|70|43|760||750||||
1|SO|DC1084|3140ANF20|25|520000.00|6.750|6.080|360|354|0|60|60|38|760||710||||
1|SO|DC1084|3140ANF20|MIN|310000.00|6.625|5.955|360|354|0|56|56|20|401||399||||
2|SO|DC1084|3140ANF20|072031|78||626649.37|11.37|1|10.00|6.750|6.750|6.750|6.080|6.080|6.080|2.750|2.750|2.750|2.080|2.080|2.080|11.750|11.750|11.750|11.080|11.080|11.080|2.750|2.750|2.750|2.080|2.080|2.080
2|SO|DC1084|3140ANF20|102031|81||797912.27|14.48|2|20.00|6.980|7.125|6.750|6.310|6.455|6.080|2.750|2.750|2.750|2.080|2.080|2.080|11.980|12.125|11.750|11.310|11.455|11.080|2.750|2.750|2.750|2.080|2.080|2.080
2|SO|DC1084|3140ANF20|112031|82||610069.43|11.07|1|10.00|6.875|6.875|6.875|6.205|6.205|6.205|2.750|2.750|2.750|2.080|2.080|2.080|11.875|11.875|11.875|11.205|11.205|11.205|2.750|2.750|2.750|2.080|2.080|2.080
2|SO|DC1084|3140ANF20|122031|83||3477216.43|63.09|6|60.00|6.746|7.000|6.625|6.076|6.330|5.955|2.750|2.750|2.750|2.080|2.080|2.080|11.746|12.000|11.625|11.076|11.330|10.955|2.750|2.750|2.750|2.080|2.080|2.080
7|SO|DC1084|3140ANF20|0|5511847.50|100.00|10|100.00
8|SO|DC1084|3140ANF20|1|4088097.23|74.17|7|70.00
8|SO|DC1084|3140ANF20|2|1423750.27|25.83|3|30.00
9|SO|DC1084|3140ANF20|Y|2028134.89|36.80|4|40.00
9|SO|DC1084|3140ANF20|N|3483712.61|63.20|6|60.00
10|SO|DC1084|3140ANF20|P|5511847.50|100.00|10|100.00
11|SO|DC1084|3140ANF20|P|2516902.37|45.66|5|50.00
11|SO|DC1084|3140ANF20|I|2994945.13|54.34|5|50.00
12|SO|DC1084|3140ANF20|1|3021438.42|54.82|6|60.00
12|SO|DC1084|3140ANF20|2|2490409.08|45.18|4|40.00
13|SO|DC1084|3140ANF20|CO|1024027.26|18.58|2|20.00
13|SO|DC1084|3140ANF20|SF|4487820.24|81.42|8|80.00
14|SO|DC1084|3140ANF20|R|5511847.50|100.00|10|100.00
15|SO|DC1084|3140ANF20|AZ|309144.79|5.61|1|10.00
15|SO|DC1084|3140ANF20|CA|3483712.61|63.20|6|60.00
15|SO|DC1084|3140ANF20|CT|610069.43|11.07|1|10.00
15|SO|DC1084|3140ANF20|WA|1108920.67|20.12|2|20.00
16|SO|DC1084|3140ANF20|U.S. BANK NATIONAL ASSOCIATION|5511847.50|100.00|10|100.00|0|6|6.625|7.125|354|359|2|6.795|357|CINCINNATI|OH
17|SO|DC1084|3140ANF20|U.S. BANK NATIONAL ASSOCIATION|5511847.50|100.00|10|100.00|0|6|6.625|7.125|354|359|2|6.795|357|MINNEAPOLIS|MN
18|SO|DC1084|3140ANF20|NoMI|5511847.50|100.00|10|100.00
19|SO|DC1084|3140ANF20|7|5511847.50|100.00|10|100.00
23|SO|DC1084|3140ANF20|2024|5511847.50|100.00|10|100.00
44|SO|DC1084|3140ANF20|A|3514436.34|63.76|6|60.00
44|SO|DC1084|3140ANF20|W|1997411.16|36.24|4|40.00
45|SO|DC1084|3140ANF20|7|5511847.50|100.00|10|100.00
46|SO|DC1084|3140ANF20|7|5511847.50|100.00|10|100.00|0.00
49|SO|DC1084|3140ANF20|7|5511847.50|100.00|10|100.00
50|SO|DC1084|3140ANF20|MT|2040051.96|37.01|4|40.00
50|SO|DC1084|3140ANF20|SE|2025324.10|36.74|3|30.00
50|SO|DC1084|3140ANF20|O|1137326.65|20.63|2|20.00
50|SO|DC1084|3140ANF20|7|309144.79|5.61|1|10.00
