Loan Identifier|Loan Correction Indicator|Prefix|Security Identifier|CUSIP|Mortgage Loan Amount|Issuance Investor Loan UPB|Current Investor Loan UPB|Amortization Type|Original Interest Rate|Issuance Interest Rate|Current Interest Rate|Issuance Net Interest Rate|Current Net Interest Rate|First Payment Date|Maturity Date|Loan Term|Remaining Months to Maturity|Loan Age|Loan-To-Value (LTV)|Combined Loan-To-Value (CLTV)|Debt-To-Income (DTI)|Classic FICO|Filler|VS4|Filler|Number of Borrowers|First Time Home Buyer Indicator|Loan Purpose|Occupancy Status|Number of Units|Property Type|Channel|Property State|Seller Name|Servicer Name|Mortgage Insurance Percent|Mortgage Insurance Cancellation Indicator|Government Insured Guarantee|Assumability Indicator|Interest Only Loan Indicator|Interest Only First Principal and Interest Payment Date|Months to Amortization|Prepayment Penalty Indicator|Prepayment Penalty Total Term|Index|Mortgage Margin|MBS PC Margin|Interest Rate Adjustment Frequency|Interest Rate Lookback|Interest Rate Rounding Method|Interest Rate Rounding Method Percent|Convertibility Indicator|Initial Fixed Rate Period|Next Interest Rate Adjustment Date|Months to Next Interest Rate Adjustment Date|Life Ceiling Interest Rate|Life Ceiling Net Interest Rate|Life Floor Interest Rate|Life Floor Net Interest Rate|Initial Interest Rate Cap Up Percent|Initial Interest Rate Cap Down Percent|Periodic Interest Rate Cap Up Percent|Periodic Interest Rate Cap Down Percent|Modification Program|Modification Type|Number of Modifications|Total Capitalized Amount|Interest Bearing Mortgage Loan Amount|Original Deferred Amount|Current Deferred UPB|Loan Age As Of Modification|Estimated Loan-To-Value (ELTV)|Updated Classic FICO|Filler|Interest Rate Step Indicator|Initial Step Fixed-Rate Period|Total Number of Steps|Number of Remaining Steps|Next Step Rate|Terminal Step Rate|Terminal Step Date|Step Rate Adjustment Frequency|Next Step Rate Adjustment Date|Months to Next Step Rate Adjustment Date|Periodic Step Cap Up Percent|Origination Mortgage Loan Amount|Origination Interest Rate|Origination Amortization Type|Origination Interest Only Loan Indicator|Origination First Payment Date|Origination Maturity Date|Origination Loan Term|Origination Loan-To-Value (LTV)|Origination Combined Loan-To-Value (CLTV)|Origination Debt-To-Income Ratio|Origination Classic FICO|Filler|Origination VS4|Updated VS4|Origination Loan Purpose|Origination Occupancy Status|Origination Channel|Days Delinquent|Loan Performance History|Loan Participation Percent|Property Valuation Method|Alternative Delinquency Resolution|Number of Alternative Delinquency Resolutions|Total Deferral Amount|Borrower Assistance Plan|Seller City|Seller State|Servicer City|Servicer State|Special Eligibility Program
5968003300|N|SO|DC1084|3140ANF20|505000.00|505000.00|505000.00|ARM|7.000|7.000|7.000|6.330|6.330|022025|122054|360|360|-1|56|56|20|401||601||2|N|P|I|1|CO|R|CA|U.S. BANK NATIONAL ASSOCIATION|U.S. BANK NATIONAL ASSOCIATION|000|7||Y|N|||Y|99|061|2.750|2.080|6|45|NE|02|N|07|122031|84|12.000|11.330|2.750|2.080|5.000|5.000|1.000|1.000||||||||||||||||||||||||||||||||||||||||||100.00|A|||||CINCINNATI|OH|MINNEAPOLIS|MN|7
5968003301|N|SO|DC1084|3140ANF20|590000.00|590000.00|590000.00|ARM|6.625|6.625|6.625|5.955|5.955|022025|122054|360|360|-1|79|79|49|770||750||1|Y|P|P|1|SF|R|WA|U.S. BANK NATIONAL ASSOCIATION|U.S. BANK NATIONAL ASSOCIATION|000|7||Y|N|||Y|99|061|2.750|2.080|6|45|NE|02|N|07|122031|84|11.625|10.955|2.750|2.080|5.000|5.000|1.000|1.000||||||||||||||||||||||||||||||||||||||||||100.00|W|||||CINCINNATI|OH|MINNEAPOLIS|MN|7
5968003302|N|SO|DC1084|3140ANF20|520000.00|520000.00|520000.00|ARM|6.625|6.625|6.625|5.955|5.955|022025|122054|360|360|-1|73|73|44|830||800||1|Y|P|P|1|CO|R|WA|U.S. BANK NATIONAL ASSOCIATION|U.S. BANK NATIONAL ASSOCIATION|000|7||Y|N|||Y|99|061|2.750|2.080|6|45|NE|02|N|07|122031|84|11.625|10.955|2.750|2.080|5.000|5.000|1.000|1.000||||||||||||||||||||||||||||||||||||||||||100.00|A|||||CINCINNATI|OH|MINNEAPOLIS|MN|7
5968003303|N|SO|DC1084|3140ANF20|810000.00|810000.00|810000.00|ARM|6.750|6.750|6.750|6.080|6.080|022025|122054|360|360|-1|60|60|32|811||821||1|N|P|I|2|SF|R|CA|U.S. BANK NATIONAL ASSOCIATION|U.S. BANK NATIONAL ASSOCIATION|000|7||Y|N|||Y|99|061|2.750|2.080|6|45|NE|02|N|07|122031|84|11.750|11.080|2.750|2.080|5.000|5.000|1.000|1.000||||||||||||||||||||||||||||||||||||||||||100.00|A|||||CINCINNATI|OH|MINNEAPOLIS|MN|7
5968003304|N|SO|DC1084|3140ANF20|611000.00|611000.00|611000.00|ARM|6.875|6.875|6.875|6.205|6.205|012025|122054|360|360|0|75|75|47|829||809||2|Y|P|P|1|SF|R|CT|U.S. BANK NATIONAL ASSOCIATION|U.S. BANK NATIONAL ASSOCIATION|000|7||Y|N|||Y|99|061|2.750|2.080|6|45|NE|02|N|07|112031|83|11.875|11.205|2.750|2.080|5.000|5.000|1.000|1.000||||||||||||||||||||||||||||||||||||||||||100.00|W|||||CINCINNATI|OH|MINNEAPOLIS|MN|7
5968003305|N|SO|DC1084|3140ANF20|310000.00|309000.00|309000.00|ARM|6.750|6.750|6.750|6.080|6.080|112024|102054|360|358|2|56|56|38|699||789||2|Y|P|P|1|SF|R|AZ|U.S. BANK NATIONAL ASSOCIATION|U.S. BANK NATIONAL ASSOCIATION|000|7||Y|N|||Y|99|061|2.750|2.080|6|45|NE|02|N|07|102031|82|11.750|11.080|2.750|2.080|5.000|5.000|1.000|1.000||||||||||||||||||||||||||||||||||||||||||100.00|W|||||CINCINNATI|OH|MINNEAPOLIS|MN|7
5968003306|N|SO|DC1084|3140ANF20|490000.00|489000.00|489000.00|ARM|7.125|7.125|7.125|6.455|6.455|112024|102054|360|358|2|70|70|45|749||399||1|N|P|P|1|SF|R|CA|U.S. BANK NATIONAL ASSOCIATION|U.S. BANK NATIONAL ASSOCIATION|000|7||Y|N|||Y|99|061|2.750|2.080|6|45|NE|02|N|07|102031|82|12.125|11.455|2.750|2.080|5.000|5.000|1.000|1.000||||||||||||||||||||||||||||||||||||||||||100.00|W|||||CINCINNATI|OH|MINNEAPOLIS|MN|7
5968003307|N|SO|DC1084|3140ANF20|630000.00|627000.00|627000.00|ARM|6.750|6.750|6.750|6.080|6.080|082024|072054|360|355|5|70|70|43|760||710||1|N|P|I|2|SF|R|CA|U.S. BANK NATIONAL ASSOCIATION|U.S. BANK NATIONAL ASSOCIATION|000|7||Y|N|||Y|99|061|2.750|2.080|6|45|NE|02|N|07|072031|79|11.750|11.080|2.750|2.080|5.000|5.000|1.000|1.000||||||||||||||||||||||||||||||||||||||||||100.00|A|||||CINCINNATI|OH|MINNEAPOLIS|MN|7
68003300|N|SO|DC1084|3140ANF20|630000.00|627000.00|627000.00|ARM|6.750|6.750|6.750|6.080|6.080|082024|072054|360|355|5|70|70|43|760||710||1|N|P|I|2|SF|R|CA|U.S. BANK NATIONAL ASSOCIATION|U.S. BANK NATIONAL ASSOCIATION|000|7||Y|N|||Y|99|061|2.750|2.080|6|45|NE|02|N|07|072031|79|11.750|11.080|2.750|2.080|5.000|5.000|1.000|1.000||||||||||||||||||||||||||||||||||||||||||100.00|A|||||CINCINNATI|OH|MINNEAPOLIS|MN|7
968003300|N|SO|DC1084|3140ANF20|630000.00|627000.00|627000.00|ARM|6.750|6.750|6.750|6.080|6.080|082024|072054|360|355|5|70|70|43|760||710||1|N|P|I|2|SF|R|CA|U.S. BANK NATIONAL ASSOCIATION|U.S. BANK NATIONAL ASSOCIATION|000|7||Y|N|||Y|99|061|2.750|2.080|6|45|NE|02|N|07|072031|79|11.750|11.080|2.750|2.080|5.000|5.000|1.000|1.000||||||||||||||||||||||||||||||||||||||||||100.00|A|||||CINCINNATI|OH|MINNEAPOLIS|MN|7
