Trust Identifier|Group Identifier|Sub group |Loan Identifier|Security Identifier|Servicer Number|Mortgage Loan Amount|Acquisition Investor Loan UPB|Original Interest Rate|Loan Term|Origination Date|First Payment Date|Acquisition  Principal and Interest Payment|Acquisition Remaining Months to Maturity|Borrower Credit Score|Occupancy Status|Property Type|Loan Purpose|Number of Units|Property City |Property State|Product Type|Agency Code|Government Insured Guarantee|Servicing Fee|Loan Type Code|Prepayment Penalty Total Term|Interest Only Loan Indicator|Interest Only End Date|Amortization Type|Mortgage Margin|Interest Rate Lookback|Interest Rate Adjustment Frequency|Payment Adjustment Frequency|Life Ceiling Interest Rate|Life Floor Interest Rate|Periodic Interest Rate Cap Up Percent|Periodic Interest Rate Cap Down Percent|Issue Year
1998-W02|0||1668147996|314678||93000.00||6.875|360|091997|111997|||0||7||2||MA|F30|2||0.254000|01|0|||F|||||||||
2001-079|5|5|1679350990|474490||54000.00|52465.04|7.500|360|051998|071998||358|0|P|SF|1|||MS|F30|0|FHA|0.575000|02|0|N||F||0|||||0.000|0.000|1998
2001-T12|1|1B|1678963868|474275||59000.00|58011.42|7.500|360|051999|071999||358|0|P|OT|1|||IL|F30|5|FHA|0.575000|02|0|N||F||0|||||0.000|0.000|1999
2002-T18|2|2|1683733690|477441|231840001|113000.00|109996.08|6.500|360|121999|022000||359|0|P|SF|1|||AL|A01|5|FHA|0.560000|02|0|N||A|2.750|30|12|12|11.500|2.750|1.000|0.000|2000
2003-W01|0|0B|1685202533|478358||47000.00||8.000|360|071999|091999|||0|P|SF|0|1||OK|F30|2|FHA|0.460000|02|0|N||F|||||||||1999
2004-T01|1|1C|1694746687|716073|248738111|57000.00|56621.76|7.500|360|052002|072002||358|0|P|SF|1|||TX|F30|5|FHA|0.575000|02|0|N||F||0|||||0.000|0.000|2002
2004-W11|2|2|1696572814|718546|231848118|108000.00|97744.51|6.875|360|101996|121996||359|0|P|SF||||MN|A01|2|FHA|0.575000|02|0|N||A|2.750|30|12|12|11.875|2.750|1.000|0.000|1996
2006-W02|1|1|1701389520|853809|248738111|41000.00|36986.56|7.750|360|071997|091997||359|623|P|SF|1|||SC|F30|2|FHA|0.250000|02|0|N||F||0|||||0.000|0.000|1997
2007-W10|3|3|1704848091|854643|248738111|129000.00|114993.86|7.250|360|072000|102000||358|0|P|SF|1|||LA|A01|2|FHA|0.740000|02|0|N||A|2.750|30|12|12|12.250|2.250|1.000|1.000|2000
2009-W01|0|0B|1710503570|855074||102000.00||8.500|360||012000|||0|P|CO||1||CA|F30|2|FHA|0.570000|02|0|N||F|||||||||1999
