Loan Identifier|Loan Correction Indicator|Prefix|Security Identifier|CUSIP|Mortgage Loan Amount|Issuance Investor Loan UPB|Current Investor Loan UPB|Amortization Type|Original Interest Rate|Issuance Interest Rate|Current Interest Rate|Issuance Net Interest Rate|Current Net Interest Rate|First Payment Date|Maturity Date|Loan Term|Remaining Months to Maturity|Loan Age|Loan-To-Value (LTV)|Combined Loan-To-Value (CLTV)|Debt-To-Income (DTI)|Classic FICO|FICO 10T|VS4|Filler|Number of Borrowers|First Time Home Buyer Indicator|Loan Purpose|Occupancy Status|Number of Units|Property Type|Channel|Property State|Seller Name|Servicer Name|Mortgage Insurance Percent|Mortgage Insurance Cancellation Indicator|Government Insured Guarantee|Assumability Indicator|Interest Only Loan Indicator|Interest Only First Principal and Interest Payment Date|Months to Amortization|Prepayment Penalty Indicator|Prepayment Penalty Total Term|Index|Mortgage Margin|MBS PC Margin|Interest Rate Adjustment Frequency|Interest Rate Lookback|Interest Rate Rounding Method|Interest Rate Rounding Method Percent|Convertibility Indicator|Initial Fixed Rate Period|Next Interest Rate Adjustment Date|Months to Next Interest Rate Adjustment Date|Life Ceiling Interest Rate|Life Ceiling Net Interest Rate|Life Floor Interest Rate|Life Floor Net Interest Rate|Initial Interest Rate Cap Up Percent|Initial Interest Rate Cap Down Percent|Periodic Interest Rate Cap Up Percent|Periodic Interest Rate Cap Down Percent|Modification Program|Modification Type|Number of Modifications|Total Capitalized Amount|Interest Bearing Mortgage Loan Amount|Original Deferred Amount|Current Deferred UPB|Loan Age As Of Modification|Estimated Loan-To-Value (ELTV)|Updated Classic FICO|Updated FICO 10T|Interest Rate Step Indicaftor|Initial Step Fixed-Rate Period|Total Number of Steps|Number of Remaining Steps|Next Step Rate|Terminal Step Rate|Terminal Step Date|Step Rate Adjustment Frequency|Next Step Rate Adjustment Date|Months to Next Step Rate Adjustment Date|Periodic Step Cap Up Percent|Origination Mortgage Loan Amount|Origination Interest Rate|Origination Amortization Type|Origination Interest Only Loan Indicator|Origination First Payment Date|Origination Maturity Date|Origination Loan Term|Origination Loan-To-Value (LTV)|Origination Combined Loan-To-Value (CLTV)|Origination Debt-To-Income Ratio|Origination Classic FICO|Origination FICO 10T|Origination VS4|Updated VS4|Origination Loan Purpose|Origination Occupancy Status|Origination Channel|Days Delinquent|Loan Performance History|Loan Participation Percent|Property Valuation Method|Alternative Delinquency Resolution|Number of Alternative Delinquency Resolutions|Total Deferral Amount|Borrower Assistance Plan|Seller City|Seller State|Servicer City|Servicer State|Special Eligibility Program|Pricing Indicator|Fannie Score|Freddie Score|Updated Fannie Score|Updated Freddie Score|Origination Fannie Score|Origination Freddie Score
1277943977|N|R3|VP5805|CSP3COL0Z|392000.00|226336.42|226336.42|FRM|3.000|3.000|3.000|2.500|2.500|042012|032042|360|181|179|66|80|50|9999|9999|558||1|Y|P|P|1|CO|R|CA|CARDINAL FINANCIAL COMPANY|WELLS FARGO BANK, NATIONAL ASSOCIATION|000|7||N|N|||N|||||||||||||||||||||||||||||40|9999|315|||||||||||||||||||||||||9999|||||000000000000000000000000|100.00|C|||||CHARLOTTE|NC|SIOUX FALLS|SD|FH|V|9999|9999|9999|9999||
1401948234|N|R3|VP5805|CSP3COL0Z|181000.00|151583.09|151583.09|FRM|3.375|3.375|3.375|2.500|2.500|092017|082047|360|246|114|999|999|22|9999|9999|585||1|N|N|P|1|PU|C|NC|CARDINAL FINANCIAL COMPANY|WELLS FARGO BANK, NATIONAL ASSOCIATION|000|7||N|N|||N|||||||||||||||||||||||||||||26|9999|498|||||||||||||||||||||||||9999|||||000000000000000000000000|100.00|C|||||CHARLOTTE|NC|SIOUX FALLS|SD|FH|V|9999|9999|9999|9999||
1994681189|N|U6|JF1234|CSMTOFY4U|113000.00|96860.38|96860.38|FRM|2.000|4.750|4.750|4.500|4.500|102015|092055|480|343|137|||999|||||1|Y|M||1|SF||GA|PULTE MORTGAGE LLC|PULTE MORTGAGE LLC|30|N||N|N|||N|||||||||||||||||||||R|B|1|29969.56|113000.00|0.00|0.00|162|75|9999|847|Y|05|3|0||4.750|092022|2|092026||1.000|74000.00|8.000|FRM|N|042002|032032|360|97|999|36|9999|9999|9999|9999|P|P|B||000000000000000000000000000000000000010000000000000000000000000000000000|100.00|C|||||ENGLEWOOD|CO|ENGLEWOOD|CO|FH|C|||9999|9999|828|9999
2039057080|N|U6|ZZ1101|CSB73SHYZ|59000.00|50292.34|50292.34|FRM|2.000|5.125|5.125|4.500|4.500|072015|062055|480|340|140|||999|||||2|N|M||1|SF||MO|PULTE MORTGAGE LLC|PULTE MORTGAGE LLC|000|7||N|N|||N|||||||||||||||||||||R|B|1|8445.84|59000.00|0.00|0.00|109|46|650|650|Y|05|4|0||5.125|062023|2|092026||1.000|54000.00|6.750|FRM|N|062006|052036|360|83|83|38|650|378|9999|9999|N|P|R||000000000000000000000000000000000000000000000000000000000000000000000000|100.00|O|||||ENGLEWOOD|CO|ENGLEWOOD|CO|FH|T|||590|9999|650|9999
2106591561|N|SO|AB1299|CSC1QTCKW|611000.00|611000.00|611000.00|ARM|6.875|6.875|6.875|6.205|6.205|012027|122054|360|334|2|75|75|47|9999|550|506||2|Y|P|P|1|SF|R|CT|U.S. BANK NATIONAL ASSOCIATION|U.S. BANK NATIONAL ASSOCIATION|000|7||Y|N|||N||061|2.750|2.080|6|45|NE|02|N|07|112031|57|11.875|11.205|2.750|2.080|5.000|5.000|1.000|1.000||||||||||||||||||||||||||||||||||||||||||100.00|W|||||CINCINNATI|OH|MINNEAPOLIS|MN|7|V|550|9999||||
2160679817|N|R3|QQ4444|CSHC2CMVW|170000.00|118404.72|118404.72|FRM|3.625|3.625|3.625|2.500|2.500|072017|062037|240|124|116|999|999|36|9999|9999|9999||1|N|N|P|1|SF|R|KS|CARDINAL FINANCIAL COMPANY|WELLS FARGO BANK, NATIONAL ASSOCIATION|000|7||N|N|||N|||||||||||||||||||||||||||||44|9999|9999|||||||||||||||||||||||||526|||||010000000000000000000000|100.00|C|||||CHARLOTTE|NC|SIOUX FALLS|SD|FH|T|616|9999|9999|9999||
2268323244|N|U6|ZZ1101|CSB73SHYZ|53000.00|41283.99|41283.99|FRM|2.000|6.250|6.250|4.500|4.500|072015|102047|388|248|140|||999|||||2|Y|M||1|SF||NC|PULTE MORTGAGE LLC|PULTE MORTGAGE LLC|000|7||N|N|||N|||||||||||||||||||||R|B|1|2456.84|53000.00|0.00|0.00|165|44|9999|9999|Y|05|5|0||6.250|062024|2|092026||1.000|62000.00|7.875|FRM|N|102001|082031|360|99|999|43|9999|9999|643|9999|P|P|R||000101000000000001010000000101010000000000000001010101000000000000000000|100.00|O|||||ENGLEWOOD|CO|ENGLEWOOD|CO|FH|V|||660|9999|9999|9999
2296936064|N|I5|BB0144|CSQ00EWYN|129000.00|93914.31|93914.31|FRM|3.000|3.000|3.000|2.500|2.500|112018|102058|480|285|100|||43|||||2|N|M||1|PU||GA|PULTE MORTGAGE LLC|PULTE MORTGAGE LLC|000|7||N|N|||N|||||||||||||||||||||R|T|1|1862.99|129000.00|0.00|0.00|123|30|9999|680|N|||||||||||166000.00|4.250|FRM|N|082008|072038|360|80|95|43|9999|9999|784|9999|P|P|R||000000000000000000000000000000000000000000000000000000000000000000000000|100.00|C|||||ENGLEWOOD|CO|ENGLEWOOD|CO|FH|V|||9999|9999|9999|9999
2353852922|N|I5|PT0123|CS4AKD7HP|148000.00|146263.33|146263.33|FRM|3.000|3.000|3.000|2.500|2.500|062024|052064|480|447|33|||999|||||2|N|M||1|SF||NY|PULTE MORTGAGE LLC|PULTE MORTGAGE LLC|000|7||N|N|||N|||||||||||||||||||||S|T|3|2370.51|148000.00|0.00|0.00|191|25|420|531|N|||||||||||240000.00|5.750|FRM|N|072008|062023|180|73|73|25|420|9999|316|9999|C|P|R||000000000000000000000000010101000101010101010202030304040400000000000000|100.00|C|||||ENGLEWOOD|CO|ENGLEWOOD|CO|FH|V|||620|9999|620|9999
2579783986|N|U6|JF1234|CSMTOFY4U|98000.00|82927.79|82927.79|FRM|2.000|5.125|5.125|4.500|4.500|082015|072055|480|341|139|||999|||||1|N|M||1|SF||MN|PULTE MORTGAGE LLC|PULTE MORTGAGE LLC|000|7||N|N|||N|||||||||||||||||||||R|B|1|11440.95|98000.00|0.00|0.00|108|36|9999|9999|Y|05|4|0||5.125|072023|2|092026||1.000|97000.00|7.250|FRM|N|082006|072036|360|59|59|34|9999|9999|9999|9999|N|P|B||000000000000000000000000000000000000000000000000000000000000000000000000|100.00|O|||||ENGLEWOOD|CO|ENGLEWOOD|CO|FH|C|||730|9999|420|9999
2585446790|N|CN|CP4556|CSLNRZDSP|114000.00|112739.31|112739.31|FRM|4.250|4.250|4.250|4.000|4.000|012025|112034|120|93|26|48|48|22|450|750|9999||1|N|C|P|1|SF|R|VA|U.S. BANK NATIONAL ASSOCIATION|U.S. BANK NATIONAL ASSOCIATION|000|7||N|N|||N||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||100.00|W|||||CINCINNATI|OH|MINNEAPOLIS|MN|7|V|726|9999||||
2679586622|N|U6|ZZ1101|CSB73SHYZ|74000.00|62287.25|62287.25|FRM|2.000|5.000|5.000|4.500|4.500|102015|092055|480|343|137|||999|||||1|N|M||1|SF||OH|PULTE MORTGAGE LLC|PULTE MORTGAGE LLC|000|7||N|N|||N|||||||||||||||||||||R|B|1|7871.51|74000.00|0.00|0.00|116|41|750|824|Y|05|3|0||5.000|092022|2|092026||1.000|73000.00|8.625|FRM|N|022006|012036|360|68|68|31|750|560|9999|9999|N|P|R||000000000000000000000000000000000000000000000000000000000000000000000000|100.00|O|||||ENGLEWOOD|CO|ENGLEWOOD|CO|FH|T|||750|9999|750|9999
2713962924|N|SO|AB1299|CSC1QTCKW|310000.00|309000.00|309000.00|ARM|6.750|6.750|6.750|6.080|6.080|112026|102054|360|332|4|56|56|38|9999|690|400||2|Y|P|P|1|SF|R|AZ|U.S. BANK NATIONAL ASSOCIATION|U.S. BANK NATIONAL ASSOCIATION|000|7||Y|N|||N||061|2.750|2.080|6|45|NE|02|N|07|102031|56|11.750|11.080|2.750|2.080|5.000|5.000|1.000|1.000||||||||||||||||||||||||||||||||||||||||||100.00|W|||||CINCINNATI|OH|MINNEAPOLIS|MN|7|V|790|9999||||
2876528463|N|R3|QQ4444|CSHC2CMVW|170000.00|118404.72|118404.72|FRM|3.625|3.625|3.625|2.500|2.500|072017|062037|240|124|116|999|999|36|9999|9999|491||1|N|N|P|1|SF|R|KS|CARDINAL FINANCIAL COMPANY|WELLS FARGO BANK, NATIONAL ASSOCIATION|000|7||N|N|||N|||||||||||||||||||||||||||||44|400|9999|||||||||||||||||||||||||501|||||010000000000000000000000|100.00|C|||||CHARLOTTE|NC|SIOUX FALLS|SD|FH|9|9999|9999|400|9999||
2879633693|N|R3|VP5805|CSP3COL0Z|275000.00|173631.25|173631.25|FRM|3.000|3.000|3.000|2.500|2.500|102010|092040|360|163|197|97|100|50|820|517|9999||1|Y|P|P|1|SF|R|CA|CARDINAL FINANCIAL COMPANY|WELLS FARGO BANK, NATIONAL ASSOCIATION|000|7||N|N|||N|||||||||||||||||||||||||||||61|720|9999|||||||||||||||||||||||||835|||||000000000000000000000000|100.00|C|||||CHARLOTTE|NC|SIOUX FALLS|SD|FH|T|820|9999|720|9999||
3128553491|N|CN|CP4556|CSLNRZDSP|178000.00|178000.00|178000.00|FRM|4.250|4.250|4.250|4.000|4.000|022025|012035|120|95|25|66|66|44|9999|840|9999||1|N|C|P|1|SF|R|GA|U.S. BANK NATIONAL ASSOCIATION|U.S. BANK NATIONAL ASSOCIATION|000|7||N|N|||N||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||100.00|A|||||CINCINNATI|OH|MINNEAPOLIS|MN|7|T|750|9999||||
3201678224|N|I5|PT0123|CS4AKD7HP|128000.00|123664.81|123664.81|FRM|3.000|3.000|3.000|2.500|2.500|082022|072062|480|425|55|||999|||||2|Y|M||1|SF||DC|PULTE MORTGAGE LLC|PULTE MORTGAGE LLC|000|7||N|N|||N|||||||||||||||||||||T|T|2|1424.97|128000.00|0.00|0.00|201|14|720|620|N|||||||||||132000.00|6.875|FRM|N|112005|102035|360|80|80|40|420|811|9999|9999|P|P|C||020203040505050000000000010001020202000001010000000101010101000000000000|100.00|C|||||ENGLEWOOD|CO|ENGLEWOOD|CO|FH|T|||616|9999|620|9999
3272901428|N|U6|JF1234|CSMTOFY4U|24000.00|20464.40|20464.40|FRM|2.000|4.750|4.750|4.500|4.500|042016|032056|480|349|131|||999|||||1|Y|M||1|SF||PA|PULTE MORTGAGE LLC|PULTE MORTGAGE LLC|000|7||N|N|||N|||||||||||||||||||||R|B|1|419.48|24000.00|0.00|0.00|166|15|9999|9999|Y|05|3|0||4.750|032023|2|092026||1.000|30000.00|7.250|FRM|N|062002|052032|360|37|37|20|9999|319|9999|9999|P|P|B||000000000000000000000000000000000000000000010101000000010000000000000000|100.00|O|||||ENGLEWOOD|CO|ENGLEWOOD|CO|FH|T|||332|9999|9999|9999
3332492261|N|I5|PT0123|CS4AKD7HP|261000.00|232076.71|232076.71|FRM|3.250|3.250|3.250|2.500|2.500|082017|062057|480|364|115|||999|||||2|N|M||1|SF||IL|PULTE MORTGAGE LLC|PULTE MORTGAGE LLC|000|7||N|N|||N|||||||||||||||||||||T|B|1|17831.95|261000.00|0.00|0.00|107|55|420|9999|N|||||||||||285000.00|5.000|FRM|N|092008|082038|360|75|75|24|520|737|9999|849|P|P|B||000000000000000000000000000000000000000000000000000000000000000000000000|100.00|C|||||ENGLEWOOD|CO|ENGLEWOOD|CO|FH|T|||620|9999|520|9999
3421124778|N|I5|PT0123|CS4AKD7HP|207000.00|186346.55|186346.55|FRM|3.000|3.000|3.000|2.500|2.500|032018|022058|480|372|108|||999|||||2|N|M||1|SF||CA|PULTE MORTGAGE LLC|PULTE MORTGAGE LLC|000|7||N|N|||N|||||||||||||||||||||R|B|1|23423.96|207000.00|0.00|0.00|121|30|320|9999|N|||||||||||213000.00|6.250|FRM|N|022008|012038|360|77|77|47|520|9999|753|628|N|P|B||000000000000000101010101010203030202020202020201020202020200000000000000|100.00|O|||||ENGLEWOOD|CO|ENGLEWOOD|CO|FH|V|||720|9999|720|9999
3450361106|N|SO|AB1299|CSC1QTCKW|810000.00|810000.00|810000.00|ARM|6.750|6.750|6.750|6.080|6.080|022027|122054|360|334|1|60|60|32|9999|490|750||1|N|P|I|2|SF|R|CA|U.S. BANK NATIONAL ASSOCIATION|U.S. BANK NATIONAL ASSOCIATION|000|7||Y|N|||N||061|2.750|2.080|6|45|NE|02|N|07|122031|58|11.750|11.080|2.750|2.080|5.000|5.000|1.000|1.000||||||||||||||||||||||||||||||||||||||||||100.00|A|||||CINCINNATI|OH|MINNEAPOLIS|MN|7|C|598|9999||||
3724329966|N|I5|PT0123|CS4AKD7HP|238000.00|213866.14|213866.14|FRM|3.125|3.125|3.125|2.500|2.500|012019|122058|480|382|98|||38|||||1|N|M||1|SF||MI|PULTE MORTGAGE LLC|PULTE MORTGAGE LLC|000|7||N|N|||N|||||||||||||||||||||T|T|2|9019.57|238000.00|0.00|0.00|127|50|420|620|N|||||||||||272000.00|5.875|FRM|N|062008|052038|360|54|54|28|420|620|9999|9999|N|P|R||010000000000000101010000010000000001010101010101010101000000000000000000|100.00|O|||||ENGLEWOOD|CO|ENGLEWOOD|CO|FH|C|||354|9999|715|9999
3812064427|N|U6|ZZ1101|CSB73SHYZ|113000.00|96860.38|96860.38|FRM|2.000|4.750|4.750|4.500|4.500|102015|092055|480|343|137|||999|||||1|Y|M||1|SF||GA|PULTE MORTGAGE LLC|PULTE MORTGAGE LLC|30|N||N|N|||N|||||||||||||||||||||R|B|1|29969.56|113000.00|0.00|0.00|162|75|750|507|Y|05|3|0||4.750|092022|2|092026||1.000|74000.00|8.000|FRM|N|042002|032032|360|97|999|36|650|9999|590|9999|P|P|B||000000000000000000000000000000000000010000000000000000000000000000000000|100.00|C|||||ENGLEWOOD|CO|ENGLEWOOD|CO|FH|V|||750|9999|550|9999
40181272|N|R3|QQ4444|CSHC2CMVW|392000.00|226336.42|226336.42|FRM|3.000|3.000|3.000|2.500|2.500|042012|032042|360|181|179|66|80|50|750|750|9999||1|Y|P|P|1|CO|R|CA|CARDINAL FINANCIAL COMPANY|WELLS FARGO BANK, NATIONAL ASSOCIATION|000|7||N|N|||N|||||||||||||||||||||||||||||40|9999|9999|||||||||||||||||||||||||705|||||000000000000000000000000|100.00|C|||||CHARLOTTE|NC|SIOUX FALLS|SD|FH|T|811|9999|9999|9999||
4096179111|N|I5|BB0144|CSQ00EWYN|180000.00|165560.33|165560.33|FRM|3.000|3.000|3.000|2.500|2.500|082019|072059|480|389|91|||28|||||2|N|M||1|SF||MA|PULTE MORTGAGE LLC|PULTE MORTGAGE LLC|000|7||N|N|||N|||||||||||||||||||||R|B|2|27477.56|180000.00|0.00|0.00|192|34|420|9999|N|||||||||||144000.00|7.250|FRM|N|082003|072033|360|78|999|32|420|620|9999|466|N|P|R||010101000001000100000102010101010102010202010100000000000000000000000000|100.00|C|||||ENGLEWOOD|CO|ENGLEWOOD|CO|FH|C|||620|9999|743|9999
4099738026|N|CN|CP4556|CSLNRZDSP|239000.00|238990.00|238990.00|FRM|4.750|4.750|4.750|4.000|4.000|022025|012035|120|95|25|80|80|37|9999|9999|425||1|Y|P|P|1|PU|R|OK|U.S. BANK NATIONAL ASSOCIATION|U.S. BANK NATIONAL ASSOCIATION|000|7||N|N|||N||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||100.00|A|||||CINCINNATI|OH|MINNEAPOLIS|MN|7|V|640|9999||||
4164787968|N|SO|AB1299|CSC1QTCKW|630000.00|627257.22|627257.22|ARM|6.750|6.750|6.750|6.080|6.080|082026|072054|360|329|7|70|70|43|800|9999|744||1|N|P|I|2|SF|R|CA|U.S. BANK NATIONAL ASSOCIATION|U.S. BANK NATIONAL ASSOCIATION|000|7||Y|N|||N||061|2.750|2.080|6|45|NE|02|N|07|072031|53|11.750|11.080|2.750|2.080|5.000|5.000|1.000|1.000||||||||||||||||||||||||||||||||||||||||||100.00|A|||||CINCINNATI|OH|MINNEAPOLIS|MN|7|V|750|9999||||
4255809158|N|SO|AB1299|CSC1QTCKW|590000.00|590000.00|590000.00|ARM|6.625|6.625|6.625|5.955|5.955|022027|122054|360|334|1|79|79|49|770|650|9999||1|Y|P|P|1|SF|R|WA|U.S. BANK NATIONAL ASSOCIATION|U.S. BANK NATIONAL ASSOCIATION|000|7||Y|N|||N||061|2.750|2.080|6|45|NE|02|N|07|122031|58|11.625|10.955|2.750|2.080|5.000|5.000|1.000|1.000||||||||||||||||||||||||||||||||||||||||||100.00|W|||||CINCINNATI|OH|MINNEAPOLIS|MN|7|9|344|9999||||
4392563657|N|SO|AB1299|CSC1QTCKW|490000.00|489000.00|489000.00|ARM|7.125|7.125|7.125|6.455|6.455|112026|102054|360|332|4|70|70|45|9999|550|659||1|N|P|P|1|SF|R|CA|U.S. BANK NATIONAL ASSOCIATION|U.S. BANK NATIONAL ASSOCIATION|000|7||Y|N|||N||061|2.750|2.080|6|45|NE|02|N|07|102031|56|12.125|11.455|2.750|2.080|5.000|5.000|1.000|1.000||||||||||||||||||||||||||||||||||||||||||100.00|W|||||CINCINNATI|OH|MINNEAPOLIS|MN|7|9|550|9999||||
4443982937|N|I5|BB0144|CSQ00EWYN|128000.00|123664.81|123664.81|FRM|3.000|3.000|3.000|2.500|2.500|082022|072062|480|425|55|||999|||||2|Y|M||1|SF||DC|PULTE MORTGAGE LLC|PULTE MORTGAGE LLC|000|7||N|N|||N|||||||||||||||||||||T|T|2|1424.97|128000.00|0.00|0.00|201|14|9999|9999|N|||||||||||132000.00|6.875|FRM|N|112005|102035|360|80|80|40|9999|701|9999|464|P|P|C||020203040505050000000000010001020202000001010000000101010101000000000000|100.00|C|||||ENGLEWOOD|CO|ENGLEWOOD|CO|FH|T|||9999|9999|9999|9999
4503863891|N|U6|ZZ1101|CSB73SHYZ|65000.00|48478.79|48478.79|FRM|2.000|4.750|4.750|4.500|4.500|072016|082049|397|249|128|||999|||||2|N|M||1|SF||MI|PULTE MORTGAGE LLC|PULTE MORTGAGE LLC|000|7||N|N|||N|||||||||||||||||||||H|B|1|3799.43|65000.00|0.00|0.00|119|52|650|9999|Y|05|3|0||4.750|072023|2|092026||1.000|68000.00|8.500|FRM|N|082006|072036|360|77|77|55|650|9999|582|400|C|P|B||000000000000000000000000000000010102000000010000000000000100000000000000|100.00|O|||||ENGLEWOOD|CO|ENGLEWOOD|CO|FH|V|||650|9999|650|9999
4553475210|N|R3|VP5805|CSP3COL0Z|275000.00|173631.25|173631.25|FRM|3.000|3.000|3.000|2.500|2.500|102010|092040|360|163|197|97|100|50|9999|572|9999||1|Y|P|P|1|SF|R|CA|CARDINAL FINANCIAL COMPANY|WELLS FARGO BANK, NATIONAL ASSOCIATION|000|7||N|N|||N|||||||||||||||||||||||||||||61|9999|9999|||||||||||||||||||||||||9999|||||000000000000000000000000|100.00|C|||||CHARLOTTE|NC|SIOUX FALLS|SD|FH|T|9999|9999|497|9999||
4668361301|N|U6|JF1234|CSMTOFY4U|59000.00|50292.34|50292.34|FRM|2.000|5.125|5.125|4.500|4.500|072015|062055|480|340|140|||999|||||2|N|M||1|SF||MO|PULTE MORTGAGE LLC|PULTE MORTGAGE LLC|000|7||N|N|||N|||||||||||||||||||||R|B|1|8445.84|59000.00|0.00|0.00|109|46|9999|9999|Y|05|4|0||5.125|062023|2|092026||1.000|54000.00|6.750|FRM|N|062006|052036|360|83|83|38|9999|9999|9999|9999|N|P|R||000000000000000000000000000000000000000000000000000000000000000000000000|100.00|O|||||ENGLEWOOD|CO|ENGLEWOOD|CO|FH|V|||837|9999|843|9999
4689239268|N|I5|BB0144|CSQ00EWYN|148000.00|146263.33|146263.33|FRM|3.000|3.000|3.000|2.500|2.500|062024|052064|480|447|33|||999|||||2|N|M||1|SF||NY|PULTE MORTGAGE LLC|PULTE MORTGAGE LLC|000|7||N|N|||N|||||||||||||||||||||S|T|3|2370.51|148000.00|0.00|0.00|191|25|9999|559|N|||||||||||240000.00|5.750|FRM|N|072008|062023|180|73|73|25|9999|9999|511|9999|C|P|R||000000000000000000000000010101000101010101010202030304040400000000000000|100.00|C|||||ENGLEWOOD|CO|ENGLEWOOD|CO|FH|V|||9999|9999|9999|9999
4916005613|N|R3|QQ4444|CSHC2CMVW|180000.00|114786.37|114786.37|FRM|3.500|3.500|3.500|2.500|2.500|092017|082037|240|126|114|60|60|36|680|722|9999||1|N|C|P|1|SF|C|LA|CARDINAL FINANCIAL COMPANY|WELLS FARGO BANK, NATIONAL ASSOCIATION|000|7||N|N|||N|||||||||||||||||||||||||||||29|9999|672|||||||||||||||||||||||||9999|||||000000000000000000000000|100.00|C|||||CHARLOTTE|NC|SIOUX FALLS|SD|FH|9|680|9999|9999|9999||
5014365151|N|U6|JF1234|CSMTOFY4U|67000.00|57487.24|57487.24|FRM|2.000|5.125|5.125|4.500|4.500|062015|052055|480|339|141|||999|||||1|Y|M||1|SF||OH|PULTE MORTGAGE LLC|PULTE MORTGAGE LLC|000|7||N|N|||N|||||||||||||||||||||R|B|1|2100.06|67000.00|0.00|0.00|112|57|9999|9999|Y|05|4|0||5.125|052023|2|092026||1.000|73000.00|7.875|FRM|N|022006|012036|360|95|95|34|9999|446|9999|353|P|P|R||000000000000000000000000000000000000000000000000000000000000000000000000|100.00|O|||||ENGLEWOOD|CO|ENGLEWOOD|CO|FH|T|||9999|9999|9999|9999
5075479273|N|R3|QQ4444|CSHC2CMVW|275000.00|173631.25|173631.25|FRM|3.000|3.000|3.000|2.500|2.500|102010|092040|360|163|197|97|100|50|650|690|9999||1|Y|P|P|1|SF|R|CA|CARDINAL FINANCIAL COMPANY|WELLS FARGO BANK, NATIONAL ASSOCIATION|000|7||N|N|||N|||||||||||||||||||||||||||||61|700|9999|||||||||||||||||||||||||9999|||||000000000000000000000000|100.00|C|||||CHARLOTTE|NC|SIOUX FALLS|SD|FH|T|650|9999|784|9999||
5089940361|N|CN|CP4556|CSLNRZDSP|154000.00|153600.00|153600.00|FRM|4.250|4.250|4.250|4.000|4.000|022025|012035|120|95|25|20|20|32|9999|9999|343||2|N|C|P|1|SF|R|MD|U.S. BANK NATIONAL ASSOCIATION|U.S. BANK NATIONAL ASSOCIATION|000|7||N|N|||N||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||100.00|A|||||CINCINNATI|OH|MINNEAPOLIS|MN|7|V|750|9999||||
5130793663|N|I5|PT0123|CS4AKD7HP|209000.00|205169.22|205169.22|FRM|3.000|3.000|3.000|2.500|2.500|082023|072063|480|437|43|||999|||||1|N|M||1|SF||CA|PULTE MORTGAGE LLC|PULTE MORTGAGE LLC|000|7||N|N|||N|||||||||||||||||||||S|T|3|3044.06|209000.00|0.00|0.00|183|16|420|9999|N|||||||||||322000.00|5.875|FRM|N|052008|042038|360|72|72|36|420|9999|570|373|C|P|R||050607080910111200010001020304050505050001020303050406070200000000000000|100.00|O|||||ENGLEWOOD|CO|ENGLEWOOD|CO|FH|V|||620|9999|520|9999
5169059796|N|R3|VP5805|CSP3COL0Z|170000.00|118404.72|118404.72|FRM|3.625|3.625|3.625|2.500|2.500|072017|062037|240|124|116|999|999|36|9999|9999|316||1|N|N|P|1|SF|R|KS|CARDINAL FINANCIAL COMPANY|WELLS FARGO BANK, NATIONAL ASSOCIATION|000|7||N|N|||N|||||||||||||||||||||||||||||44|9999|9999|||||||||||||||||||||||||9999|||||010000000000000000000000|100.00|C|||||CHARLOTTE|NC|SIOUX FALLS|SD|FH|V|9999|9999|9999|9999||
5248283021|N|U6|JF1234|CSMTOFY4U|65000.00|48478.79|48478.79|FRM|2.000|4.750|4.750|4.500|4.500|072016|082049|397|249|128|||999|||||2|N|M||1|SF||MI|PULTE MORTGAGE LLC|PULTE MORTGAGE LLC|000|7||N|N|||N|||||||||||||||||||||H|B|1|3799.43|65000.00|0.00|0.00|119|52|9999|445|Y|05|3|0||4.750|072023|2|092026||1.000|68000.00|8.500|FRM|N|082006|072036|360|77|77|55|9999|9999|827|9999|C|P|B||000000000000000000000000000000010102000000010000000000000100000000000000|100.00|O|||||ENGLEWOOD|CO|ENGLEWOOD|CO|FH|V|||9999|9999|9999|9999
5300591607|N|U6|ZZ1101|CSB73SHYZ|68000.00|43239.25|43239.25|FRM|2.000|4.750|4.750|4.500|4.500|042016|032049|396|192|131|||999|||||2|Y|M||1|SF||FL|PULTE MORTGAGE LLC|PULTE MORTGAGE LLC|000|7||N|N|||N|||||||||||||||||||||H|B|1|8339.31|68000.00|0.00|0.00|185|16|9999|9999|Y|05|3|0||4.750|032023|2|092026||1.000|79000.00|8.000|FRM|N|112000|102030|360|95|999|27|9999|401|9999|541|P|P|R||000000000000000000000000000000000000010000000000000000000000000000000000|100.00|O|||||ENGLEWOOD|CO|ENGLEWOOD|CO|FH|T|||9999|9999|9999|9999
