1|CK|BM6298|CSNEDCWKF|MAX|252000.00|3.500|2.425|360|360|1|97|103|45|774||||
1|CK|BM6298|CSNEDCWKF|75|237000.00|3.500|2.425|360|359|1|97|103|44|754||||
1|CK|BM6298|CSNEDCWKF|MED|212000.00|3.125|2.425|360|359|1|97|101|42|726||||
1|CK|BM6298|CSNEDCWKF|25|128000.00|3.125|2.425|360|359|1|95|101|37|664||||
1|CK|BM6298|CSNEDCWKF|MIN|95000.00|3.125|2.425|360|348|0|80|95|34|657||||
1|CL|BQ5415|3140KRAR0|MAX|252000.00|3.500|2.425|360|360|1|97|103|44|728||||
1|CL|BQ5415|3140KRAR0|75|252000.00|3.500|2.425|360|359|1|97|101|44|728||||
1|CL|BQ5415|3140KRAR0|MED|237000.00|3.500|2.425|360|359|1|95|101|40|664||||
1|CL|BQ5415|3140KRAR0|25|237000.00|3.500|2.425|360|348|1|80|95|40|657||||
1|CL|BQ5415|3140KRAR0|MIN|95000.00|3.500|2.425|360|348|0|80|95|36|657||||
8|CK|BM6298|CSNEDCWKF|1|847349.50|64.06|5|62.50
8|CK|BM6298|CSNEDCWKF|2|475481.54|35.94|3|37.50
8|CL|BQ5415|3140KRAR0|1|236307.52|40.57|1|33.33
8|CL|BQ5415|3140KRAR0|2|346204.03|59.43|2|66.67
9|CK|BM6298|CSNEDCWKF|Y|1322831.04|100.00|8|100.00
9|CL|BQ5415|3140KRAR0|Y|582511.55|100.00|3|100.00
10|CK|BM6298|CSNEDCWKF|P|1322831.04|100.00|8|100.00
10|CL|BQ5415|3140KRAR0|P|582511.55|100.00|3|100.00
11|CK|BM6298|CSNEDCWKF|P|1322831.04|100.00|8|100.00
11|CL|BQ5415|3140KRAR0|P|582511.55|100.00|3|100.00
12|CK|BM6298|CSNEDCWKF|1|1322831.04|100.00|8|100.00
12|CL|BQ5415|3140KRAR0|1|582511.55|100.00|3|100.00
13|CK|BM6298|CSNEDCWKF|PU|463277.23|35.02|2|25.00
13|CK|BM6298|CSNEDCWKF|SF|859553.81|64.98|6|75.00
13|CL|BQ5415|3140KRAR0|PU|251204.03|43.12|1|33.33
13|CL|BQ5415|3140KRAR0|SF|331307.52|56.88|2|66.67
14|CK|BM6298|CSNEDCWKF|C|1322831.04|100.00|8|100.00
14|CL|BQ5415|3140KRAR0|C|582511.55|100.00|3|100.00
15|CK|BM6298|CSNEDCWKF|NM|1322831.04|100.00|8|100.00
15|CL|BQ5415|3140KRAR0|NM|582511.55|100.00|3|100.00
16|CK|BM6298|CSNEDCWKF|U.S. BANK NATIONAL ASSOCIATION|1322831.04|100.00|8|100.00|0|1|3.125|3.500|348|360|1|3.290|357|MINNEAPOLIS|MN
16|CL|BQ5415|3140KRAR0|U.S. BANK NATIONAL ASSOCIATION|582511.55|100.00|3|100.00|0|1|3.500|3.500|348|360|1|3.500|355|MINNEAPOLIS|MN
17|CK|BM6298|CSNEDCWKF|NEW MEXICO MORTGAGE FINANCE AUTHORITY|1322831.04|100.00|8|100.00|0|1|3.125|3.500|348|360|1|3.290|357|BOISE|ID
17|CL|BQ5415|3140KRAR0|NEW MEXICO MORTGAGE FINANCE AUTHORITY|582511.55|100.00|3|100.00|0|1|3.500|3.500|348|360|1|3.500|355|BOISE|ID
18|CK|BM6298|CSNEDCWKF|WithMI|1071627.01|81.01|7|87.50
18|CK|BM6298|CSNEDCWKF|NoMI|251204.03|18.99|1|12.50
18|CL|BQ5415|3140KRAR0|WithMI|331307.52|56.88|2|66.67
18|CL|BQ5415|3140KRAR0|NoMI|251204.03|43.12|1|33.33
19|CK|BM6298|CSNEDCWKF|N|1071627.01|81.01|7|87.50
19|CK|BM6298|CSNEDCWKF|7|251204.03|18.99|1|12.50
19|CL|BQ5415|3140KRAR0|N|331307.52|56.88|2|66.67
19|CL|BQ5415|3140KRAR0|7|251204.03|43.12|1|33.33
23|CK|BM6298|CSNEDCWKF|2020|1322831.04|100.00|8|100.00
23|CL|BQ5415|3140KRAR0|2020|582511.55|100.00|3|100.00
43|CK|BM6298|CSNEDCWKF|CL|BQ5413|3140KRAP4|2.425|11012020|FNM|102050|740319.00|740319.00|740319.00|3.125|359|1|||
43|CK|BM6298|CSNEDCWKF|CL|BQ5415|3140KRAR0|2.425|11012020|FNM|112050|582511.00|582511.00|582511.00|3.500|355|1|||
44|CK|BM6298|CSNEDCWKF|A|1322831.04|100.00|8|100.00
44|CL|BQ5415|3140KRAR0|A|582511.55|100.00|3|100.00
