1|CL|BQ5413|3140KRAP4|MAX|212000.00|3.125|2.425|360|359|1|97|103|45|774||||
1|CL|BQ5413|3140KRAP4|75|212000.00|3.125|2.425|360|359|1|97|103|44|774||||
1|CL|BQ5413|3140KRAP4|MED|160000.00|3.125|2.425|360|359|1|97|102|42|726||||
1|CL|BQ5413|3140KRAP4|25|128000.00|3.125|2.425|360|359|1|97|101|37|707||||
1|CL|BQ5413|3140KRAP4|MIN|112000.00|3.125|2.425|360|359|1|97|101|34|704||||
8|CL|BQ5413|3140KRAP4|1|611041.98|82.54|4|80.00
8|CL|BQ5413|3140KRAP4|2|129277.51|17.46|1|20.00
9|CL|BQ5413|3140KRAP4|Y|740319.49|100.00|5|100.00
10|CL|BQ5413|3140KRAP4|P|740319.49|100.00|5|100.00
11|CL|BQ5413|3140KRAP4|P|740319.49|100.00|5|100.00
12|CL|BQ5413|3140KRAP4|1|740319.49|100.00|5|100.00
13|CL|BQ5413|3140KRAP4|PU|212073.20|28.65|1|20.00
13|CL|BQ5413|3140KRAP4|SF|528246.29|71.35|4|80.00
14|CL|BQ5413|3140KRAP4|C|740319.49|100.00|5|100.00
15|CL|BQ5413|3140KRAP4|NM|740319.49|100.00|5|100.00
16|CL|BQ5413|3140KRAP4|U.S. BANK NATIONAL ASSOCIATION|740319.49|100.00|5|100.00|1|1|3.125|3.125|359|359|1|3.125|359|MINNEAPOLIS|MN
17|CL|BQ5413|3140KRAP4|NEW MEXICO MORTGAGE FINANCE AUTHORITY|740319.49|100.00|5|100.00|1|1|3.125|3.125|359|359|1|3.125|359|BOISE|ID
18|CL|BQ5413|3140KRAP4|WithMI|740319.49|100.00|5|100.00
19|CL|BQ5413|3140KRAP4|N|740319.49|100.00|5|100.00
23|CL|BQ5413|3140KRAP4|2020|740319.49|100.00|5|100.00
44|CL|BQ5413|3140KRAP4|A|740319.49|100.00|5|100.00
