1|LB|BP8529|3140KGPP2|MAX|470000.00|2.875|2.235|360|359|1|74|74|44|806||||
1|LB|BP8529|3140KGPP2|75|470000.00|2.875|2.235|360|359|1|74|74|44|806||||
1|LB|BP8529|3140KGPP2|MED|470000.00|2.875|2.235|360|359|1|74|74|24|798||||
1|LB|BP8529|3140KGPP2|25|243000.00|2.875|2.235|360|359|1|50|50|24|798||||
1|LB|BP8529|3140KGPP2|MIN|243000.00|2.875|2.235|360|359|1|50|50|24|798||||
1|CK|MA4243|31418DWD0|MAX|740000.00|5.125|4.000|360|360|2|90|90|42|746||||
1|CK|MA4243|31418DWD0|75|740000.00|5.125|4.000|360|360|2|90|90|42|746||||
1|CK|MA4243|31418DWD0|MED|575000.00|5.125|4.000|360|360|0|72|72|41|745||||
1|CK|MA4243|31418DWD0|25|566000.00|5.125|4.000|360|358|0|59|59|36|673||||
1|CK|MA4243|31418DWD0|MIN|566000.00|5.125|4.000|360|358|0|59|59|36|673||||
2|LB|BP8529|3140KGPP2|102025|59||711459.56|100.00|2|100.00|2.875|2.875|2.875|2.235|2.235|2.235|2.250|2.250|2.250|1.610|1.610|1.610|7.875|7.875|7.875|7.235|7.235|7.235|2.250|2.250|2.250|1.610|1.610|1.610
8|LB|BP8529|3140KGPP2|1|469384.68|65.97|1|50.00
8|LB|BP8529|3140KGPP2|2|242074.88|34.03|1|50.00
8|CK|MA4243|31418DWD0|1|1139498.56|60.63|2|66.67
8|CK|MA4243|31418DWD0|2|740000.00|39.37|1|33.33
9|LB|BP8529|3140KGPP2|N|711459.56|100.00|2|100.00
9|CK|MA4243|31418DWD0|N|1879498.56|100.00|3|100.00
10|LB|BP8529|3140KGPP2|P|242074.88|34.03|1|50.00
10|LB|BP8529|3140KGPP2|N|469384.68|65.97|1|50.00
10|CK|MA4243|31418DWD0|P|1139498.56|60.63|2|66.67
10|CK|MA4243|31418DWD0|C|740000.00|39.37|1|33.33
11|LB|BP8529|3140KGPP2|P|711459.56|100.00|2|100.00
11|CK|MA4243|31418DWD0|P|564498.56|30.03|1|33.33
11|CK|MA4243|31418DWD0|I|1315000.00|69.97|2|66.67
12|LB|BP8529|3140KGPP2|1|711459.56|100.00|2|100.00
12|CK|MA4243|31418DWD0|1|1879498.56|100.00|3|100.00
13|LB|BP8529|3140KGPP2|PU|242074.88|34.03|1|50.00
13|LB|BP8529|3140KGPP2|SF|469384.68|65.97|1|50.00
13|CK|MA4243|31418DWD0|PU|1139498.56|60.63|2|66.67
13|CK|MA4243|31418DWD0|SF|740000.00|39.37|1|33.33
14|LB|BP8529|3140KGPP2|B|711459.56|100.00|2|100.00
14|CK|MA4243|31418DWD0|C|1879498.56|100.00|3|100.00
15|LB|BP8529|3140KGPP2|CO|469384.68|65.97|1|50.00
15|LB|BP8529|3140KGPP2|NM|242074.88|34.03|1|50.00
15|CK|MA4243|31418DWD0|CA|740000.00|39.37|1|33.33
15|CK|MA4243|31418DWD0|CO|1139498.56|60.63|2|66.67
16|LB|BP8529|3140KGPP2|CITIMORTGAGE,INC|711459.56|100.00|2|100.00|1|1|2.875|2.875|359|359|1|2.875|359|O'FALLON|MO
16|CK|MA4243|31418DWD0|PENNYMAC CORP|740000.00|39.37|1|33.33|0|0|5.125|5.125|360|360|0|5.125|360|PORTLAND|OR
16|CK|MA4243|31418DWD0|PENNYMAC CORP|1139498.56|60.63|2|66.67|0|2|5.125|5.125|358|360|1|5.125|359|WESTLAKE VILLAGE|CA
17|LB|BP8529|3140KGPP2|CITIMORTGAGE,INC|711459.56|100.00|2|100.00|1|1|2.875|2.875|359|359|1|2.875|359|O'FALLON|MO
17|CK|MA4243|31418DWD0|PENNYMAC CORP|564498.56|30.03|1|33.33|2|2|5.125|5.125|358|358|2|5.125|358|HERNDON|ID
17|CK|MA4243|31418DWD0|PENNYMAC CORP|740000.00|39.37|1|33.33|0|0|5.125|5.125|360|360|0|5.125|360|PORTLAND|OR
17|CK|MA4243|31418DWD0|PENNYMAC CORP|575000.00|30.59|1|33.33|0|0|5.125|5.125|360|360|0|5.125|360|WESTLAKE VILLAGE|CA
18|LB|BP8529|3140KGPP2|NoMI|711459.56|100.00|2|100.00
18|CK|MA4243|31418DWD0|WithMI|564498.56|30.03|1|33.33
18|CK|MA4243|31418DWD0|NoMI|1315000.00|69.97|2|66.67
19|LB|BP8529|3140KGPP2|7|711459.56|100.00|2|100.00
19|CK|MA4243|31418DWD0|N|564498.56|30.03|1|33.33
19|CK|MA4243|31418DWD0|7|1315000.00|69.97|2|66.67
23|LB|BP8529|3140KGPP2|2020|711459.56|100.00|2|100.00
23|CK|MA4243|31418DWD0|2020|1879498.56|100.00|3|100.00
25|CK|MA4243|31418DWD0|HIGH|1879498.56|100.00|3|100.00
44|LB|BP8529|3140KGPP2|A|242074.88|34.03|1|50.00
44|LB|BP8529|3140KGPP2|W|469384.68|65.97|1|50.00
44|CK|MA4243|31418DWD0|A|1879498.56|100.00|3|100.00
