1|CK|BM6298|CSNEDCWKF|MAX|252000.00|3.500|2.425|360|360|1|97|103|45|774||||
1|CK|BM6298|CSNEDCWKF|75|237000.00|3.500|2.425|360|359|1|97|103|44|754||||
1|CK|BM6298|CSNEDCWKF|MED|212000.00|3.125|2.425|360|359|1|97|101|42|726||||
1|CK|BM6298|CSNEDCWKF|25|128000.00|3.125|2.425|360|359|1|95|101|37|664||||
1|CK|BM6298|CSNEDCWKF|MIN|95000.00|3.125|2.425|360|359|0|80|95|34|657||||
1|LB|BP8529|3140KGPP2|MAX|470000.00|2.875|2.235|360|359|1|74|74|44|806||||
1|LB|BP8529|3140KGPP2|75|470000.00|2.875|2.235|360|359|1|74|74|44|806||||
1|LB|BP8529|3140KGPP2|MED|470000.00|2.875|2.235|360|359|1|74|74|24|798||||
1|LB|BP8529|3140KGPP2|25|243000.00|2.875|2.235|360|359|1|50|50|24|798||||
1|LB|BP8529|3140KGPP2|MIN|243000.00|2.875|2.235|360|359|1|50|50|24|798||||
1|CL|BQ5413|3140KRAP4|MAX|212000.00|3.125|2.425|360|359|1|97|103|45|774||||
1|CL|BQ5413|3140KRAP4|75|212000.00|3.125|2.425|360|359|1|97|103|44|774||||
1|CL|BQ5413|3140KRAP4|MED|160000.00|3.125|2.425|360|359|1|97|102|42|726||||
1|CL|BQ5413|3140KRAP4|25|128000.00|3.125|2.425|360|359|1|97|101|37|707||||
1|CL|BQ5413|3140KRAP4|MIN|112000.00|3.125|2.425|360|359|1|97|101|34|704||||
1|CL|BQ5415|3140KRAR0|MAX|252000.00|3.500|2.425|360|360|1|97|103|44|728||||
1|CL|BQ5415|3140KRAR0|75|252000.00|3.500|2.425|360|359|1|97|101|44|728||||
1|CL|BQ5415|3140KRAR0|MED|237000.00|3.500|2.425|360|359|1|95|101|40|664||||
1|CL|BQ5415|3140KRAR0|25|237000.00|3.500|2.425|360|359|1|80|95|40|657||||
1|CL|BQ5415|3140KRAR0|MIN|95000.00|3.500|2.425|360|359|0|80|95|36|657||||
1|LB|BQ9232|3140KVHJ2|MAX|413000.00|3.625|2.975|360|360|0|76|76|31|810||||
1|LB|BQ9232|3140KVHJ2|75|413000.00|3.625|2.975|360|360|0|76|76|31|771||||
1|LB|BQ9232|3140KVHJ2|MED|398000.00|3.000|2.350|360|360|0|69|69|26|756||||
1|LB|BQ9232|3140KVHJ2|25|326000.00|2.750|2.100|360|360|0|68|68|26|718||||
1|LB|BQ9232|3140KVHJ2|MIN|174000.00|2.500|1.850|360|360|0|35|35|23|718||||
1|CK|MA4243|31418DWD0|MAX|740000.00|5.125|4.000|360|360|2|90|90|42|746||||
1|CK|MA4243|31418DWD0|75|740000.00|5.125|4.000|360|360|2|90|90|42|746||||
1|CK|MA4243|31418DWD0|MED|575000.00|5.125|4.000|360|360|0|72|72|41|745||||
1|CK|MA4243|31418DWD0|25|566000.00|5.125|4.000|360|358|0|59|59|36|673||||
1|CK|MA4243|31418DWD0|MIN|566000.00|5.125|4.000|360|358|0|59|59|36|673||||
2|LB|BP8529|3140KGPP2|102025|59||711459.56|100.00|2|100.00|2.875|2.875|2.875|2.235|2.235|2.235|2.250|2.250|2.250|1.610|1.610|1.610|7.875|7.875|7.875|7.235|7.235|7.235|2.250|2.250|2.250|1.610|1.610|1.610
2|LB|BQ9232|3140KVHJ2|112025|60||1311800.00|100.00|4|100.00|3.045|3.625|2.500|2.395|2.975|1.850|2.250|2.250|2.250|1.600|1.600|1.600|8.045|8.625|7.500|7.395|7.975|6.850|2.250|2.250|2.250|1.600|1.600|1.600
8|CK|BM6298|CSNEDCWKF|1|847349.50|64.06|5|62.50
8|CK|BM6298|CSNEDCWKF|2|475481.54|35.94|3|37.50
8|LB|BP8529|3140KGPP2|1|469384.68|65.97|1|50.00
8|LB|BP8529|3140KGPP2|2|242074.88|34.03|1|50.00
8|CL|BQ5413|3140KRAP4|1|611041.98|82.54|4|80.00
8|CL|BQ5413|3140KRAP4|2|129277.51|17.46|1|20.00
8|CL|BQ5415|3140KRAR0|1|236307.52|40.57|1|33.33
8|CL|BQ5415|3140KRAR0|2|346204.03|59.43|2|66.67
8|LB|BQ9232|3140KVHJ2|1|326400.00|24.88|1|25.00
8|LB|BQ9232|3140KVHJ2|2|985400.00|75.12|3|75.00
8|CK|MA4243|31418DWD0|1|1139498.56|60.63|2|66.67
8|CK|MA4243|31418DWD0|2|740000.00|39.37|1|33.33
9|CK|BM6298|CSNEDCWKF|Y|1322831.04|100.00|8|100.00
9|LB|BP8529|3140KGPP2|N|711459.56|100.00|2|100.00
9|CL|BQ5413|3140KRAP4|Y|740319.49|100.00|5|100.00
9|CL|BQ5415|3140KRAR0|Y|582511.55|100.00|3|100.00
9|LB|BQ9232|3140KVHJ2|N|1311800.00|100.00|4|100.00
9|CK|MA4243|31418DWD0|N|1879498.56|100.00|3|100.00
10|CK|BM6298|CSNEDCWKF|P|1322831.04|100.00|8|100.00
10|LB|BP8529|3140KGPP2|P|242074.88|34.03|1|50.00
10|LB|BP8529|3140KGPP2|N|469384.68|65.97|1|50.00
10|CL|BQ5413|3140KRAP4|P|740319.49|100.00|5|100.00
10|CL|BQ5415|3140KRAR0|P|582511.55|100.00|3|100.00
10|LB|BQ9232|3140KVHJ2|N|1311800.00|100.00|4|100.00
10|CK|MA4243|31418DWD0|P|1139498.56|60.63|2|66.67
10|CK|MA4243|31418DWD0|C|740000.00|39.37|1|33.33
11|CK|BM6298|CSNEDCWKF|P|1322831.04|100.00|8|100.00
11|LB|BP8529|3140KGPP2|P|711459.56|100.00|2|100.00
11|CL|BQ5413|3140KRAP4|P|740319.49|100.00|5|100.00
11|CL|BQ5415|3140KRAR0|P|582511.55|100.00|3|100.00
11|LB|BQ9232|3140KVHJ2|P|1311800.00|100.00|4|100.00
11|CK|MA4243|31418DWD0|P|564498.56|30.03|1|33.33
11|CK|MA4243|31418DWD0|I|1315000.00|69.97|2|66.67
12|CK|BM6298|CSNEDCWKF|1|1322831.04|100.00|8|100.00
12|LB|BP8529|3140KGPP2|1|711459.56|100.00|2|100.00
12|CL|BQ5413|3140KRAP4|1|740319.49|100.00|5|100.00
12|CL|BQ5415|3140KRAR0|1|582511.55|100.00|3|100.00
12|LB|BQ9232|3140KVHJ2|1|1311800.00|100.00|4|100.00
12|CK|MA4243|31418DWD0|1|1879498.56|100.00|3|100.00
13|CK|BM6298|CSNEDCWKF|PU|463277.23|35.02|2|25.00
13|CK|BM6298|CSNEDCWKF|SF|859553.81|64.98|6|75.00
13|LB|BP8529|3140KGPP2|PU|242074.88|34.03|1|50.00
13|LB|BP8529|3140KGPP2|SF|469384.68|65.97|1|50.00
13|CL|BQ5413|3140KRAP4|PU|212073.20|28.65|1|20.00
13|CL|BQ5413|3140KRAP4|SF|528246.29|71.35|4|80.00
13|CL|BQ5415|3140KRAR0|PU|251204.03|43.12|1|33.33
13|CL|BQ5415|3140KRAR0|SF|331307.52|56.88|2|66.67
13|LB|BQ9232|3140KVHJ2|PU|811400.00|61.85|2|50.00
13|LB|BQ9232|3140KVHJ2|SF|500400.00|38.15|2|50.00
13|CK|MA4243|31418DWD0|PU|1139498.56|60.63|2|66.67
13|CK|MA4243|31418DWD0|SF|740000.00|39.37|1|33.33
14|CK|BM6298|CSNEDCWKF|C|1322831.04|100.00|8|100.00
14|LB|BP8529|3140KGPP2|B|711459.56|100.00|2|100.00
14|CL|BQ5413|3140KRAP4|C|740319.49|100.00|5|100.00
14|CL|BQ5415|3140KRAR0|C|582511.55|100.00|3|100.00
14|LB|BQ9232|3140KVHJ2|R|1311800.00|100.00|4|100.00
14|CK|MA4243|31418DWD0|C|1879498.56|100.00|3|100.00
15|CK|BM6298|CSNEDCWKF|NM|1322831.04|100.00|8|100.00
15|LB|BP8529|3140KGPP2|CO|469384.68|65.97|1|50.00
15|LB|BP8529|3140KGPP2|NM|242074.88|34.03|1|50.00
15|CL|BQ5413|3140KRAP4|NM|740319.49|100.00|5|100.00
15|CL|BQ5415|3140KRAR0|NM|582511.55|100.00|3|100.00
15|LB|BQ9232|3140KVHJ2|MD|572350.00|43.63|2|50.00
15|LB|BQ9232|3140KVHJ2|ND|326400.00|24.88|1|25.00
15|LB|BQ9232|3140KVHJ2|VA|413050.00|31.49|1|25.00
15|CK|MA4243|31418DWD0|CA|740000.00|39.37|1|33.33
15|CK|MA4243|31418DWD0|CO|1139498.56|60.63|2|66.67
16|CK|BM6298|CSNEDCWKF|U.S. BANK NATIONAL ASSOCIATION|1322831.04|100.00|8|100.00|0|1|3.125|3.500|359|360|1|3.290|359|MINNEAPOLIS|MN
16|LB|BP8529|3140KGPP2|CITIMORTGAGE,INC|711459.56|100.00|2|100.00|1|1|2.875|2.875|359|359|1|2.875|359|O'FALLON|MO
16|CL|BQ5413|3140KRAP4|U.S. BANK NATIONAL ASSOCIATION|740319.49|100.00|5|100.00|1|1|3.125|3.125|359|359|1|3.125|359|MINNEAPOLIS|MN
16|CL|BQ5415|3140KRAR0|U.S. BANK NATIONAL ASSOCIATION|582511.55|100.00|3|100.00|0|1|3.500|3.500|359|360|1|3.500|359|MINNEAPOLIS|MN
16|LB|BQ9232|3140KVHJ2|CITIMORTGAGE,INC|1311800.00|100.00|4|100.00|0|0|2.500|3.625|360|360|0|3.045|360|O'FALLON|MO
16|CK|MA4243|31418DWD0|PENNYMAC CORP|740000.00|39.37|1|33.33|0|0|5.125|5.125|360|360|0|5.125|360|PORTLAND|OR
16|CK|MA4243|31418DWD0|PENNYMAC CORP|1139498.56|60.63|2|66.67|0|2|5.125|5.125|358|360|1|5.125|359|WESTLAKE VILLAGE|CA
17|CK|BM6298|CSNEDCWKF|NEW MEXICO MORTGAGE FINANCE AUTHORITY|1322831.04|100.00|8|100.00|0|1|3.125|3.500|359|360|1|3.290|359|BOISE|ID
17|LB|BP8529|3140KGPP2|CITIMORTGAGE,INC|711459.56|100.00|2|100.00|1|1|2.875|2.875|359|359|1|2.875|359|O'FALLON|MO
17|CL|BQ5413|3140KRAP4|NEW MEXICO MORTGAGE FINANCE AUTHORITY|740319.49|100.00|5|100.00|1|1|3.125|3.125|359|359|1|3.125|359|BOISE|ID
17|CL|BQ5415|3140KRAR0|NEW MEXICO MORTGAGE FINANCE AUTHORITY|582511.55|100.00|3|100.00|0|1|3.500|3.500|359|360|1|3.500|359|BOISE|ID
17|LB|BQ9232|3140KVHJ2|CITIMORTGAGE,INC|1311800.00|100.00|4|100.00|0|0|2.500|3.625|360|360|0|3.045|360|O'FALLON|MO
17|CK|MA4243|31418DWD0|PENNYMAC CORP|564498.56|30.03|1|33.33|2|2|5.125|5.125|358|358|2|5.125|358|HERNDON|ID
17|CK|MA4243|31418DWD0|PENNYMAC CORP|740000.00|39.37|1|33.33|0|0|5.125|5.125|360|360|0|5.125|360|PORTLAND|OR
17|CK|MA4243|31418DWD0|PENNYMAC CORP|575000.00|30.59|1|33.33|0|0|5.125|5.125|360|360|0|5.125|360|WESTLAKE VILLAGE|CA
18|CK|BM6298|CSNEDCWKF|WithMI|1071627.01|81.01|7|87.50
18|CK|BM6298|CSNEDCWKF|NoMI|251204.03|18.99|1|12.50
18|LB|BP8529|3140KGPP2|NoMI|711459.56|100.00|2|100.00
18|CL|BQ5413|3140KRAP4|WithMI|740319.49|100.00|5|100.00
18|CL|BQ5415|3140KRAR0|WithMI|331307.52|56.88|2|66.67
18|CL|BQ5415|3140KRAR0|NoMI|251204.03|43.12|1|33.33
18|LB|BQ9232|3140KVHJ2|NoMI|1311800.00|100.00|4|100.00
18|CK|MA4243|31418DWD0|WithMI|564498.56|30.03|1|33.33
18|CK|MA4243|31418DWD0|NoMI|1315000.00|69.97|2|66.67
19|CK|BM6298|CSNEDCWKF|N|1071627.01|81.01|7|87.50
19|CK|BM6298|CSNEDCWKF|7|251204.03|18.99|1|12.50
19|LB|BP8529|3140KGPP2|7|711459.56|100.00|2|100.00
19|CL|BQ5413|3140KRAP4|N|740319.49|100.00|5|100.00
19|CL|BQ5415|3140KRAR0|N|331307.52|56.88|2|66.67
19|CL|BQ5415|3140KRAR0|7|251204.03|43.12|1|33.33
19|LB|BQ9232|3140KVHJ2|7|1311800.00|100.00|4|100.00
19|CK|MA4243|31418DWD0|N|564498.56|30.03|1|33.33
19|CK|MA4243|31418DWD0|7|1315000.00|69.97|2|66.67
23|CK|BM6298|CSNEDCWKF|2020|1322831.04|100.00|8|100.00
23|LB|BP8529|3140KGPP2|2020|711459.56|100.00|2|100.00
23|CL|BQ5413|3140KRAP4|2020|740319.49|100.00|5|100.00
23|CL|BQ5415|3140KRAR0|2020|582511.55|100.00|3|100.00
23|LB|BQ9232|3140KVHJ2|2020|1311800.00|100.00|4|100.00
23|CK|MA4243|31418DWD0|2020|1879498.56|100.00|3|100.00
25|CK|MA4243|31418DWD0|HIGH|1879498.56|100.00|3|100.00
43|CK|BM6298|CSNEDCWKF|CL|BQ5413|3140KRAP4|2.425|11012020|FNM|102050|740319.00|740319.00|740319.00|3.125|359|1|||
43|CK|BM6298|CSNEDCWKF|CL|BQ5415|3140KRAR0|2.425|11012020|FNM|112050|582511.00|582511.00|582511.00|3.500|359|1|||
44|CK|BM6298|CSNEDCWKF|A|1322831.04|100.00|8|100.00
44|LB|BP8529|3140KGPP2|A|242074.88|34.03|1|50.00
44|LB|BP8529|3140KGPP2|W|469384.68|65.97|1|50.00
44|CL|BQ5413|3140KRAP4|A|740319.49|100.00|5|100.00
44|CL|BQ5415|3140KRAR0|A|582511.55|100.00|3|100.00
44|LB|BQ9232|3140KVHJ2|A|326400.00|24.88|1|25.00
44|LB|BQ9232|3140KVHJ2|W|985400.00|75.12|3|75.00
44|CK|MA4243|31418DWD0|A|1879498.56|100.00|3|100.00
