Loan Identifier|Loan Correction Indicator|Prefix|Security Identifier|CUSIP|Mortgage Loan Amount|Issuance Investor Loan UPB|Current Investor Loan UPB|Amortization Type|Original Interest Rate|Issuance Interest Rate|Current Interest Rate|Issuance Net Interest Rate|Current Net Interest Rate|First Payment Date|Maturity Date|Loan Term|Remaining Months to Maturity|Loan Age|Loan-To-Value (LTV)|Combined Loan-To-Value (CLTV)|Debt-To-Income (DTI)|Borrower Credit Score|Filler|Filler|Filler|Number of Borrowers|First Time Home Buyer Indicator|Loan Purpose|Occupancy Status|Number of Units|Property Type|Channel|Property State|Seller Name|Servicer Name|Mortgage Insurance Percent|Mortgage Insurance Cancellation Indicator|Government Insured Guarantee|Assumability Indicator|Interest Only Loan Indicator|Interest Only First Principal and Interest Payment Date|Months to Amortization|Prepayment Penalty Indicator|Prepayment Penalty Total Term|Index|Mortgage Margin|MBS PC Margin|Interest Rate Adjustment Frequency|Interest Rate Lookback|Interest Rate Rounding Method|Interest Rate Rounding Method Percent|Convertibility Indicator|Initial Fixed Rate Period|Next Interest Rate Adjustment Date|Months to Next Interest Rate Adjustment Date|Life Ceiling Interest Rate|Life Ceiling Net Interest Rate|Life Floor Interest Rate|Life Floor Net Interest Rate|Initial Interest Rate Cap Up Percent|Initial Interest Rate Cap Down Percent|Periodic Interest Rate Cap Up Percent|Periodic Interest Rate Cap Down Percent|Modification Program|Modification Type|Number of Modifications|Total Capitalized Amount|Interest Bearing Mortgage Loan Amount|Original Deferred Amount|Current Deferred UPB|Loan Age As Of Modification|Estimated Loan-To-Value (ELTV)|Updated Credit Score|Filler|Interest Rate Step Indicator|Initial Step Fixed-Rate Period|Total Number of Steps|Number of Remaining Steps|Next Step Rate|Terminal Step Rate|Terminal Step Date|Step Rate Adjustment Frequency|Next Step Rate Adjustment Date|Months to Next Step Rate Adjustment Date|Periodic Step Cap Up Percent|Origination Mortgage Loan Amount|Origination Interest Rate|Origination Amortization Type|Origination Interest Only Loan Indicator|Origination First Payment Date|Origination Maturity Date|Origination Loan Term|Origination Loan-To-Value (LTV)|Origination Combined Loan-To-Value (CLTV)|Origination Debt-To-Income Ratio|Origination Credit Score|Filler|Filler|Filler|Origination Loan Purpose|Origination Occupancy Status|Origination Channel|Days Delinquent|Loan Performance History|Loan Participation Percent|Property Valuation Method|Alternative Delinquency Resolution|Number of Alternative Delinquency Resolutions|Total Deferral Amount|Borrower Assistance Plan|Seller City|Seller State|Servicer City|Servicer State
5977239983|N|CL|BQ5413|3140KRAP4|128000.00|128000.00|128000.00|FRM|3.125|3.125|3.125|2.425|2.425|112020|102050|360|359|1|97|103|37|754||||1|Y|P|P|1|SF|C|NM|U.S. BANK NATIONAL ASSOCIATION|NEW MEXICO MORTGAGE FINANCE AUTHORITY|18|N||N|N|||N||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||100.00|A|||||MINNEAPOLIS|MN|BOISE|ID
5977239984|N|CL|BQ5413|3140KRAP4|160000.00|160000.00|160000.00|FRM|3.125|3.125|3.125|2.425|2.425|112020|102050|360|359|1|97|102|34|726||||1|Y|P|P|1|SF|C|NM|U.S. BANK NATIONAL ASSOCIATION|NEW MEXICO MORTGAGE FINANCE AUTHORITY|18|N||N|N|||N||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||100.00|A|||||MINNEAPOLIS|MN|BOISE|ID
5977239985|N|CL|BQ5413|3140KRAP4|112000.00|111000.00|111000.00|FRM|3.125|3.125|3.125|2.425|2.425|112020|102050|360|359|1|97|103|45|707||||1|Y|P|P|1|SF|C|NM|U.S. BANK NATIONAL ASSOCIATION|NEW MEXICO MORTGAGE FINANCE AUTHORITY|18|N||N|N|||N||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||100.00|A|||||MINNEAPOLIS|MN|BOISE|ID
5977239986|N|CL|BQ5413|3140KRAP4|129000.00|129000.00|129000.00|FRM|3.125|3.125|3.125|2.425|2.425|112020|102050|360|359|1|97|102|42|704||||2|Y|P|P|1|SF|C|NM|U.S. BANK NATIONAL ASSOCIATION|NEW MEXICO MORTGAGE FINANCE AUTHORITY|18|N||N|N|||N||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||100.00|A|||||MINNEAPOLIS|MN|BOISE|ID
5977239987|N|CL|BQ5413|3140KRAP4|212000.00|212000.00|212000.00|FRM|3.125|3.125|3.125|2.425|2.425|112020|102050|360|359|1|97|101|44|774||||1|Y|P|P|1|PU|C|NM|U.S. BANK NATIONAL ASSOCIATION|NEW MEXICO MORTGAGE FINANCE AUTHORITY|18|N||N|N|||N||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||100.00|A|||||MINNEAPOLIS|MN|BOISE|ID
