Loan Identifier|Loan Correction Indicator|Prefix|Security Identifier|CUSIP|Mortgage Loan Amount|Issuance Investor Loan UPB|Current Investor Loan UPB|Amortization Type|Original Interest Rate|Issuance Interest Rate|Current Interest Rate|Issuance Net Interest Rate|Current Net Interest Rate|First Payment Date|Maturity Date|Loan Term|Remaining Months to Maturity|Loan Age|Loan-To-Value (LTV)|Combined Loan-To-Value (CLTV)|Debt-To-Income (DTI)|Borrower Credit Score|Filler|Filler|Filler|Number of Borrowers|First Time Home Buyer Indicator|Loan Purpose|Occupancy Status|Number of Units|Property Type|Channel|Property State|Seller Name|Servicer Name|Mortgage Insurance Percent|Mortgage Insurance Cancellation Indicator|Government Insured Guarantee|Assumability Indicator|Interest Only Loan Indicator|Interest Only First Principal and Interest Payment Date|Months to Amortization|Prepayment Penalty Indicator|Prepayment Penalty Total Term|Index|Mortgage Margin|MBS PC Margin|Interest Rate Adjustment Frequency|Interest Rate Lookback|Interest Rate Rounding Method|Interest Rate Rounding Method Percent|Convertibility Indicator|Initial Fixed Rate Period|Next Interest Rate Adjustment Date|Months to Next Interest Rate Adjustment Date|Life Ceiling Interest Rate|Life Ceiling Net Interest Rate|Life Floor Interest Rate|Life Floor Net Interest Rate|Initial Interest Rate Cap Up Percent|Initial Interest Rate Cap Down Percent|Periodic Interest Rate Cap Up Percent|Periodic Interest Rate Cap Down Percent|Modification Program|Modification Type|Number of Modifications|Total Capitalized Amount|Interest Bearing Mortgage Loan Amount|Original Deferred Amount|Current Deferred UPB|Loan Age As Of Modification|Estimated Loan-To-Value (ELTV)|Updated Credit Score|Filler|Interest Rate Step Indicator|Initial Step Fixed-Rate Period|Total Number of Steps|Number of Remaining Steps|Next Step Rate|Terminal Step Rate|Terminal Step Date|Step Rate Adjustment Frequency|Next Step Rate Adjustment Date|Months to Next Step Rate Adjustment Date|Periodic Step Cap Up Percent|Origination Mortgage Loan Amount|Origination Interest Rate|Origination Amortization Type|Origination Interest Only Loan Indicator|Origination First Payment Date|Origination Maturity Date|Origination Loan Term|Origination Loan-To-Value (LTV)|Origination Combined Loan-To-Value (CLTV)|Origination Debt-To-Income Ratio|Origination Credit Score|Filler|Filler|Filler|Origination Loan Purpose|Origination Occupancy Status|Origination Channel|Days Delinquent|Loan Performance History|Loan Participation Percent|Property Valuation Method|Alternative Delinquency Resolution|Number of Alternative Delinquency Resolutions|Total Deferral Amount|Borrower Assistance Plan|Seller City|Seller State|Servicer City|Servicer State
5977139280|N|CK|MA4243|31418DWD0|740000.00|740000.00|740000.00|FRM|5.125|5.125|5.125|4.000|4.000|122020|112050|360|360|0|59|59|36|745||||2|N|C|I|1|SF|C|CA|PENNYMAC CORP|PENNYMAC CORP|000|7||N|N|||N||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||100.00|A|||||PORTLAND|OR|PORTLAND|OR
5977139281|N|CK|MA4243|31418DWD0|575000.00|575000.00|575000.00|FRM|5.125|5.125|5.125|4.000|4.000|122020|112050|360|360|0|72|72|41|746||||1|N|P|I|1|PU|C|CO|PENNYMAC CORP|PENNYMAC CORP|000|7||N|N|||N||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||100.00|A|||||WESTLAKE VILLAGE|CA|WESTLAKE VILLAGE|CA
5977139282|N|CK|MA4243|31418DWD0|566000.00|564000.00|564000.00|FRM|5.125|5.125|5.125|4.000|4.000|102020|092050|360|358|2|90|90|42|673||||1|N|P|P|1|PU|C|CO|PENNYMAC CORP|PENNYMAC CORP|25|N||N|N|||N||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||100.00|A|||||WESTLAKE VILLAGE|CA|HERNDON|ID
5977239983|N|CL|BQ5413|3140KRAP4|128000.00|128000.00|128000.00|FRM|3.125|3.125|3.125|2.425|2.425|112020|102050|360|359|1|97|103|37|754||||1|Y|P|P|1|SF|C|NM|U.S. BANK NATIONAL ASSOCIATION|NEW MEXICO MORTGAGE FINANCE AUTHORITY|18|N||N|N|||N||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||100.00|A|||||MINNEAPOLIS|MN|BOISE|ID
5977239984|N|CL|BQ5413|3140KRAP4|160000.00|160000.00|160000.00|FRM|3.125|3.125|3.125|2.425|2.425|112020|102050|360|359|1|97|102|34|726||||1|Y|P|P|1|SF|C|NM|U.S. BANK NATIONAL ASSOCIATION|NEW MEXICO MORTGAGE FINANCE AUTHORITY|18|N||N|N|||N||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||100.00|A|||||MINNEAPOLIS|MN|BOISE|ID
5977239985|N|CL|BQ5413|3140KRAP4|112000.00|111000.00|111000.00|FRM|3.125|3.125|3.125|2.425|2.425|112020|102050|360|359|1|97|103|45|707||||1|Y|P|P|1|SF|C|NM|U.S. BANK NATIONAL ASSOCIATION|NEW MEXICO MORTGAGE FINANCE AUTHORITY|18|N||N|N|||N||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||100.00|A|||||MINNEAPOLIS|MN|BOISE|ID
5977239986|N|CL|BQ5413|3140KRAP4|129000.00|129000.00|129000.00|FRM|3.125|3.125|3.125|2.425|2.425|112020|102050|360|359|1|97|102|42|704||||2|Y|P|P|1|SF|C|NM|U.S. BANK NATIONAL ASSOCIATION|NEW MEXICO MORTGAGE FINANCE AUTHORITY|18|N||N|N|||N||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||100.00|A|||||MINNEAPOLIS|MN|BOISE|ID
5977239987|N|CL|BQ5413|3140KRAP4|212000.00|212000.00|212000.00|FRM|3.125|3.125|3.125|2.425|2.425|112020|102050|360|359|1|97|101|44|774||||1|Y|P|P|1|PU|C|NM|U.S. BANK NATIONAL ASSOCIATION|NEW MEXICO MORTGAGE FINANCE AUTHORITY|18|N||N|N|||N||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||100.00|A|||||MINNEAPOLIS|MN|BOISE|ID
5977239992|N|CL|BQ5415|3140KRAR0|237000.00|236000.00|236000.00|FRM|3.500|3.500|3.500|2.425|2.425|112020|102050|360|359|1|97|101|40|728||||1|Y|P|P|1|SF|C|NM|U.S. BANK NATIONAL ASSOCIATION|NEW MEXICO MORTGAGE FINANCE AUTHORITY|35|N||N|N|||N||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||100.00|A|||||MINNEAPOLIS|MN|BOISE|ID
5977239993|N|CL|BQ5415|3140KRAR0|95000.00|95000.00|95000.00|FRM|3.500|3.500|3.500|2.425|2.425|122020|112050|360|360|0|95|103|36|664||||2|Y|P|P|1|SF|C|NM|U.S. BANK NATIONAL ASSOCIATION|NEW MEXICO MORTGAGE FINANCE AUTHORITY|30|N||N|N|||N||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||100.00|A|||||MINNEAPOLIS|MN|BOISE|ID
5977239994|N|CL|BQ5415|3140KRAR0|252000.00|251000.00|251000.00|FRM|3.500|3.500|3.500|2.425|2.425|112020|102050|360|359|1|80|95|44|657||||2|Y|P|P|1|PU|C|NM|U.S. BANK NATIONAL ASSOCIATION|NEW MEXICO MORTGAGE FINANCE AUTHORITY|000|7||N|N|||N||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||100.00|A|||||MINNEAPOLIS|MN|BOISE|ID
5977254426|N|LB|BP8529|3140KGPP2|470000.00|469000.00|469000.00|ARM|2.875|2.875|2.875|2.235|2.235|112020|102050|360|359|1|74|74|24|798||||1|N|N|P|1|SF|B|CO|CITIMORTGAGE,INC|CITIMORTGAGE,INC|000|7||Y|N|||N||038|2.250|1.610|12|45|NE|02|N|05|102025|59|7.875|7.235|2.250|1.610|2.000|2.000|2.000|2.000||||||||||||||||||||||||||||||||||||||||||100.00|W|||||O'FALLON|MO|O'FALLON|MO
5977254427|N|LB|BP8529|3140KGPP2|243000.00|242000.00|242000.00|ARM|2.875|2.875|2.875|2.235|2.235|112020|102050|360|359|1|50|50|44|806||||2|N|P|P|1|PU|B|NM|CITIMORTGAGE,INC|CITIMORTGAGE,INC|000|7||Y|N|||N||038|2.250|1.610|12|45|NE|02|N|05|102025|59|7.875|7.235|2.250|1.610|2.000|2.000|2.000|2.000||||||||||||||||||||||||||||||||||||||||||100.00|A|||||O'FALLON|MO|O'FALLON|MO
5977314670|N|LB|BQ9232|3140KVHJ2|174000.00|174000.00|174000.00|ARM|2.500|2.500|2.500|1.850|1.850|122020|112050|360|360|0|35|35|29|810||||2|N|N|P|1|SF|R|MD|CITIMORTGAGE,INC|CITIMORTGAGE,INC|000|7||Y|N|||N||038|2.250|1.600|12|45|NE|02|N|05|112025|60|7.500|6.850|2.250|1.600|2.000|2.000|2.000|2.000||||||||||||||||||||||||||||||||||||||||||100.00|W|||||O'FALLON|MO|O'FALLON|MO
5977314671|N|LB|BQ9232|3140KVHJ2|398000.00|398000.00|398000.00|ARM|3.625|3.625|3.625|2.975|2.975|122020|112050|360|360|0|76|76|26|718||||2|N|N|P|1|PU|R|MD|CITIMORTGAGE,INC|CITIMORTGAGE,INC|000|7||Y|N|||N||038|2.250|1.600|12|45|NE|02|N|05|112025|60|8.625|7.975|2.250|1.600|2.000|2.000|2.000|2.000||||||||||||||||||||||||||||||||||||||||||100.00|W|||||O'FALLON|MO|O'FALLON|MO
5977314672|N|LB|BQ9232|3140KVHJ2|413000.00|413000.00|413000.00|ARM|2.750|2.750|2.750|2.100|2.100|122020|112050|360|360|0|69|69|31|771||||2|N|N|P|1|PU|R|VA|CITIMORTGAGE,INC|CITIMORTGAGE,INC|000|7||Y|N|||N||038|2.250|1.600|12|45|NE|02|N|05|112025|60|7.750|7.100|2.250|1.600|2.000|2.000|2.000|2.000||||||||||||||||||||||||||||||||||||||||||100.00|W|||||O'FALLON|MO|O'FALLON|MO
5977314673|N|LB|BQ9232|3140KVHJ2|326000.00|326000.00|326000.00|ARM|3.000|3.000|3.000|2.350|2.350|122020|112050|360|360|0|68|68|23|756||||1|N|N|P|1|SF|R|ND|CITIMORTGAGE,INC|CITIMORTGAGE,INC|000|7||Y|N|||N||038|2.250|1.600|12|45|NE|02|N|05|112025|60|8.000|7.350|2.250|1.600|2.000|2.000|2.000|2.000||||||||||||||||||||||||||||||||||||||||||100.00|A|||||O'FALLON|MO|O'FALLON|MO
